Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 383 | Disposals | 391 |
| 207 | Kicks | 206 |
| 176 | Handballs | 185 |
| 106 | Marks | 94 |
| 60 | Tackles | 75 |
| 9 | Goals | 20 |
| 13 | Behinds | 10 |
| 46 | Inside 50s | 55 |
| 31 | Clearances | 46 |
| 23 | Hitouts | 54 |
| 1593 | Fantasy Points | 1718 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 383 | Disposals | 391 |
| 207 | Kicks | 206 |
| 176 | Handballs | 185 |
| 288 | Effective Disposals | 288 |
| 75.2% | Disposal Efficiency | 73.7% |
| 144 | Effective Kicks | 137 |
| 65.1% | Kick Efficiency | 67.4% |
| 1.5 | Kick to Handball Ratio | 1.8 |
| 43 | Clangers | 45 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 132 | Contested Possessions | 128 |
| 258 | Uncontested Possessions | 259 |
| 390 | Total Possessions | 387 |
| 35.3% | Contested Possession Rate | 33.8% |
| 98 | Ground Ball Gets | 85 |
| 21 | F50 Ground Ball Gets | 12 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 106 | Marks | 94 |
| 8 | Contested Marks | 10 |
| 5 | Marks Inside 50 | 15 |
| 18 | Marks on Lead | 18 |
| 16 | Intercept Marks | 13 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 9 | Goals | 20 |
| 13 | Behinds | 10 |
| 8 | Goal Assists | 14 |
| 96 | Score Involvements | 106 |
| 21 | Score Launches | 30 |
| 24 | Shots at Goal | 30 |
| 37.5% | Goal Accuracy | 66.7% |
| 19.6% | Goal Efficiency | 36.4% |
| 52% | Shot Efficiency | 55% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 31 | Total Clearances | 46 |
| 8 | Centre Clearances | 15 |
| 23 | Stoppage Clearances | 31 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 60 | Tackles | 75 |
| 11 | Tackles Inside 50 | 5 |
| 273 | Pressure Acts | 293 |
| 127 | Def Half Pressure Acts | 158 |
| 60 | Intercepts | 48 |
| 27 | Spoils | 40 |
| 41 | One Percenters | 54 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 23 | Hitouts | 54 |
| 7 | Hitouts to Advantage | 16 |
| 7.7% | Hitout to Advantage Rate | 11.9% |
| 2.7% | Hitout Win % | 6.1% |
| 101 | Ruck Contests | 100 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 17 | Def One on Ones | 13 |
| 8 | Def Losses | 1 |
| 9.9% | Def Loss % | 2.3% |
| 13 | Off One on Ones | 17 |
| 1 | Off Wins | 8 |
| 4.5% | Off Win % | 14.4% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 4545 | Metres Gained | 5517 |
| 47 | Turnovers | 60 |
| 12 | Bounces | 9 |
| 46 | Inside 50s | 55 |
| 33 | Rebound 50s | 36 |
| 17 | Frees For | 15 |
| 15 | Frees Against | 17 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Western Bulldogs
Rate Sydney Swans