Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| C.Ward | 31 | 16 | 15 | 5 | 7 | 0 | 0 | 3 | 125 |
| A.Treloar | 28 | 12 | 16 | 6 | 4 | 1 | 0 | 0 | 108 |
| J.Cameron | 14 | 11 | 3 | 8 | 1 | 7 | 0 | 0 | 107 |
| S.Mumford | 14 | 2 | 12 | 1 | 9 | 0 | 1 | 37 | 100 |
| D.Smith | 20 | 15 | 5 | 5 | 3 | 3 | 1 | 0 | 99 |
| T.Greene | 24 | 13 | 11 | 6 | 4 | 1 | 3 | 0 | 98 |
| D.Shiel | 27 | 8 | 19 | 2 | 6 | 0 | 0 | 0 | 96 |
| R.Griffen | 24 | 9 | 15 | 5 | 4 | 1 | 0 | 1 | 93 |
| H.Shaw | 22 | 22 | 0 | 5 | 5 | 0 | 1 | 0 | 92 |
| S.Coniglio | 23 | 7 | 16 | 1 | 8 | 0 | 0 | 0 | 90 |
| L.Whitfield | 26 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 88 |
| T.Scully | 21 | 12 | 9 | 1 | 6 | 1 | 1 | 0 | 86 |
| M.Buntine | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 50 |
| J.Patfull | 11 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 45 |
| N.Haynes | 10 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 44 |
| C.McCarthy | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 40 |
| J.Stewart | 9 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 40 |
| T.Bugg | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 38 |
| A.Kennedy | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 35 |
| P.Davis | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 33 |
| W.Hoskin-Elliott | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 33 |
| Z.Williams | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| C.Ward | 31 | 16 | 15 | 25 | 80.6 | 12 | 75 | 1.1 | 3 |
| A.Treloar | 28 | 12 | 16 | 19 | 67.9 | 7 | 58.3 | 0.8 | 4 |
| J.Cameron | 14 | 11 | 3 | 11 | 78.6 | 9 | 81.8 | 3.7 | 2 |
| S.Mumford | 14 | 2 | 12 | 10 | 71.4 | 1 | 50 | 0.2 | 4 |
| D.Smith | 20 | 15 | 5 | 15 | 75 | 11 | 73.3 | 3 | 3 |
| T.Greene | 24 | 13 | 11 | 15 | 62.5 | 6 | 46.2 | 1.2 | 4 |
| D.Shiel | 27 | 8 | 19 | 21 | 77.8 | 7 | 87.5 | 0.4 | 0 |
| R.Griffen | 24 | 9 | 15 | 19 | 79.2 | 6 | 66.7 | 0.6 | 4 |
| H.Shaw | 22 | 22 | 0 | 16 | 72.7 | 16 | 72.7 | 0 | 7 |
| S.Coniglio | 23 | 7 | 16 | 17 | 73.9 | 4 | 57.1 | 0.4 | 3 |
| L.Whitfield | 26 | 16 | 10 | 18 | 69.2 | 11 | 68.8 | 1.6 | 2 |
| T.Scully | 21 | 12 | 9 | 14 | 66.7 | 9 | 75 | 1.3 | 4 |
| M.Buntine | 8 | 5 | 3 | 7 | 87.5 | 4 | 80 | 1.7 | 0 |
| J.Patfull | 11 | 6 | 5 | 8 | 72.7 | 4 | 66.7 | 1.2 | 1 |
| N.Haynes | 10 | 6 | 4 | 9 | 90 | 5 | 83.3 | 1.5 | 1 |
| C.McCarthy | 4 | 4 | 0 | 3 | 75 | 3 | 75 | 0 | 0 |
| J.Stewart | 9 | 5 | 4 | 6 | 66.7 | 4 | 80 | 1.3 | 1 |
| T.Bugg | 7 | 4 | 3 | 5 | 71.4 | 2 | 50 | 1.3 | 1 |
| A.Kennedy | 8 | 6 | 2 | 7 | 87.5 | 5 | 83.3 | 3 | 0 |
| P.Davis | 8 | 5 | 3 | 5 | 62.5 | 3 | 60 | 1.7 | 5 |
| W.Hoskin-Elliott | 7 | 6 | 1 | 3 | 42.9 | 2 | 33.3 | 6 | 2 |
| Z.Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| C.Ward | 9 | 22 | 31 | 29 | 7 | 0 |
| A.Treloar | 9 | 18 | 27 | 33.3 | 9 | 0 |
| J.Cameron | 4 | 9 | 13 | 30.8 | 2 | 0 |
| S.Mumford | 8 | 6 | 14 | 57.1 | 6 | 1 |
| D.Smith | 6 | 14 | 20 | 30 | 6 | 4 |
| T.Greene | 12 | 11 | 23 | 52.2 | 9 | 3 |
| D.Shiel | 12 | 15 | 27 | 44.4 | 7 | 0 |
| R.Griffen | 13 | 12 | 25 | 52 | 8 | 2 |
| H.Shaw | 5 | 10 | 15 | 33.3 | 2 | 0 |
| S.Coniglio | 12 | 11 | 23 | 52.2 | 10 | 2 |
| L.Whitfield | 8 | 17 | 25 | 32 | 5 | 1 |
| T.Scully | 10 | 11 | 21 | 47.6 | 8 | 3 |
| M.Buntine | 4 | 5 | 9 | 44.4 | 2 | 0 |
| J.Patfull | 4 | 7 | 11 | 36.4 | 2 | 0 |
| N.Haynes | 3 | 7 | 10 | 30 | 2 | 0 |
| C.McCarthy | 1 | 3 | 4 | 25 | 0 | 0 |
| J.Stewart | 4 | 4 | 8 | 50 | 3 | 1 |
| T.Bugg | 1 | 5 | 6 | 16.7 | 1 | 0 |
| A.Kennedy | 1 | 6 | 7 | 14.3 | 1 | 0 |
| P.Davis | 4 | 4 | 8 | 50 | 2 | 0 |
| W.Hoskin-Elliott | 2 | 5 | 7 | 28.6 | 1 | 0 |
| Z.Williams | 0 | 2 | 2 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| C.Ward | 5 | 1 | 0 | 0 | 1 |
| A.Treloar | 6 | 0 | 1 | 0 | 0 |
| J.Cameron | 8 | 1 | 4 | 4 | 0 |
| S.Mumford | 1 | 0 | 0 | 0 | 1 |
| D.Smith | 5 | 0 | 1 | 1 | 0 |
| T.Greene | 6 | 3 | 1 | 0 | 0 |
| D.Shiel | 2 | 0 | 0 | 0 | 0 |
| R.Griffen | 5 | 0 | 1 | 0 | 1 |
| H.Shaw | 5 | 0 | 0 | 0 | 2 |
| S.Coniglio | 1 | 0 | 0 | 0 | 0 |
| L.Whitfield | 5 | 0 | 0 | 1 | 1 |
| T.Scully | 1 | 0 | 0 | 0 | 0 |
| M.Buntine | 4 | 1 | 0 | 0 | 2 |
| J.Patfull | 5 | 1 | 0 | 1 | 3 |
| N.Haynes | 6 | 1 | 0 | 0 | 2 |
| C.McCarthy | 3 | 0 | 0 | 2 | 0 |
| J.Stewart | 2 | 0 | 1 | 2 | 0 |
| T.Bugg | 1 | 0 | 0 | 0 | 0 |
| A.Kennedy | 3 | 0 | 0 | 0 | 1 |
| P.Davis | 4 | 1 | 0 | 0 | 1 |
| W.Hoskin-Elliott | 3 | 1 | 0 | 0 | 0 |
| Z.Williams | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| C.Ward | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
| A.Treloar | 1 | 0 | 1 | 7 | 1 | 1 | 100 |
| J.Cameron | 7 | 0 | 0 | 9 | 0 | 7 | 100 |
| S.Mumford | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| D.Smith | 3 | 1 | 2 | 9 | 2 | 5 | 60 |
| T.Greene | 1 | 3 | 0 | 10 | 3 | 5 | 20 |
| D.Shiel | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| R.Griffen | 1 | 0 | 1 | 6 | 1 | 2 | 50 |
| H.Shaw | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| S.Coniglio | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| L.Whitfield | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| T.Scully | 1 | 1 | 1 | 6 | 2 | 3 | 33.3 |
| M.Buntine | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| J.Patfull | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| N.Haynes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C.McCarthy | 1 | 0 | 0 | 2 | 1 | 1 | 100 |
| J.Stewart | 1 | 1 | 0 | 4 | 0 | 2 | 50 |
| T.Bugg | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Kennedy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P.Davis | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| W.Hoskin-Elliott | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z.Williams | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| C.Ward | 3 | 1 | 2 | - |
| A.Treloar | 4 | 1 | 3 | - |
| J.Cameron | 0 | 0 | 0 | - |
| S.Mumford | 1 | 1 | 0 | - |
| D.Smith | 1 | 1 | 0 | - |
| T.Greene | 2 | 2 | 0 | - |
| D.Shiel | 5 | 5 | 0 | - |
| R.Griffen | 9 | 4 | 5 | - |
| H.Shaw | 0 | 0 | 0 | - |
| S.Coniglio | 4 | 1 | 3 | - |
| L.Whitfield | 3 | 0 | 3 | - |
| T.Scully | 1 | 0 | 1 | - |
| M.Buntine | 0 | 0 | 0 | - |
| J.Patfull | 1 | 0 | 1 | - |
| N.Haynes | 1 | 0 | 1 | - |
| C.McCarthy | 0 | 0 | 0 | - |
| J.Stewart | 0 | 0 | 0 | - |
| T.Bugg | 0 | 0 | 0 | - |
| A.Kennedy | 0 | 0 | 0 | - |
| P.Davis | 1 | 0 | 1 | - |
| W.Hoskin-Elliott | 1 | 0 | 1 | - |
| Z.Williams | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| C.Ward | 7 | 0 | 19 | 11 | 7 | 0 | 0 |
| A.Treloar | 4 | 2 | 13 | 8 | 1 | 0 | 0 |
| J.Cameron | 1 | 0 | 5 | 3 | 2 | 1 | 1 |
| S.Mumford | 9 | 0 | 22 | 12 | 4 | 6 | 7 |
| D.Smith | 3 | 0 | 26 | 8 | 4 | 2 | 2 |
| T.Greene | 4 | 1 | 18 | 7 | 4 | 0 | 0 |
| D.Shiel | 6 | 0 | 18 | 10 | 5 | 0 | 0 |
| R.Griffen | 4 | 0 | 15 | 10 | 3 | 1 | 4 |
| H.Shaw | 5 | 0 | 11 | 10 | 8 | 0 | 1 |
| S.Coniglio | 8 | 2 | 22 | 11 | 4 | 0 | 0 |
| L.Whitfield | 1 | 0 | 12 | 7 | 3 | 0 | 1 |
| T.Scully | 6 | 0 | 10 | 6 | 2 | 0 | 0 |
| M.Buntine | 4 | 0 | 8 | 7 | 4 | 3 | 3 |
| J.Patfull | 1 | 0 | 10 | 7 | 4 | 5 | 5 |
| N.Haynes | 0 | 0 | 5 | 3 | 5 | 1 | 1 |
| C.McCarthy | 3 | 2 | 11 | 6 | 1 | 0 | 0 |
| J.Stewart | 1 | 1 | 7 | 0 | 0 | 1 | 1 |
| T.Bugg | 4 | 1 | 13 | 11 | 2 | 1 | 1 |
| A.Kennedy | 1 | 0 | 9 | 7 | 2 | 1 | 1 |
| P.Davis | 2 | 0 | 7 | 7 | 2 | 11 | 11 |
| W.Hoskin-Elliott | 1 | 0 | 10 | 3 | 0 | 0 | 0 |
| Z.Williams | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| C.Ward | 3 | 1 | 33.3 | 0 | 0 |
| A.Treloar | 0 | 0 | 0 | 0 | 0 |
| J.Cameron | 0 | 0 | 0 | 0 | 0 |
| S.Mumford | 37 | 10 | 27 | 38.1 | 97 |
| D.Smith | 0 | 0 | 0 | 0 | 0 |
| T.Greene | 0 | 0 | 0 | 0 | 0 |
| D.Shiel | 0 | 0 | 0 | 0 | 0 |
| R.Griffen | 1 | 0 | 0 | 0 | 0 |
| H.Shaw | 0 | 0 | 0 | 0 | 0 |
| S.Coniglio | 0 | 0 | 0 | 0 | 0 |
| L.Whitfield | 0 | 0 | 0 | 0 | 0 |
| T.Scully | 0 | 0 | 0 | 0 | 0 |
| M.Buntine | 0 | 0 | 0 | 0 | 0 |
| J.Patfull | 0 | 0 | 0 | 0 | 0 |
| N.Haynes | 0 | 0 | 0 | 0 | 0 |
| C.McCarthy | 0 | 0 | 0 | 0 | 0 |
| J.Stewart | 2 | 0 | 0 | 16.7 | 12 |
| T.Bugg | 0 | 0 | 0 | 0 | 0 |
| A.Kennedy | 0 | 0 | 0 | 0 | 0 |
| P.Davis | 0 | 0 | 0 | 0 | 0 |
| W.Hoskin-Elliott | 0 | 0 | 0 | 0 | 0 |
| Z.Williams | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| C.Ward | 544 | 5 | 1 | 7 | 2 | 1 | 0 | 3 | 85 | 125 |
| A.Treloar | 382 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 84 | 108 |
| J.Cameron | 214 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 89 | 107 |
| S.Mumford | 55 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 89 | 100 |
| D.Smith | 501 | 3 | 0 | 6 | 1 | 1 | 1 | 3 | 88 | 99 |
| T.Greene | 434 | 6 | 0 | 6 | 1 | 0 | 2 | 4 | 91 | 98 |
| D.Shiel | 303 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 79 | 96 |
| R.Griffen | 198 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 78 | 93 |
| H.Shaw | 718 | 5 | 1 | 1 | 14 | 2 | 4 | 7 | 91 | 92 |
| S.Coniglio | 200 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 88 | 90 |
| L.Whitfield | 625 | 5 | 0 | 8 | 3 | 1 | 0 | 2 | 84 | 88 |
| T.Scully | 397 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 90 | 86 |
| M.Buntine | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 79 | 50 |
| J.Patfull | 176 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 94 | 45 |
| N.Haynes | 171 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 88 | 44 |
| C.McCarthy | 154 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 80 | 40 |
| J.Stewart | 122 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 83 | 40 |
| T.Bugg | 35 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 90 | 38 |
| A.Kennedy | 161 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 75 | 35 |
| P.Davis | 132 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | 92 | 33 |
| W.Hoskin-Elliott | 217 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 61 | 33 |
| Z.Williams | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 11 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| I.Smith | 29 | 20 | 9 | 4 | 5 | 2 | 2 | 2 | 123 |
| T.Duryea | 21 | 15 | 6 | 9 | 5 | 1 | 0 | 0 | 111 |
| S.Mitchell | 34 | 14 | 20 | 2 | 4 | 1 | 0 | 0 | 109 |
| G.Birchall | 29 | 16 | 13 | 9 | 2 | 0 | 1 | 0 | 108 |
| S.Burgoyne | 31 | 13 | 18 | 5 | 2 | 1 | 0 | 0 | 101 |
| J.Gibson | 24 | 10 | 14 | 10 | 1 | 0 | 1 | 0 | 93 |
| M.Suckling | 23 | 13 | 10 | 7 | 3 | 0 | 0 | 0 | 89 |
| J.Gunston | 19 | 12 | 7 | 8 | 0 | 2 | 2 | 0 | 89 |
| B.Hartung | 22 | 11 | 11 | 6 | 0 | 2 | 0 | 0 | 87 |
| L.Shiels | 17 | 9 | 8 | 2 | 8 | 1 | 1 | 0 | 84 |
| B.Hill | 20 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 80 |
| J.Roughead | 15 | 8 | 7 | 4 | 3 | 2 | 0 | 1 | 74 |
| W.Langford | 24 | 13 | 11 | 1 | 3 | 0 | 0 | 5 | 72 |
| C.Rioli | 14 | 9 | 5 | 6 | 4 | 0 | 1 | 2 | 72 |
| J.Ceglar | 11 | 5 | 6 | 2 | 3 | 0 | 0 | 25 | 70 |
| L.Breust | 15 | 7 | 8 | 3 | 6 | 1 | 2 | 0 | 70 |
| P.Puopolo | 13 | 6 | 7 | 4 | 5 | 1 | 0 | 0 | 70 |
| J.Anderson | 14 | 7 | 7 | 2 | 7 | 0 | 1 | 2 | 69 |
| B.Stratton | 12 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 54 |
| B.McEvoy | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 8 | 37 |
| R.Schoenmakers | 13 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 34 |
| B.Whitecross | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| I.Smith | 29 | 20 | 9 | 16 | 55.2 | 9 | 45 | 2.2 | 6 |
| T.Duryea | 21 | 15 | 6 | 16 | 76.2 | 11 | 73.3 | 2.5 | 2 |
| S.Mitchell | 34 | 14 | 20 | 24 | 70.6 | 10 | 71.4 | 0.7 | 3 |
| G.Birchall | 29 | 16 | 13 | 24 | 82.8 | 11 | 68.8 | 1.2 | 3 |
| S.Burgoyne | 31 | 13 | 18 | 28 | 90.3 | 10 | 76.9 | 0.7 | 1 |
| J.Gibson | 24 | 10 | 14 | 17 | 70.8 | 5 | 50 | 0.7 | 2 |
| M.Suckling | 23 | 13 | 10 | 17 | 73.9 | 8 | 61.5 | 1.3 | 4 |
| J.Gunston | 19 | 12 | 7 | 12 | 63.2 | 5 | 41.7 | 1.7 | 0 |
| B.Hartung | 22 | 11 | 11 | 19 | 86.4 | 9 | 81.8 | 1 | 2 |
| L.Shiels | 17 | 9 | 8 | 10 | 58.8 | 5 | 55.6 | 1.1 | 4 |
| B.Hill | 20 | 10 | 10 | 18 | 90 | 9 | 90 | 1 | 2 |
| J.Roughead | 15 | 8 | 7 | 12 | 80 | 6 | 75 | 1.1 | 1 |
| W.Langford | 24 | 13 | 11 | 10 | 41.7 | 3 | 23.1 | 1.2 | 7 |
| C.Rioli | 14 | 9 | 5 | 11 | 78.6 | 7 | 77.8 | 1.8 | 2 |
| J.Ceglar | 11 | 5 | 6 | 6 | 54.5 | 2 | 40 | 0.8 | 0 |
| L.Breust | 15 | 7 | 8 | 11 | 73.3 | 4 | 57.1 | 0.9 | 4 |
| P.Puopolo | 13 | 6 | 7 | 9 | 69.2 | 5 | 83.3 | 0.9 | 1 |
| J.Anderson | 14 | 7 | 7 | 10 | 71.4 | 4 | 57.1 | 1 | 3 |
| B.Stratton | 12 | 9 | 3 | 9 | 75 | 6 | 66.7 | 3 | 1 |
| B.McEvoy | 8 | 2 | 6 | 8 | 100 | 2 | 100 | 0.3 | 0 |
| R.Schoenmakers | 13 | 7 | 6 | 10 | 76.9 | 7 | 100 | 1.2 | 5 |
| B.Whitecross | 5 | 4 | 1 | 4 | 80 | 3 | 75 | 4 | 3 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| I.Smith | 6 | 21 | 27 | 22.2 | 4 | 1 |
| T.Duryea | 4 | 18 | 22 | 18.2 | 3 | 1 |
| S.Mitchell | 12 | 22 | 34 | 35.3 | 8 | 0 |
| G.Birchall | 6 | 22 | 28 | 21.4 | 4 | 0 |
| S.Burgoyne | 8 | 21 | 29 | 27.6 | 8 | 2 |
| J.Gibson | 6 | 17 | 23 | 26.1 | 4 | 0 |
| M.Suckling | 4 | 19 | 23 | 17.4 | 4 | 0 |
| J.Gunston | 5 | 12 | 17 | 29.4 | 3 | 1 |
| B.Hartung | 4 | 17 | 21 | 19 | 2 | 1 |
| L.Shiels | 4 | 11 | 15 | 26.7 | 1 | 0 |
| B.Hill | 2 | 18 | 20 | 10 | 1 | 0 |
| J.Roughead | 6 | 8 | 14 | 42.9 | 2 | 0 |
| W.Langford | 19 | 5 | 24 | 79.2 | 18 | 5 |
| C.Rioli | 6 | 10 | 16 | 37.5 | 2 | 0 |
| J.Ceglar | 6 | 6 | 12 | 50 | 4 | 1 |
| L.Breust | 12 | 6 | 18 | 66.7 | 9 | 4 |
| P.Puopolo | 7 | 6 | 13 | 53.8 | 4 | 3 |
| J.Anderson | 7 | 7 | 14 | 50 | 7 | 2 |
| B.Stratton | 4 | 8 | 12 | 33.3 | 2 | 0 |
| B.McEvoy | 2 | 6 | 8 | 25 | 1 | 0 |
| R.Schoenmakers | 5 | 9 | 14 | 35.7 | 5 | 0 |
| B.Whitecross | 2 | 3 | 5 | 40 | 2 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| I.Smith | 4 | 0 | 1 | 1 | 0 |
| T.Duryea | 9 | 0 | 1 | 0 | 1 |
| S.Mitchell | 2 | 0 | 0 | 1 | 0 |
| G.Birchall | 9 | 0 | 0 | 0 | 3 |
| S.Burgoyne | 5 | 0 | 0 | 0 | 0 |
| J.Gibson | 10 | 2 | 0 | 1 | 5 |
| M.Suckling | 7 | 0 | 0 | 0 | 2 |
| J.Gunston | 8 | 0 | 3 | 4 | 0 |
| B.Hartung | 6 | 0 | 0 | 0 | 0 |
| L.Shiels | 2 | 0 | 0 | 1 | 0 |
| B.Hill | 7 | 0 | 0 | 1 | 1 |
| J.Roughead | 4 | 2 | 2 | 1 | 1 |
| W.Langford | 1 | 0 | 0 | 1 | 0 |
| C.Rioli | 6 | 0 | 1 | 1 | 0 |
| J.Ceglar | 2 | 0 | 0 | 0 | 0 |
| L.Breust | 3 | 0 | 1 | 0 | 0 |
| P.Puopolo | 4 | 1 | 1 | 0 | 0 |
| J.Anderson | 2 | 0 | 0 | 0 | 0 |
| B.Stratton | 4 | 0 | 0 | 0 | 1 |
| B.McEvoy | 2 | 0 | 0 | 0 | 1 |
| R.Schoenmakers | 2 | 0 | 0 | 1 | 0 |
| B.Whitecross | 2 | 0 | 1 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| I.Smith | 2 | 2 | 0 | 9 | 0 | 5 | 40 |
| T.Duryea | 1 | 0 | 0 | 4 | 1 | 1 | 100 |
| S.Mitchell | 1 | 0 | 0 | 7 | 0 | 1 | 100 |
| G.Birchall | 0 | 1 | 0 | 8 | 3 | 1 | 0 |
| S.Burgoyne | 1 | 0 | 0 | 10 | 2 | 1 | 100 |
| J.Gibson | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
| M.Suckling | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| J.Gunston | 2 | 2 | 2 | 11 | 1 | 6 | 33.3 |
| B.Hartung | 2 | 0 | 1 | 7 | 2 | 2 | 100 |
| L.Shiels | 1 | 1 | 0 | 5 | 0 | 2 | 50 |
| B.Hill | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
| J.Roughead | 2 | 0 | 1 | 4 | 1 | 3 | 66.7 |
| W.Langford | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| C.Rioli | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| J.Ceglar | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| L.Breust | 1 | 2 | 0 | 8 | 2 | 3 | 33.3 |
| P.Puopolo | 1 | 0 | 2 | 5 | 0 | 1 | 100 |
| J.Anderson | 0 | 1 | 0 | 8 | 3 | 1 | 0 |
| B.Stratton | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| B.McEvoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R.Schoenmakers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Whitecross | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| I.Smith | 3 | 0 | 3 | - |
| T.Duryea | 0 | 0 | 0 | - |
| S.Mitchell | 4 | 0 | 4 | - |
| G.Birchall | 3 | 0 | 3 | - |
| S.Burgoyne | 3 | 1 | 2 | - |
| J.Gibson | 0 | 0 | 0 | - |
| M.Suckling | 2 | 0 | 2 | - |
| J.Gunston | 0 | 0 | 0 | - |
| B.Hartung | 2 | 1 | 1 | - |
| L.Shiels | 4 | 1 | 3 | - |
| B.Hill | 0 | 0 | 0 | - |
| J.Roughead | 3 | 0 | 3 | - |
| W.Langford | 8 | 3 | 5 | - |
| C.Rioli | 1 | 0 | 1 | - |
| J.Ceglar | 5 | 2 | 3 | - |
| L.Breust | 5 | 2 | 3 | - |
| P.Puopolo | 0 | 0 | 0 | - |
| J.Anderson | 2 | 1 | 1 | - |
| B.Stratton | 0 | 0 | 0 | - |
| B.McEvoy | 0 | 0 | 0 | - |
| R.Schoenmakers | 0 | 0 | 0 | - |
| B.Whitecross | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
