$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 392 | Disposals | 314 |
| 237 | Kicks | 195 |
| 155 | Handballs | 119 |
| 106 | Marks | 73 |
| 51 | Tackles | 69 |
| 14 | Goals | 11 |
| 11 | Behinds | 7 |
| 58 | Inside 50s | 51 |
| 33 | Clearances | 43 |
| 45 | Hitouts | 35 |
| 1631 | Fantasy Points | 1398 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 392 | Disposals | 314 |
| 237 | Kicks | 195 |
| 155 | Handballs | 119 |
| 283 | Effective Disposals | 219 |
| 72.2% | Disposal Efficiency | 69.7% |
| 159 | Effective Kicks | 125 |
| 65% | Kick Efficiency | 65.1% |
| 2.2 | Kick to Handball Ratio | 2.1 |
| 60 | Clangers | 58 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 151 | Contested Possessions | 144 |
| 246 | Uncontested Possessions | 167 |
| 397 | Total Possessions | 311 |
| 39.1% | Contested Possession Rate | 47.2% |
| 101 | Ground Ball Gets | 97 |
| 24 | F50 Ground Ball Gets | 15 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 106 | Marks | 73 |
| 11 | Contested Marks | 14 |
| 10 | Marks Inside 50 | 12 |
| 7 | Marks on Lead | 6 |
| 22 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 14 | Goals | 11 |
| 11 | Behinds | 7 |
| 11 | Goal Assists | 9 |
| 96 | Score Involvements | 64 |
| 25 | Score Launches | 18 |
| 28 | Shots at Goal | 21 |
| 50% | Goal Accuracy | 52.4% |
| 24.1% | Goal Efficiency | 21.6% |
| 48% | Shot Efficiency | 41% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 33 | Total Clearances | 43 |
| 7 | Centre Clearances | 20 |
| 26 | Stoppage Clearances | 23 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 51 | Tackles | 69 |
| 10 | Tackles Inside 50 | 9 |
| 243 | Pressure Acts | 291 |
| 100 | Def Half Pressure Acts | 166 |
| 79 | Intercepts | 63 |
| 30 | Spoils | 37 |
| 39 | One Percenters | 50 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 45 | Hitouts | 35 |
| 19 | Hitouts to Advantage | 8 |
| 8.3% | Hitout to Advantage Rate | 1.2% |
| 3.9% | Hitout Win % | 5.4% |
| 88 | Ruck Contests | 87 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 14 | Def One on Ones | 22 |
| 8 | Def Losses | 9 |
| 20.5% | Def Loss % | 21.2% |
| 22 | Off One on Ones | 14 |
| 9 | Off Wins | 8 |
| 23.6% | Off Win % | 13.9% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Gold Coast Suns |
|---|---|---|
| 6010 | Metres Gained | 5456 |
| 63 | Turnovers | 79 |
| 10 | Bounces | 10 |
| 58 | Inside 50s | 51 |
| 40 | Rebound 50s | 41 |
| 17 | Frees For | 23 |
| 23 | Frees Against | 17 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Western Bulldogs
Rate Gold Coast Suns