Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 339 | Disposals | 453 |
| 169 | Kicks | 258 |
| 170 | Handballs | 195 |
| 81 | Marks | 138 |
| 32 | Tackles | 40 |
| 4 | Goals | 27 |
| 11 | Behinds | 11 |
| 32 | Inside 50s | 65 |
| 27 | Clearances | 33 |
| 35 | Hitouts | 21 |
| 1215 | Fantasy Points | 1911 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 339 | Disposals | 453 |
| 169 | Kicks | 258 |
| 170 | Handballs | 195 |
| 253 | Effective Disposals | 378 |
| 74.6% | Disposal Efficiency | 83.4% |
| 106 | Effective Kicks | 206 |
| 60% | Kick Efficiency | 81.3% |
| 1.6 | Kick to Handball Ratio | 1.6 |
| 61 | Clangers | 38 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 113 | Contested Possessions | 142 |
| 236 | Uncontested Possessions | 311 |
| 349 | Total Possessions | 453 |
| 31.5% | Contested Possession Rate | 32.8% |
| 79 | Ground Ball Gets | 81 |
| 6 | F50 Ground Ball Gets | 25 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 81 | Marks | 138 |
| 9 | Contested Marks | 18 |
| 6 | Marks Inside 50 | 22 |
| 5 | Marks on Lead | 8 |
| 9 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 4 | Goals | 27 |
| 11 | Behinds | 11 |
| 1 | Goal Assists | 16 |
| 71 | Score Involvements | 172 |
| 15 | Score Launches | 38 |
| 16 | Shots at Goal | 37 |
| 25% | Goal Accuracy | 73% |
| 12.5% | Goal Efficiency | 41.5% |
| 50% | Shot Efficiency | 57% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 27 | Total Clearances | 33 |
| 15 | Centre Clearances | 17 |
| 12 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 32 | Tackles | 40 |
| 2 | Tackles Inside 50 | 13 |
| 237 | Pressure Acts | 221 |
| 138 | Def Half Pressure Acts | 76 |
| 57 | Intercepts | 65 |
| 24 | Spoils | 38 |
| 33 | One Percenters | 52 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 35 | Hitouts | 21 |
| 6 | Hitouts to Advantage | 9 |
| 4.1% | Hitout to Advantage Rate | 3.9% |
| 4.1% | Hitout Win % | 2.8% |
| 66 | Ruck Contests | 66 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 30 | Def One on Ones | 10 |
| 16 | Def Losses | 3 |
| 33.1% | Def Loss % | 4.5% |
| 10 | Off One on Ones | 30 |
| 3 | Off Wins | 16 |
| 4.5% | Off Win % | 23.4% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 3636 | Metres Gained | 5890 |
| 65 | Turnovers | 57 |
| 6 | Bounces | 7 |
| 32 | Inside 50s | 65 |
| 37 | Rebound 50s | 27 |
| 17 | Frees For | 30 |
| 30 | Frees Against | 17 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Carlton
Rate Hawthorn