Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 408 | Disposals | 353 |
| 243 | Kicks | 186 |
| 165 | Handballs | 167 |
| 113 | Marks | 75 |
| 71 | Tackles | 50 |
| 18 | Goals | 8 |
| 14 | Behinds | 5 |
| 69 | Inside 50s | 31 |
| 27 | Clearances | 33 |
| 38 | Hitouts | 32 |
| 1807 | Fantasy Points | 1355 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 408 | Disposals | 353 |
| 243 | Kicks | 186 |
| 165 | Handballs | 167 |
| 313 | Effective Disposals | 256 |
| 76.7% | Disposal Efficiency | 72.5% |
| 170 | Effective Kicks | 122 |
| 68.4% | Kick Efficiency | 68.5% |
| 2.1 | Kick to Handball Ratio | 1.4 |
| 50 | Clangers | 52 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 146 | Contested Possessions | 132 |
| 257 | Uncontested Possessions | 213 |
| 403 | Total Possessions | 345 |
| 35.6% | Contested Possession Rate | 41.7% |
| 98 | Ground Ball Gets | 93 |
| 23 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 113 | Marks | 75 |
| 20 | Contested Marks | 7 |
| 22 | Marks Inside 50 | 9 |
| 12 | Marks on Lead | 6 |
| 19 | Intercept Marks | 13 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 18 | Goals | 8 |
| 14 | Behinds | 5 |
| 11 | Goal Assists | 4 |
| 150 | Score Involvements | 52 |
| 32 | Score Launches | 13 |
| 39 | Shots at Goal | 16 |
| 46.2% | Goal Accuracy | 50% |
| 26.1% | Goal Efficiency | 25.8% |
| 57% | Shot Efficiency | 52% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 27 | Total Clearances | 33 |
| 10 | Centre Clearances | 16 |
| 17 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 71 | Tackles | 50 |
| 16 | Tackles Inside 50 | 9 |
| 262 | Pressure Acts | 277 |
| 73 | Def Half Pressure Acts | 161 |
| 84 | Intercepts | 63 |
| 28 | Spoils | 33 |
| 37 | One Percenters | 38 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 38 | Hitouts | 32 |
| 5 | Hitouts to Advantage | 15 |
| 1.3% | Hitout to Advantage Rate | 13.2% |
| 4.3% | Hitout Win % | 3.4% |
| 81 | Ruck Contests | 81 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 18 | Def One on Ones | 17 |
| 7 | Def Losses | 8 |
| 14% | Def Loss % | 21.6% |
| 17 | Off One on Ones | 18 |
| 8 | Off Wins | 7 |
| 19.7% | Off Win % | 9.3% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Fremantle |
|---|---|---|
| 6054 | Metres Gained | 4970 |
| 63 | Turnovers | 83 |
| 9 | Bounces | 3 |
| 69 | Inside 50s | 31 |
| 23 | Rebound 50s | 50 |
| 22 | Frees For | 19 |
| 19 | Frees Against | 22 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Port Adelaide
Rate Fremantle