Match

Hawthorn vs West Coast Eagles

Player Statistics / 03 Apr 2016

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
J.Gibson 44 19 25 9 4 1 0 0 157
S.Mitchell 37 22 15 8 6 0 0 0 146
I.Smith 33 12 21 8 4 0 0 0 119
W.Langford 23 13 10 4 11 0 1 1 114
C.Rioli 20 12 8 4 7 4 0 0 112
J.Lewis 28 10 18 4 6 1 0 4 110
J.Gunston 21 14 7 9 3 1 2 0 104
G.Birchall 26 11 15 8 4 0 0 0 100
B.Hartung 32 14 18 2 2 0 0 0 93
L.Breust 18 11 7 5 5 1 2 0 88
S.Burgoyne 24 16 8 5 2 0 0 0 87
J.Frawley 17 10 7 7 6 0 0 0 84
T.Duryea 22 15 7 4 3 0 0 0 84
J.Sicily 15 6 9 6 1 4 2 0 81
B.Stratton 14 8 6 6 5 0 0 0 74
J.O'Rourke 18 8 10 1 1 1 0 0 57
B.McEvoy 8 2 6 1 3 1 0 15 55
J.Ceglar 10 3 7 2 3 0 1 15 53
A.Litherland 13 5 8 2 3 0 0 0 49
R.Schoenmakers 14 6 8 2 2 0 2 1 48
D.Howe 10 5 5 2 5 0 0 0 48
P.Puopolo 11 4 7 2 3 0 1 0 40
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
J.Gibson 44 19 25 37 84.1 14 73.7 0.8 3
S.Mitchell 37 22 15 29 78.4 15 68.2 1.5 5
I.Smith 33 12 21 26 78.8 8 66.7 0.6 2
W.Langford 23 13 10 16 69.6 6 46.2 1.3 4
C.Rioli 20 12 8 15 75 10 83.3 1.5 3
J.Lewis 28 10 18 24 85.7 9 90 0.6 4
J.Gunston 21 14 7 12 57.1 7 50 2 2
G.Birchall 26 11 15 19 73.1 7 63.6 0.7 1
B.Hartung 32 14 18 28 87.5 13 92.9 0.8 3
L.Breust 18 11 7 8 44.4 4 36.4 1.6 3
S.Burgoyne 24 16 8 15 62.5 9 56.3 2 1
J.Frawley 17 10 7 15 88.2 8 80 1.4 3
T.Duryea 22 15 7 16 72.7 11 73.3 2.1 3
J.Sicily 15 6 9 9 60 4 66.7 0.7 2
B.Stratton 14 8 6 13 92.9 8 100 1.3 0
J.O'Rourke 18 8 10 10 55.6 5 62.5 0.8 2
B.McEvoy 8 2 6 7 87.5 2 100 0.3 1
J.Ceglar 10 3 7 8 80 2 66.7 0.4 2
A.Litherland 13 5 8 10 76.9 4 80 0.6 0
R.Schoenmakers 14 6 8 8 57.1 3 50 0.8 2
D.Howe 10 5 5 7 70 2 40 1 2
P.Puopolo 11 4 7 10 90.9 3 75 0.6 3
Scroll →
Player CP UP TP CP% GBG F50 GBG
J.Gibson 12 34 46 26.1 7 0
S.Mitchell 12 25 37 32.4 9 1
I.Smith 12 23 35 34.3 9 4
W.Langford 12 12 24 50 9 3
C.Rioli 12 9 21 57.1 9 2
J.Lewis 9 19 28 32.1 6 0
J.Gunston 7 14 21 33.3 4 0
G.Birchall 2 24 26 7.7 2 0
B.Hartung 6 26 32 18.8 6 1
L.Breust 7 12 19 36.8 5 2
S.Burgoyne 5 18 23 21.7 5 1
J.Frawley 4 13 17 23.5 3 0
T.Duryea 9 15 24 37.5 8 0
J.Sicily 9 6 15 60 6 4
B.Stratton 8 6 14 57.1 5 0
J.O'Rourke 9 10 19 47.4 6 0
B.McEvoy 4 4 8 50 3 0
J.Ceglar 7 3 10 70 3 0
A.Litherland 2 11 13 15.4 2 0
R.Schoenmakers 8 6 14 57.1 7 3
D.Howe 3 6 9 33.3 3 0
P.Puopolo 4 7 11 36.4 3 2
Scroll →
Player M CM MI50 MOL IM
J.Gibson 9 0 0 0 3
S.Mitchell 8 0 2 0 1
I.Smith 8 0 0 0 0
W.Langford 4 0 0 0 0
C.Rioli 4 0 2 2 0
J.Lewis 4 0 1 0 0
J.Gunston 9 1 3 0 1
G.Birchall 8 0 0 0 3
B.Hartung 2 0 0 0 0
L.Breust 5 0 1 2 0
S.Burgoyne 5 0 0 1 1
J.Frawley 7 0 0 0 1
T.Duryea 4 0 0 0 1
J.Sicily 6 3 5 0 0
B.Stratton 6 2 0 0 1
J.O'Rourke 1 0 0 0 0
B.McEvoy 1 0 0 0 0
J.Ceglar 2 2 1 0 0
A.Litherland 2 0 0 0 0
R.Schoenmakers 2 1 1 0 0
D.Howe 2 0 0 0 0
P.Puopolo 2 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
J.Gibson 1 0 2 11 4 1 100
S.Mitchell 0 0 1 7 4 1 0
I.Smith 0 0 0 6 0 2 0
W.Langford 0 1 2 3 1 1 0
C.Rioli 4 0 0 8 0 4 100
J.Lewis 1 0 1 5 2 1 100
J.Gunston 1 2 0 6 1 4 25
G.Birchall 0 0 0 9 4 1 0
B.Hartung 0 0 1 6 1 0 0
L.Breust 1 2 0 8 1 3 33.3
S.Burgoyne 0 0 0 7 1 0 0
J.Frawley 0 0 1 6 2 0 0
T.Duryea 0 0 1 6 1 0 0
J.Sicily 4 2 1 8 1 6 66.7
B.Stratton 0 0 0 3 0 0 0
J.O'Rourke 1 0 0 5 1 1 100
B.McEvoy 1 0 0 2 1 1 100
J.Ceglar 0 1 0 3 1 1 0
A.Litherland 0 0 0 4 0 0 0
R.Schoenmakers 0 2 0 6 0 2 0
D.Howe 0 0 0 2 1 0 0
P.Puopolo 0 1 0 5 0 1 0
Scroll →
Player TC CC SC CBA
J.Gibson 4 1 3 -
S.Mitchell 9 3 6 -
I.Smith 1 0 1 -
W.Langford 6 1 5 -
C.Rioli 4 1 3 -
J.Lewis 2 0 2 -
J.Gunston 0 0 0 -
G.Birchall 0 0 0 -
B.Hartung 1 0 1 -
L.Breust 1 1 0 -
S.Burgoyne 2 1 1 -
J.Frawley 1 0 1 -
T.Duryea 0 0 0 -
J.Sicily 0 0 0 -
B.Stratton 1 0 1 -
J.O'Rourke 1 1 0 -
B.McEvoy 3 2 1 -
J.Ceglar 2 1 1 -
A.Litherland 1 0 1 -
R.Schoenmakers 0 0 0 -
D.Howe 2 1 1 -
P.Puopolo 0 0 0 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
J.Gibson 4 0 14 9 9 13 14
S.Mitchell 6 0 11 5 4 0 3
I.Smith 4 1 9 4 2 0 3
W.Langford 11 5 22 9 0 0 0
C.Rioli 7 2 14 5 1 1 1
J.Lewis 6 0 16 10 5 2 4
J.Gunston 3 3 14 2 5 3 5
G.Birchall 4 0 9 7 3 0 0
B.Hartung 2 0 4 1 4 0 0
L.Breust 5 0 9 4 1 1 2
S.Burgoyne 2 0 13 7 3 1 1
J.Frawley 6 0 12 11 5 3 3
T.Duryea 3 0 10 8 9 0 2
J.Sicily 1 1 7 0 2 0 0
B.Stratton 5 0 8 6 6 3 4
J.O'Rourke 1 0 11 3 3 0 2
B.McEvoy 3 0 10 4 0 1 2
J.Ceglar 3 0 8 5 2 3 3
A.Litherland 3 0 12 9 2 2 2
R.Schoenmakers 2 1 3 1 0 0 0
D.Howe 5 0 21 9 1 0 0
P.Puopolo 3 1 14 5 2 2 3
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
J.Gibson 0 0 0 0 0
S.Mitchell 0 0 0 0 0
I.Smith 0 0 0 0 0
W.Langford 1 0 0 0 0
C.Rioli 0 0 0 0 0
J.Lewis 4 2 50 0 0
J.Gunston 0 0 0 0 0
G.Birchall 0 0 0 0 0
B.Hartung 0 0 0 0 0
L.Breust 0 0 0 0 0
S.Burgoyne 0 0 0 0 0
J.Frawley 0 0 0 0 0
T.Duryea 0 0 0 0 0
J.Sicily 0 0 0 0 0
B.Stratton 0 0 0 0 0
J.O'Rourke 0 0 0 0 0
B.McEvoy 15 4 26.7 22.7 66
J.Ceglar 15 3 20 41.7 36
A.Litherland 0 0 0 0 0
R.Schoenmakers 1 0 0 100 1
D.Howe 0 0 0 0 0
P.Puopolo 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
J.Gibson 439 4 0 5 3 4 1 3 100 157
S.Mitchell 613 7 0 5 3 2 0 5 90 146
I.Smith 66 4 1 3 2 1 0 2 85 119
W.Langford 345 4 0 4 2 0 1 4 82 114
C.Rioli 312 2 0 4 1 2 2 3 78 112
J.Lewis 318 1 0 4 2 1 1 4 79 110
J.Gunston 322 4 0 4 3 1 0 2 86 104
G.Birchall 289 4 0 6 1 0 1 1 83 100
B.Hartung 448 3 0 5 2 1 0 3 83 93
L.Breust 348 4 2 7 0 1 1 3 78 88
S.Burgoyne 458 3 0 7 2 0 0 1 78 87
J.Frawley 53 2 0 0 1 1 2 3 100 84
T.Duryea 397 3 0 3 2 1 0 3 75 84
J.Sicily 158 3 0 0 0 0 1 2 79 81
B.Stratton 131 0 1 0 0 0 0 0 93 74
J.O'Rourke 290 2 0 3 0 0 0 2 77 57
B.McEvoy -30 0 0 0 0 1 0 1 64 55
J.Ceglar 79 1 0 1 0 2 2 2 65 53
A.Litherland 179 1 0 1 1 0 0 0 82 49
R.Schoenmakers 204 3 0 2 0 0 1 2 87 48
D.Howe 82 2 0 0 0 0 1 2 76 48
P.Puopolo 194 4 0 4 1 1 2 3 82 40
Scroll →
Player D K HB M T G B HO DT
A.Gaff 30 19 11 4 5 0 0 0 111
J.Kennedy 18 14 4 4 6 1 1 0 95
L.Shuey 25 10 15 4 7 0 0 0 95
J.McGovern 14 13 1 7 3 1 1 0 82
J.Redden 19 8 11 3 6 1 0 1 81
J.Darling 12 7 5 3 6 3 0 0 80
N.Naitanui 9 4 5 1 3 0 0 42 76
M.Priddis 19 4 15 1 6 0 0 0 67
M.LeCras 16 11 5 4 4 0 1 0 64
J.Cripps 11 9 2 3 5 1 2 0 62
S.Lycett 9 6 3 2 3 0 1 16 60
E.Mackenzie 14 6 8 6 2 0 0 0 59
S.Hurn 15 7 8 2 3 0 0 1 57
S.Butler 12 7 5 3 3 0 0 0 52
J.Hill 14 7 7 3 1 0 1 0 49
J.Nelson 9 6 3 1 4 0 0 0 45
E.Yeo 13 5 8 3 2 0 1 0 40
B.Sheppard 9 6 3 2 2 0 0 0 38
L.Jetta 8 6 2 1 3 0 0 0 34
J.Bennell 5 3 2 0 4 0 0 0 30
L.Duggan 7 5 2 0 2 0 1 0 26
W.Schofield 5 3 2 2 1 0 0 0 20
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
A.Gaff 30 19 11 20 66.7 10 52.6 1.7 4
J.Kennedy 18 14 4 9 50 6 42.9 3.5 1
L.Shuey 25 10 15 19 76 6 60 0.7 4
J.McGovern 14 13 1 9 64.3 9 69.2 13 1
J.Redden 19 8 11 14 73.7 5 62.5 0.7 3
J.Darling 12 7 5 7 58.3 4 57.1 1.4 2
N.Naitanui 9 4 5 6 66.7 3 75 0.8 1
M.Priddis 19 4 15 11 57.9 0 0 0.3 1
M.LeCras 16 11 5 8 50 5 45.5 2.2 5
J.Cripps 11 9 2 3 27.3 2 22.2 4.5 2
S.Lycett 9 6 3 5 55.6 3 50 2 2
E.Mackenzie 14 6 8 11 78.6 3 50 0.8 5
S.Hurn 15 7 8 11 73.3 7 100 0.9 0
S.Butler 12 7 5 9 75 4 57.1 1.4 0
J.Hill 14 7 7 10 71.4 5 71.4 1 0
J.Nelson 9 6 3 6 66.7 3 50 2 2
E.Yeo 13 5 8 7 53.8 2 40 0.6 3
B.Sheppard 9 6 3 8 88.9 5 83.3 2 2
L.Jetta 8 6 2 3 37.5 3 50 3 2
J.Bennell 5 3 2 3 60 1 33.3 1.5 2
L.Duggan 7 5 2 3 42.9 1 20 2.5 4
W.Schofield 5 3 2 4 80 2 66.7 1.5 1
Scroll →
Player CP UP TP CP% GBG F50 GBG
A.Gaff 9 20 29 31 7 1
J.Kennedy 9 8 17 52.9 5 2
L.Shuey 13 13 26 50 7 2
J.McGovern 3 11 14 21.4 1 0
J.Redden 9 10 19 47.4 7 0
J.Darling 7 6 13 53.8 5 3
N.Naitanui 8 1 9 88.9 5 0
M.Priddis 15 6 21 71.4 11 0
M.LeCras 9 7 16 56.3 6 5
J.Cripps 2 9 11 18.2 2 1
S.Lycett 7 2 9 77.8 5 2
E.Mackenzie 6 8 14 42.9 4 0
S.Hurn 6 9 15 40 4 0
S.Butler 3 9 12 25 2 0
J.Hill 7 5 12 58.3 7 2
J.Nelson 4 6 10 40 2 0
E.Yeo 6 7 13 46.2 4 1
B.Sheppard 1 6 7 14.3 1 0
L.Jetta 2 6 8 25 2 0
J.Bennell 4 1 5 80 3 1
L.Duggan 7 1 8 87.5 4 0
W.Schofield 1 3 4 25 1 0
Scroll →
Player M CM MI50 MOL IM
A.Gaff 4 0 0 0 0
J.Kennedy 4 2 0 0 0
L.Shuey 4 0 0 0 0
J.McGovern 7 1 1 0 2
J.Redden 3 0 0 0 1
J.Darling 3 1 2 0 0
N.Naitanui 1 1 0 0 1
M.Priddis 1 0 0 0 0
M.LeCras 4 0 1 0 0
J.Cripps 3 0 1 0 0
S.Lycett 2 1 0 0 0
E.Mackenzie 6 1 0 0 4
S.Hurn 2 0 0 0 0
S.Butler 3 1 0 0 2
J.Hill 3 0 1 1 2
J.Nelson 1 0 0 0 0
E.Yeo 3 0 1 0 0
B.Sheppard 2 0 0 0 0
L.Jetta 1 0 0 0 0
J.Bennell 0 0 0 0 0
L.Duggan 0 0 0 0 0
W.Schofield 2 0 0 0 2
Scroll →
Player G B GA SI SL SA Acc%
A.Gaff 0 0 0 0 0 0 0
J.Kennedy 1 1 0 6 2 3 33.3
L.Shuey 0 0 0 3 0 0 0
J.McGovern 1 1 0 4 1 2 50
J.Redden 1 0 1 2 0 1 100
J.Darling 3 0 0 5 2 3 100
N.Naitanui 0 0 0 3 2 0 0
M.Priddis 0 0 1 1 0 0 0
M.LeCras 0 1 0 4 0 3 0
J.Cripps 1 2 0 5 0 3 33.3
S.Lycett 0 1 0 3 2 1 0
E.Mackenzie 0 0 0 0 0 0 0
S.Hurn 0 0 1 4 3 0 0
S.Butler 0 0 0 1 1 0 0
J.Hill 0 1 1 5 2 1 0
J.Nelson 0 0 1 1 1 0 0
E.Yeo 0 1 0 3 0 1 0
B.Sheppard 0 0 0 1 0 0 0
L.Jetta 0 0 0 1 0 1 0
J.Bennell 0 0 0 0 0 1 0
L.Duggan 0 1 0 3 1 1 0
W.Schofield 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
A.Gaff 3 0 3 -
J.Kennedy 1 0 1 -
L.Shuey 6 2 4 -
J.McGovern 0 0 0 -
J.Redden 4 0 4 -
J.Darling 2 0 2 -
N.Naitanui 4 2 2 -
M.Priddis 3 1 2 -
M.LeCras 5 0 5 -
J.Cripps 0 0 0 -
S.Lycett 2 1 1 -
E.Mackenzie 0 0 0 -
S.Hurn 2 0 2 -
S.Butler 1 1 0 -
J.Hill 1 0 1 -
J.Nelson 1 0 1 -
E.Yeo 1 0 1 -
B.Sheppard 0 0 0 -
L.Jetta 0 0 0 -
J.Bennell 0 0 0 -
L.Duggan 2 0 2 -
W.Schofield 0 0 0 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
A.Gaff 5 0 15 13 4 0 0
J.Kennedy 6 4 18 9 3 1 1
L.Shuey 7 2 24 12 3 1 1
J.McGovern 3 0 6 5 4 3 4
J.Redden 6 1 24 13 2 0 0
J.Darling 6 1 17 9 1 2 3
N.Naitanui 3 1 16 6 1 2 2
M.Priddis 6 1 19 12 4 0 0
M.LeCras 4 2 23 10 0 0 1
J.Cripps 5 3 20 5 1 0 1
S.Lycett 3 0 11 4 2 3 6
E.Mackenzie 2 0 6 6 9 7 8
S.Hurn 3 0 11 8 5 2 4
S.Butler 3 0 15 14 2 1 1
J.Hill 1 0 11 7 4 2 2
J.Nelson 4 0 16 13 3 1 1
E.Yeo 2 0 13 5 1 3 4
B.Sheppard 2 1 6 5 3 3 3
L.Jetta 3 0 13 8 1 0 0
J.Bennell 4 1 19 7 3 0 0
L.Duggan 2 1 19 10 2 2 2
W.Schofield 1 0 5 3 3 4 4
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
A.Gaff 0 0 0 0 0
J.Kennedy 0 0 0 0 0
L.Shuey 0 0 0 0 0
J.McGovern 0 0 0 0 0
J.Redden 1 0 0 0 0
J.Darling 0 0 0 0 0
N.Naitanui 42 10 23.8 63.6 66
M.Priddis 0 0 0 0 0
M.LeCras 0 0 0 0 0
J.Cripps 0 0 0 0 0
S.Lycett 16 5 31.3 45.7 35
E.Mackenzie 0 0 0 0 0
S.Hurn 1 1 100 100 1
S.Butler 0 0 0 0 0
J.Hill 0 0 0 0 0
J.Nelson 0 0 0 0 0
E.Yeo 0 0 0 0 0
B.Sheppard 0 0 0 0 0
L.Jetta 0 0 0 0 0
J.Bennell 0 0 0 0 0
L.Duggan 0 0 0 0 0
W.Schofield 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
A.Gaff 491 8 0 2 3 0 0 4 88 111
J.Kennedy 303 5 0 3 2 2 0 1 100 95
L.Shuey 263 2 1 2 2 1 2 4 79 95
J.McGovern 377 4 0 1 5 1 0 1 76 82
J.Redden 146 3 0 1 1 1 2 3 82 81
J.Darling 271 3 0 3 0 1 1 2 89 80
N.Naitanui 202 1 2 4 1 0 1 1 67 76
M.Priddis 31 4 0 0 0 1 1 1 84 67
M.LeCras 311 6 0 2 1 1 3 5 90 64
J.Cripps 237 3 0 1 3 0 2 2 84 62
S.Lycett 207 3 0 3 2 1 0 2 73 60
E.Mackenzie 264 4 0 1 5 2 1 5 100 59
S.Hurn 318 4 0 2 7 1 0 0 86 57
S.Butler 171 2 0 2 0 0 0 0 79 52
J.Hill 92 2 0 3 2 0 0 0 78 49
J.Nelson 168 3 0 1 2 2 0 2 79 45
E.Yeo 160 3 0 1 1 0 3 3 79 40
B.Sheppard 186 2 0 0 3 0 0 2 82 38
L.Jetta 142 3 0 0 1 0 1 2 76 34
J.Bennell 2 2 0 1 1 1 0 2 71 30
L.Duggan 163 2 0 1 0 1 1 4 65 26
W.Schofield 85 0 0 0 3 0 1 1 92 20
Scroll →