Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 353 | Disposals | 397 |
| 167 | Kicks | 209 |
| 186 | Handballs | 188 |
| 64 | Marks | 88 |
| 59 | Tackles | 74 |
| 15 | Goals | 20 |
| 6 | Behinds | 15 |
| 55 | Inside 50s | 57 |
| 46 | Clearances | 32 |
| 45 | Hitouts | 45 |
| 1389 | Fantasy Points | 1718 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 353 | Disposals | 397 |
| 167 | Kicks | 209 |
| 186 | Handballs | 188 |
| 267 | Effective Disposals | 303 |
| 75.6% | Disposal Efficiency | 76.3% |
| 109 | Effective Kicks | 145 |
| 65.6% | Kick Efficiency | 70.8% |
| 1.2 | Kick to Handball Ratio | 1.3 |
| 54 | Clangers | 41 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 138 | Contested Possessions | 148 |
| 216 | Uncontested Possessions | 249 |
| 354 | Total Possessions | 397 |
| 39.1% | Contested Possession Rate | 38.2% |
| 91 | Ground Ball Gets | 110 |
| 11 | F50 Ground Ball Gets | 19 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 64 | Marks | 88 |
| 13 | Contested Marks | 9 |
| 14 | Marks Inside 50 | 19 |
| 2 | Marks on Lead | 8 |
| 11 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 15 | Goals | 20 |
| 6 | Behinds | 15 |
| 12 | Goal Assists | 14 |
| 100 | Score Involvements | 159 |
| 21 | Score Launches | 35 |
| 24 | Shots at Goal | 38 |
| 62.5% | Goal Accuracy | 52.6% |
| 27.3% | Goal Efficiency | 35.1% |
| 44% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 46 | Total Clearances | 32 |
| 19 | Centre Clearances | 16 |
| 27 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 59 | Tackles | 74 |
| 9 | Tackles Inside 50 | 11 |
| 280 | Pressure Acts | 273 |
| 137 | Def Half Pressure Acts | 124 |
| 47 | Intercepts | 69 |
| 27 | Spoils | 27 |
| 34 | One Percenters | 35 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 45 | Hitouts | 45 |
| 15 | Hitouts to Advantage | 14 |
| 5.5% | Hitout to Advantage Rate | 5.9% |
| 6.2% | Hitout Win % | 3.2% |
| 96 | Ruck Contests | 96 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 11 | Def One on Ones | 22 |
| 4 | Def Losses | 6 |
| 12.5% | Def Loss % | 14.2% |
| 22 | Off One on Ones | 11 |
| 6 | Off Wins | 4 |
| 9.4% | Off Win % | 12.9% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | St Kilda |
|---|---|---|
| 5257 | Metres Gained | 5617 |
| 69 | Turnovers | 47 |
| 7 | Bounces | 3 |
| 55 | Inside 50s | 57 |
| 36 | Rebound 50s | 39 |
| 16 | Frees For | 23 |
| 23 | Frees Against | 16 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Melbourne
Rate St Kilda