Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 383 | Disposals | 377 |
| 235 | Kicks | 186 |
| 148 | Handballs | 191 |
| 115 | Marks | 84 |
| 89 | Tackles | 64 |
| 16 | Goals | 12 |
| 9 | Behinds | 9 |
| 60 | Inside 50s | 41 |
| 34 | Clearances | 32 |
| 30 | Hitouts | 48 |
| 1823 | Fantasy Points | 1531 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 383 | Disposals | 377 |
| 235 | Kicks | 186 |
| 148 | Handballs | 191 |
| 293 | Effective Disposals | 279 |
| 76.5% | Disposal Efficiency | 74% |
| 175 | Effective Kicks | 121 |
| 74% | Kick Efficiency | 69.8% |
| 2.1 | Kick to Handball Ratio | 1.2 |
| 39 | Clangers | 49 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 139 | Contested Possessions | 123 |
| 239 | Uncontested Possessions | 250 |
| 378 | Total Possessions | 373 |
| 36.6% | Contested Possession Rate | 34.1% |
| 94 | Ground Ball Gets | 88 |
| 13 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 115 | Marks | 84 |
| 12 | Contested Marks | 6 |
| 12 | Marks Inside 50 | 12 |
| 11 | Marks on Lead | 10 |
| 13 | Intercept Marks | 13 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 16 | Goals | 12 |
| 9 | Behinds | 9 |
| 12 | Goal Assists | 10 |
| 104 | Score Involvements | 94 |
| 24 | Score Launches | 21 |
| 25 | Shots at Goal | 20 |
| 64% | Goal Accuracy | 60% |
| 26.7% | Goal Efficiency | 29.3% |
| 42% | Shot Efficiency | 49% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 34 | Total Clearances | 32 |
| 15 | Centre Clearances | 10 |
| 19 | Stoppage Clearances | 22 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 89 | Tackles | 64 |
| 18 | Tackles Inside 50 | 9 |
| 264 | Pressure Acts | 232 |
| 100 | Def Half Pressure Acts | 125 |
| 64 | Intercepts | 62 |
| 34 | Spoils | 36 |
| 50 | One Percenters | 49 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 30 | Hitouts | 48 |
| 6 | Hitouts to Advantage | 16 |
| 1.1% | Hitout to Advantage Rate | 14.1% |
| 2.7% | Hitout Win % | 3.9% |
| 87 | Ruck Contests | 87 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 19 | Def One on Ones | 26 |
| 4 | Def Losses | 7 |
| 3.6% | Def Loss % | 7.1% |
| 26 | Off One on Ones | 19 |
| 7 | Off Wins | 4 |
| 3.2% | Off Win % | 8.6% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Fremantle |
|---|---|---|
| 5455 | Metres Gained | 4995 |
| 62 | Turnovers | 64 |
| 16 | Bounces | 5 |
| 60 | Inside 50s | 41 |
| 27 | Rebound 50s | 44 |
| 19 | Frees For | 11 |
| 11 | Frees Against | 19 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Gold Coast Suns
Rate Fremantle