Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 381 | Disposals | 423 |
| 198 | Kicks | 197 |
| 183 | Handballs | 226 |
| 93 | Marks | 73 |
| 84 | Tackles | 74 |
| 6 | Goals | 20 |
| 12 | Behinds | 14 |
| 46 | Inside 50s | 60 |
| 37 | Clearances | 35 |
| 27 | Hitouts | 51 |
| 1604 | Fantasy Points | 1689 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 381 | Disposals | 423 |
| 198 | Kicks | 197 |
| 183 | Handballs | 226 |
| 286 | Effective Disposals | 321 |
| 75.1% | Disposal Efficiency | 75.9% |
| 129 | Effective Kicks | 133 |
| 65.5% | Kick Efficiency | 66% |
| 1.6 | Kick to Handball Ratio | 1.2 |
| 62 | Clangers | 59 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 126 | Contested Possessions | 154 |
| 256 | Uncontested Possessions | 274 |
| 382 | Total Possessions | 428 |
| 34.1% | Contested Possession Rate | 37.4% |
| 82 | Ground Ball Gets | 95 |
| 11 | F50 Ground Ball Gets | 19 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 93 | Marks | 73 |
| 10 | Contested Marks | 9 |
| 6 | Marks Inside 50 | 14 |
| 12 | Marks on Lead | 5 |
| 11 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 6 | Goals | 20 |
| 12 | Behinds | 14 |
| 6 | Goal Assists | 13 |
| 80 | Score Involvements | 161 |
| 18 | Score Launches | 34 |
| 18 | Shots at Goal | 36 |
| 33.3% | Goal Accuracy | 55.6% |
| 13% | Goal Efficiency | 33.3% |
| 39% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 37 | Total Clearances | 35 |
| 14 | Centre Clearances | 11 |
| 23 | Stoppage Clearances | 24 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 84 | Tackles | 74 |
| 10 | Tackles Inside 50 | 7 |
| 322 | Pressure Acts | 259 |
| 166 | Def Half Pressure Acts | 116 |
| 63 | Intercepts | 75 |
| 42 | Spoils | 24 |
| 55 | One Percenters | 44 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 27 | Hitouts | 51 |
| 7 | Hitouts to Advantage | 18 |
| 2.3% | Hitout to Advantage Rate | 3.4% |
| 3.9% | Hitout Win % | 5.2% |
| 89 | Ruck Contests | 88 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 18 | Def One on Ones | 16 |
| 8 | Def Losses | 7 |
| 19.5% | Def Loss % | 21.6% |
| 16 | Off One on Ones | 18 |
| 7 | Off Wins | 8 |
| 15.2% | Off Win % | 12.9% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 4766 | Metres Gained | 5795 |
| 75 | Turnovers | 63 |
| 5 | Bounces | 8 |
| 46 | Inside 50s | 60 |
| 40 | Rebound 50s | 40 |
| 26 | Frees For | 24 |
| 24 | Frees Against | 26 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Hawthorn
Rate Geelong Cats