Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 406 | Disposals | 419 |
| 216 | Kicks | 220 |
| 190 | Handballs | 199 |
| 89 | Marks | 97 |
| 75 | Tackles | 68 |
| 12 | Goals | 14 |
| 10 | Behinds | 12 |
| 56 | Inside 50s | 44 |
| 40 | Clearances | 35 |
| 48 | Hitouts | 41 |
| 1711 | Fantasy Points | 1696 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 406 | Disposals | 419 |
| 216 | Kicks | 220 |
| 190 | Handballs | 199 |
| 311 | Effective Disposals | 325 |
| 76.6% | Disposal Efficiency | 77.6% |
| 152 | Effective Kicks | 154 |
| 72.1% | Kick Efficiency | 68.7% |
| 1.5 | Kick to Handball Ratio | 1.4 |
| 62 | Clangers | 59 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 152 | Contested Possessions | 148 |
| 253 | Uncontested Possessions | 273 |
| 405 | Total Possessions | 421 |
| 36.8% | Contested Possession Rate | 35.8% |
| 104 | Ground Ball Gets | 106 |
| 16 | F50 Ground Ball Gets | 18 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 89 | Marks | 97 |
| 7 | Contested Marks | 8 |
| 8 | Marks Inside 50 | 12 |
| 9 | Marks on Lead | 10 |
| 13 | Intercept Marks | 21 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 12 | Goals | 14 |
| 10 | Behinds | 12 |
| 9 | Goal Assists | 9 |
| 93 | Score Involvements | 119 |
| 22 | Score Launches | 25 |
| 21 | Shots at Goal | 27 |
| 57.1% | Goal Accuracy | 51.9% |
| 21.4% | Goal Efficiency | 31.8% |
| 38% | Shot Efficiency | 61% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 40 | Total Clearances | 35 |
| 13 | Centre Clearances | 9 |
| 27 | Stoppage Clearances | 26 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 75 | Tackles | 68 |
| 10 | Tackles Inside 50 | 4 |
| 329 | Pressure Acts | 310 |
| 159 | Def Half Pressure Acts | 157 |
| 65 | Intercepts | 77 |
| 40 | Spoils | 49 |
| 51 | One Percenters | 64 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 48 | Hitouts | 41 |
| 17 | Hitouts to Advantage | 14 |
| 2.4% | Hitout to Advantage Rate | 2.8% |
| 4.8% | Hitout Win % | 4.3% |
| 94 | Ruck Contests | 93 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 19 | Def One on Ones | 15 |
| 7 | Def Losses | 5 |
| 14% | Def Loss % | 5% |
| 15 | Off One on Ones | 19 |
| 5 | Off Wins | 7 |
| 11.5% | Off Win % | 12.1% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 5387 | Metres Gained | 5746 |
| 77 | Turnovers | 65 |
| 4 | Bounces | 2 |
| 56 | Inside 50s | 44 |
| 30 | Rebound 50s | 42 |
| 25 | Frees For | 13 |
| 13 | Frees Against | 25 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Adelaide Crows
Rate Hawthorn