Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| A.Swallow | 27 | 10 | 17 | 2 | 7 | 1 | 0 | 0 | 105 |
| L.McDonald | 21 | 14 | 7 | 3 | 10 | 1 | 0 | 0 | 105 |
| S.Higgins | 28 | 13 | 15 | 5 | 3 | 1 | 1 | 0 | 103 |
| J.Ziebell | 26 | 20 | 6 | 2 | 4 | 0 | 0 | 0 | 96 |
| B.Brown | 14 | 9 | 5 | 8 | 1 | 4 | 1 | 0 | 93 |
| B.Cunnington | 23 | 11 | 12 | 5 | 3 | 0 | 0 | 0 | 81 |
| R.Clarke | 24 | 8 | 16 | 3 | 4 | 0 | 0 | 0 | 81 |
| S.Gibson | 23 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 74 |
| A.Mullett | 20 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 63 |
| M.Daw | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 18 | 62 |
| S.Thompson | 17 | 5 | 12 | 3 | 1 | 1 | 0 | 0 | 59 |
| N.Hrovat | 17 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 59 |
| S.Atley | 19 | 4 | 15 | 2 | 2 | 0 | 1 | 0 | 57 |
| T.Garner | 17 | 7 | 10 | 1 | 3 | 0 | 2 | 0 | 54 |
| J.Simpkin | 12 | 5 | 7 | 2 | 2 | 2 | 1 | 0 | 53 |
| D.Nielson | 11 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 53 |
| D.Mountford | 16 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 52 |
| R.Tarrant | 9 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 52 |
| B.Preuss | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 23 | 51 |
| T.Dumont | 14 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | 47 |
| S.Durdin | 13 | 8 | 5 | 2 | 3 | 0 | 1 | 0 | 44 |
| J.Waite | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 38 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| A.Swallow | 27 | 10 | 17 | 22 | 81.5 | 8 | 80 | 0.6 | 2 |
| L.McDonald | 21 | 14 | 7 | 13 | 61.9 | 9 | 64.3 | 2 | 7 |
| S.Higgins | 28 | 13 | 15 | 17 | 60.7 | 4 | 30.8 | 0.9 | 2 |
| J.Ziebell | 26 | 20 | 6 | 17 | 65.4 | 12 | 60 | 3.3 | 4 |
| B.Brown | 14 | 9 | 5 | 9 | 64.3 | 5 | 55.6 | 1.8 | 1 |
| B.Cunnington | 23 | 11 | 12 | 17 | 73.9 | 7 | 63.6 | 0.9 | 5 |
| R.Clarke | 24 | 8 | 16 | 16 | 66.7 | 4 | 50 | 0.5 | 1 |
| S.Gibson | 23 | 12 | 11 | 14 | 60.9 | 4 | 33.3 | 1.1 | 4 |
| A.Mullett | 20 | 10 | 10 | 18 | 90 | 8 | 80 | 1 | 2 |
| M.Daw | 4 | 2 | 2 | 2 | 50 | 2 | 100 | 1 | 0 |
| S.Thompson | 17 | 5 | 12 | 13 | 76.5 | 4 | 80 | 0.4 | 3 |
| N.Hrovat | 17 | 8 | 9 | 14 | 82.4 | 6 | 75 | 0.9 | 1 |
| S.Atley | 19 | 4 | 15 | 12 | 63.2 | 2 | 50 | 0.3 | 2 |
| T.Garner | 17 | 7 | 10 | 11 | 64.7 | 2 | 28.6 | 0.7 | 3 |
| J.Simpkin | 12 | 5 | 7 | 8 | 66.7 | 4 | 80 | 0.7 | 1 |
| D.Nielson | 11 | 6 | 5 | 8 | 72.7 | 5 | 83.3 | 1.2 | 1 |
| D.Mountford | 16 | 7 | 9 | 11 | 68.8 | 3 | 42.9 | 0.8 | 2 |
| R.Tarrant | 9 | 6 | 3 | 6 | 66.7 | 4 | 66.7 | 2 | 7 |
| B.Preuss | 4 | 2 | 2 | 1 | 25 | 0 | 0 | 1 | 3 |
| T.Dumont | 14 | 5 | 9 | 10 | 71.4 | 2 | 40 | 0.6 | 2 |
| S.Durdin | 13 | 8 | 5 | 7 | 53.8 | 2 | 25 | 1.6 | 5 |
| J.Waite | 9 | 6 | 3 | 3 | 33.3 | 2 | 33.3 | 2 | 2 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| A.Swallow | 15 | 12 | 27 | 55.6 | 11 | 0 |
| L.McDonald | 8 | 14 | 22 | 36.4 | 8 | 0 |
| S.Higgins | 11 | 18 | 29 | 37.9 | 8 | 2 |
| J.Ziebell | 15 | 11 | 26 | 57.7 | 10 | 3 |
| B.Brown | 6 | 8 | 14 | 42.9 | 0 | 0 |
| B.Cunnington | 13 | 11 | 24 | 54.2 | 9 | 0 |
| R.Clarke | 7 | 17 | 24 | 29.2 | 7 | 0 |
| S.Gibson | 9 | 15 | 24 | 37.5 | 8 | 0 |
| A.Mullett | 3 | 13 | 16 | 18.8 | 2 | 0 |
| M.Daw | 4 | 0 | 4 | 100 | 2 | 0 |
| S.Thompson | 9 | 8 | 17 | 52.9 | 7 | 0 |
| N.Hrovat | 2 | 14 | 16 | 12.5 | 1 | 0 |
| S.Atley | 6 | 15 | 21 | 28.6 | 6 | 1 |
| T.Garner | 8 | 8 | 16 | 50 | 5 | 2 |
| J.Simpkin | 8 | 5 | 13 | 61.5 | 7 | 2 |
| D.Nielson | 6 | 5 | 11 | 54.5 | 2 | 0 |
| D.Mountford | 7 | 10 | 17 | 41.2 | 7 | 0 |
| R.Tarrant | 6 | 3 | 9 | 66.7 | 2 | 0 |
| B.Preuss | 4 | 0 | 4 | 100 | 2 | 1 |
| T.Dumont | 10 | 4 | 14 | 71.4 | 9 | 0 |
| S.Durdin | 1 | 11 | 12 | 8.3 | 1 | 0 |
| J.Waite | 6 | 3 | 9 | 66.7 | 4 | 1 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| A.Swallow | 2 | 0 | 1 | 0 | 0 |
| L.McDonald | 3 | 0 | 0 | 0 | 1 |
| S.Higgins | 5 | 2 | 1 | 0 | 0 |
| J.Ziebell | 2 | 0 | 0 | 0 | 1 |
| B.Brown | 8 | 3 | 5 | 0 | 0 |
| B.Cunnington | 5 | 1 | 1 | 0 | 2 |
| R.Clarke | 3 | 0 | 0 | 0 | 0 |
| S.Gibson | 1 | 0 | 0 | 1 | 0 |
| A.Mullett | 2 | 0 | 0 | 0 | 1 |
| M.Daw | 2 | 2 | 0 | 0 | 1 |
| S.Thompson | 3 | 1 | 0 | 0 | 2 |
| N.Hrovat | 4 | 0 | 1 | 0 | 0 |
| S.Atley | 2 | 0 | 0 | 1 | 0 |
| T.Garner | 1 | 1 | 0 | 0 | 0 |
| J.Simpkin | 2 | 1 | 1 | 0 | 0 |
| D.Nielson | 2 | 0 | 0 | 0 | 1 |
| D.Mountford | 3 | 0 | 0 | 0 | 1 |
| R.Tarrant | 1 | 1 | 0 | 0 | 1 |
| B.Preuss | 1 | 1 | 0 | 0 | 0 |
| T.Dumont | 0 | 0 | 0 | 0 | 0 |
| S.Durdin | 2 | 0 | 1 | 0 | 2 |
| J.Waite | 2 | 1 | 1 | 0 | 1 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| A.Swallow | 1 | 0 | 0 | 5 | 2 | 1 | 100 |
| L.McDonald | 1 | 0 | 0 | 3 | 1 | 2 | 50 |
| S.Higgins | 1 | 1 | 1 | 6 | 0 | 4 | 25 |
| J.Ziebell | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B.Brown | 4 | 1 | 2 | 8 | 0 | 6 | 66.7 |
| B.Cunnington | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| R.Clarke | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| S.Gibson | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| A.Mullett | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| M.Daw | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Thompson | 1 | 0 | 0 | 2 | 0 | 1 | 100 |
| N.Hrovat | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| S.Atley | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| T.Garner | 0 | 2 | 0 | 4 | 3 | 2 | 0 |
| J.Simpkin | 2 | 1 | 0 | 5 | 2 | 3 | 66.7 |
| D.Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Mountford | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| B.Preuss | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| T.Dumont | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| S.Durdin | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| J.Waite | 1 | 0 | 1 | 3 | 0 | 2 | 50 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| A.Swallow | 3 | 1 | 2 | - |
| L.McDonald | 4 | 2 | 2 | - |
| S.Higgins | 3 | 0 | 3 | - |
| J.Ziebell | 10 | 4 | 6 | - |
| B.Brown | 0 | 0 | 0 | - |
| B.Cunnington | 7 | 1 | 6 | - |
| R.Clarke | 3 | 0 | 3 | - |
| S.Gibson | 3 | 1 | 2 | - |
| A.Mullett | 0 | 0 | 0 | - |
| M.Daw | 0 | 0 | 0 | - |
| S.Thompson | 0 | 0 | 0 | - |
| N.Hrovat | 0 | 0 | 0 | - |
| S.Atley | 1 | 0 | 1 | - |
| T.Garner | 5 | 0 | 5 | - |
| J.Simpkin | 1 | 0 | 1 | - |
| D.Nielson | 0 | 0 | 0 | - |
| D.Mountford | 0 | 0 | 0 | - |
| R.Tarrant | 0 | 0 | 0 | - |
| B.Preuss | 1 | 0 | 1 | - |
| T.Dumont | 5 | 0 | 5 | - |
| S.Durdin | 0 | 0 | 0 | - |
| J.Waite | 1 | 1 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| A.Swallow | 7 | 0 | 30 | 15 | 3 | 0 | 0 |
| L.McDonald | 10 | 1 | 28 | 19 | 3 | 3 | 5 |
| S.Higgins | 3 | 0 | 28 | 16 | 1 | 0 | 0 |
| J.Ziebell | 4 | 0 | 19 | 8 | 2 | 1 | 1 |
| B.Brown | 1 | 0 | 17 | 2 | 0 | 2 | 2 |
| B.Cunnington | 3 | 0 | 16 | 8 | 4 | 0 | 2 |
| R.Clarke | 4 | 0 | 21 | 11 | 4 | 1 | 2 |
| S.Gibson | 3 | 0 | 19 | 9 | 7 | 0 | 1 |
| A.Mullett | 2 | 0 | 12 | 6 | 4 | 0 | 0 |
| M.Daw | 7 | 0 | 18 | 8 | 1 | 3 | 3 |
| S.Thompson | 1 | 0 | 3 | 2 | 10 | 7 | 7 |
| N.Hrovat | 1 | 1 | 19 | 5 | 0 | 0 | 0 |
| S.Atley | 2 | 0 | 22 | 8 | 3 | 2 | 2 |
| T.Garner | 3 | 0 | 17 | 3 | 2 | 0 | 2 |
| J.Simpkin | 2 | 0 | 26 | 6 | 3 | 0 | 0 |
| D.Nielson | 4 | 0 | 14 | 10 | 9 | 1 | 2 |
| D.Mountford | 1 | 0 | 17 | 13 | 6 | 1 | 3 |
| R.Tarrant | 7 | 0 | 18 | 12 | 6 | 1 | 1 |
| B.Preuss | 5 | 0 | 14 | 6 | 0 | 0 | 0 |
| T.Dumont | 4 | 0 | 26 | 11 | 3 | 1 | 2 |
| S.Durdin | 3 | 0 | 6 | 6 | 3 | 6 | 6 |
| J.Waite | 1 | 0 | 7 | 1 | 3 | 1 | 1 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| A.Swallow | 0 | 0 | 0 | 0 | 0 |
| L.McDonald | 0 | 0 | 0 | 0 | 0 |
| S.Higgins | 0 | 0 | 0 | 0 | 0 |
| J.Ziebell | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 0 | 0 | 0 | 0 | 0 |
| B.Cunnington | 0 | 0 | 0 | 0 | 0 |
| R.Clarke | 0 | 0 | 0 | 0 | 0 |
| S.Gibson | 0 | 0 | 0 | 0 | 0 |
| A.Mullett | 0 | 0 | 0 | 0 | 0 |
| M.Daw | 18 | 4 | 22.2 | 33.3 | 54 |
| S.Thompson | 0 | 0 | 0 | 0 | 0 |
| N.Hrovat | 0 | 0 | 0 | 0 | 0 |
| S.Atley | 0 | 0 | 0 | 0 | 0 |
| T.Garner | 0 | 0 | 0 | 0 | 0 |
| J.Simpkin | 0 | 0 | 0 | 0 | 0 |
| D.Nielson | 0 | 0 | 0 | 0 | 0 |
| D.Mountford | 0 | 0 | 0 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 0 | 0 |
| B.Preuss | 23 | 4 | 17.4 | 37.7 | 61 |
| T.Dumont | 0 | 0 | 0 | 0 | 0 |
| S.Durdin | 0 | 0 | 0 | 0 | 0 |
| J.Waite | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Swallow | 292 | 3 | 0 | 2 | 3 | 4 | 1 | 2 | 82 | 105 |
| L.McDonald | 642 | 10 | 0 | 6 | 4 | 0 | 2 | 7 | 83 | 105 |
| S.Higgins | 477 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 88 | 103 |
| J.Ziebell | 529 | 5 | 0 | 5 | 3 | 2 | 0 | 4 | 81 | 96 |
| B.Brown | 172 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 100 | 93 |
| B.Cunnington | 289 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 74 | 81 |
| R.Clarke | 87 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 90 | 81 |
| S.Gibson | 320 | 7 | 0 | 2 | 4 | 1 | 0 | 4 | 87 | 74 |
| A.Mullett | 378 | 6 | 1 | 0 | 6 | 2 | 1 | 2 | 78 | 63 |
| M.Daw | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 62 |
| S.Thompson | 229 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | 97 | 59 |
| N.Hrovat | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 82 | 59 |
| S.Atley | 224 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 91 | 57 |
| T.Garner | 47 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 88 | 54 |
| J.Simpkin | 137 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 83 | 53 |
| D.Nielson | 112 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 81 | 53 |
| D.Mountford | 295 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 73 | 52 |
| R.Tarrant | 224 | 3 | 0 | 2 | 2 | 3 | 2 | 7 | 91 | 52 |
| B.Preuss | 50 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 65 | 51 |
| T.Dumont | 182 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 74 | 47 |
| S.Durdin | 248 | 3 | 0 | 1 | 5 | 0 | 3 | 5 | 87 | 44 |
| J.Waite | 159 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 51 | 38 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| C.Oliver | 33 | 6 | 27 | 3 | 12 | 1 | 0 | 0 | 128 |
| M.Gawn | 18 | 5 | 13 | 3 | 3 | 0 | 0 | 52 | 113 |
| J.Lewis | 33 | 16 | 17 | 3 | 4 | 0 | 0 | 0 | 107 |
| M.Hibberd | 27 | 22 | 5 | 9 | 0 | 0 | 1 | 0 | 104 |
| J.Hunt | 18 | 16 | 2 | 6 | 5 | 1 | 0 | 0 | 93 |
| D.Tyson | 30 | 13 | 17 | 3 | 2 | 0 | 1 | 0 | 92 |
| T.McDonald | 15 | 10 | 5 | 6 | 4 | 2 | 2 | 4 | 86 |
| J.Viney | 17 | 8 | 9 | 3 | 8 | 0 | 0 | 0 | 80 |
| C.Salem | 22 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | 78 |
| N.Jetta | 17 | 11 | 6 | 7 | 3 | 0 | 0 | 0 | 78 |
| J.Harmes | 24 | 10 | 14 | 0 | 4 | 0 | 2 | 0 | 76 |
| J.Garlett | 14 | 10 | 4 | 2 | 2 | 3 | 2 | 0 | 71 |
| J.Kennedy Harris | 19 | 8 | 11 | 1 | 5 | 0 | 0 | 0 | 66 |
| J.Watts | 16 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 60 |
| A.Neal-Bullen | 16 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 58 |
| J.Hogan | 11 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 43 |
| C.Petracca | 17 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 42 |
| O.McDonald | 12 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 41 |
| J.Melksham | 11 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 40 |
| S.Frost | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 32 |
| J.Trengove | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 32 |
| M.Hannan | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 23 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| C.Oliver | 33 | 6 | 27 | 27 | 81.8 | 4 | 66.7 | 0.2 | 4 |
| M.Gawn | 18 | 5 | 13 | 12 | 66.7 | 2 | 40 | 0.4 | 2 |
| J.Lewis | 33 | 16 | 17 | 24 | 72.7 | 11 | 68.8 | 0.9 | 7 |
| M.Hibberd | 27 | 22 | 5 | 19 | 70.4 | 15 | 68.2 | 4.4 | 5 |
| J.Hunt | 18 | 16 | 2 | 9 | 50 | 8 | 50 | 8 | 2 |
| D.Tyson | 30 | 13 | 17 | 18 | 60 | 5 | 38.5 | 0.8 | 4 |
| T.McDonald | 15 | 10 | 5 | 9 | 60 | 4 | 40 | 2 | 4 |
| J.Viney | 17 | 8 | 9 | 9 | 52.9 | 2 | 25 | 0.9 | 4 |
| C.Salem | 22 | 13 | 9 | 17 | 77.3 | 9 | 69.2 | 1.4 | 3 |
| N.Jetta | 17 | 11 | 6 | 17 | 100 | 11 | 100 | 1.8 | 1 |
| J.Harmes | 24 | 10 | 14 | 13 | 54.2 | 2 | 20 | 0.7 | 3 |
| J.Garlett | 14 | 10 | 4 | 9 | 64.3 | 5 | 50 | 2.5 | 2 |
| J.Kennedy Harris | 19 | 8 | 11 | 11 | 57.9 | 3 | 37.5 | 0.7 | 5 |
| J.Watts | 16 | 6 | 10 | 14 | 87.5 | 5 | 83.3 | 0.6 | 2 |
| A.Neal-Bullen | 16 | 4 | 12 | 9 | 56.3 | 2 | 50 | 0.3 | 4 |
| J.Hogan | 11 | 7 | 4 | 6 | 54.5 | 3 | 42.9 | 1.8 | 2 |
| C.Petracca | 17 | 2 | 15 | 13 | 76.5 | 1 | 50 | 0.1 | 4 |
| O.McDonald | 12 | 7 | 5 | 11 | 91.7 | 6 | 85.7 | 1.4 | 1 |
| J.Melksham | 11 | 6 | 5 | 7 | 63.6 | 2 | 33.3 | 1.2 | 3 |
| S.Frost | 9 | 5 | 4 | 7 | 77.8 | 3 | 60 | 1.3 | 4 |
| J.Trengove | 13 | 6 | 7 | 10 | 76.9 | 4 | 66.7 | 0.9 | 3 |
| M.Hannan | 3 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| C.Oliver | 26 | 11 | 37 | 70.3 | 19 | 5 |
| M.Gawn | 8 | 11 | 19 | 42.1 | 3 | 0 |
| J.Lewis | 16 | 17 | 33 | 48.5 | 10 | 0 |
| M.Hibberd | 1 | 22 | 23 | 4.3 | 1 | 0 |
| J.Hunt | 4 | 14 | 18 | 22.2 | 3 | 0 |
| D.Tyson | 14 | 16 | 30 | 46.7 | 9 | 3 |
| T.McDonald | 5 | 9 | 14 | 35.7 | 1 | 0 |
| J.Viney | 11 | 6 | 17 | 64.7 | 9 | 0 |
| C.Salem | 4 | 14 | 18 | 22.2 | 3 | 0 |
| N.Jetta | 5 | 11 | 16 | 31.3 | 1 | 0 |
| J.Harmes | 11 | 12 | 23 | 47.8 | 11 | 1 |
| J.Garlett | 4 | 10 | 14 | 28.6 | 1 | 0 |
| J.Kennedy Harris | 9 | 10 | 19 | 47.4 | 8 | 1 |
| J.Watts | 6 | 10 | 16 | 37.5 | 5 | 3 |
| A.Neal-Bullen | 6 | 11 | 17 | 35.3 | 5 | 1 |
| J.Hogan | 5 | 5 | 10 | 50 | 3 | 1 |
| C.Petracca | 10 | 9 | 19 | 52.6 | 9 | 1 |
| O.McDonald | 5 | 6 | 11 | 45.5 | 4 | 0 |
| J.Melksham | 2 | 10 | 12 | 16.7 | 1 | 1 |
| S.Frost | 5 | 5 | 10 | 50 | 3 | 0 |
| J.Trengove | 2 | 8 | 10 | 20 | 2 | 0 |
| M.Hannan | 1 | 4 | 5 | 20 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| C.Oliver | 3 | 0 | 0 | 0 | 0 |
| M.Gawn | 3 | 2 | 0 | 0 | 3 |
| J.Lewis | 3 | 0 | 0 | 0 | 0 |
| M.Hibberd | 9 | 0 | 0 | 0 | 2 |
| J.Hunt | 6 | 1 | 1 | 0 | 2 |
| D.Tyson | 3 | 1 | 0 | 0 | 0 |
| T.McDonald | 6 | 4 | 3 | 1 | 2 |
| J.Viney | 3 | 0 | 0 | 0 | 0 |
| C.Salem | 4 | 1 | 1 | 0 | 2 |
| N.Jetta | 7 | 1 | 0 | 0 | 5 |
| J.Harmes | 0 | 0 | 0 | 0 | 0 |
| J.Garlett | 2 | 1 | 2 | 0 | 0 |
| J.Kennedy Harris | 1 | 0 | 0 | 0 | 0 |
| J.Watts | 4 | 0 | 0 | 1 | 0 |
| A.Neal-Bullen | 2 | 0 | 0 | 1 | 0 |
| J.Hogan | 2 | 1 | 1 | 0 | 0 |
| C.Petracca | 0 | 0 | 0 | 0 | 0 |
| O.McDonald | 3 | 1 | 0 | 0 | 2 |
| J.Melksham | 0 | 0 | 0 | 0 | 0 |
| S.Frost | 2 | 0 | 0 | 0 | 1 |
| J.Trengove | 1 | 0 | 0 | 0 | 0 |
| M.Hannan | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| C.Oliver | 1 | 0 | 0 | 5 | 3 | 1 | 100 |
| M.Gawn | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| J.Lewis | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| M.Hibberd | 0 | 1 | 0 | 5 | 2 | 1 | 0 |
| J.Hunt | 1 | 0 | 0 | 2 | 1 | 1 | 100 |
| D.Tyson | 0 | 1 | 0 | 7 | 2 | 1 | 0 |
| T.McDonald | 2 | 2 | 0 | 7 | 1 | 4 | 50 |
| J.Viney | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| C.Salem | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| N.Jetta | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J.Harmes | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
| J.Garlett | 3 | 2 | 0 | 8 | 1 | 6 | 50 |
| J.Kennedy Harris | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| J.Watts | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| A.Neal-Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hogan | 1 | 0 | 0 | 4 | 1 | 1 | 100 |
| C.Petracca | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| O.McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Melksham | 2 | 1 | 0 | 5 | 1 | 3 | 66.7 |
| S.Frost | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.Trengove | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| M.Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| C.Oliver | 12 | 3 | 9 | - |
| M.Gawn | 5 | 2 | 3 | - |
| J.Lewis | 2 | 0 | 2 | - |
| M.Hibberd | 0 | 0 | 0 | - |
| J.Hunt | 0 | 0 | 0 | - |
| D.Tyson | 4 | 0 | 4 | - |
| T.McDonald | 0 | 0 | 0 | - |
| J.Viney | 6 | 2 | 4 | - |
| C.Salem | 0 | 0 | 0 | - |
| N.Jetta | 1 | 0 | 1 | - |
| J.Harmes | 3 | 1 | 2 | - |
| J.Garlett | 0 | 0 | 0 | - |
| J.Kennedy Harris | 3 | 1 | 2 | - |
| J.Watts | 0 | 0 | 0 | - |
| A.Neal-Bullen | 2 | 0 | 2 | - |
| J.Hogan | 0 | 0 | 0 | - |
| C.Petracca | 4 | 2 | 2 | - |
| O.McDonald | 0 | 0 | 0 | - |
| J.Melksham | 1 | 0 | 1 | - |
| S.Frost | 0 | 0 | 0 | - |
| J.Trengove | 0 | 0 | 0 | - |
| M.Hannan | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
