Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Ziebell | 22 | 16 | 6 | 7 | 5 | 5 | 0 | 0 | 130 |
| R.Clarke | 31 | 12 | 19 | 10 | 0 | 0 | 0 | 0 | 101 |
| T.Dumont | 27 | 13 | 14 | 5 | 4 | 0 | 0 | 0 | 99 |
| S.Gibson | 27 | 10 | 17 | 7 | 2 | 0 | 1 | 0 | 96 |
| B.Cunnington | 28 | 13 | 15 | 4 | 4 | 0 | 0 | 0 | 83 |
| T.Garner | 19 | 7 | 12 | 5 | 4 | 1 | 0 | 0 | 82 |
| D.Mountford | 19 | 6 | 13 | 4 | 4 | 1 | 0 | 0 | 79 |
| S.Higgins | 19 | 11 | 8 | 4 | 4 | 0 | 1 | 0 | 78 |
| A.Mullett | 21 | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 76 |
| A.Swallow | 19 | 7 | 12 | 2 | 5 | 0 | 0 | 0 | 75 |
| R.Tarrant | 21 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | 71 |
| T.Goldstein | 14 | 8 | 6 | 5 | 1 | 0 | 1 | 13 | 71 |
| N.Hrovat | 20 | 8 | 12 | 6 | 1 | 0 | 0 | 0 | 70 |
| L.McDonald | 23 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 67 |
| S.Thompson | 16 | 6 | 10 | 6 | 3 | 0 | 0 | 0 | 62 |
| S.Atley | 19 | 6 | 13 | 4 | 2 | 0 | 2 | 0 | 60 |
| J.Williams | 12 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 49 |
| B.Preuss | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 11 | 39 |
| S.Durdin | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 31 |
| B.Brown | 6 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 27 |
| N.Larkey | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 21 |
| D.Nielson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Ziebell | 22 | 16 | 6 | 16 | 72.7 | 13 | 81.3 | 2.7 | 6 |
| R.Clarke | 31 | 12 | 19 | 28 | 90.3 | 10 | 83.3 | 0.6 | 3 |
| T.Dumont | 27 | 13 | 14 | 21 | 77.8 | 8 | 61.5 | 0.9 | 5 |
| S.Gibson | 27 | 10 | 17 | 19 | 70.4 | 6 | 60 | 0.6 | 2 |
| B.Cunnington | 28 | 13 | 15 | 17 | 60.7 | 6 | 46.2 | 0.9 | 10 |
| T.Garner | 19 | 7 | 12 | 15 | 78.9 | 6 | 85.7 | 0.6 | 2 |
| D.Mountford | 19 | 6 | 13 | 14 | 73.7 | 3 | 50 | 0.5 | 3 |
| S.Higgins | 19 | 11 | 8 | 13 | 68.4 | 5 | 45.5 | 1.4 | 2 |
| A.Mullett | 21 | 15 | 6 | 18 | 85.7 | 14 | 93.3 | 2.5 | 2 |
| A.Swallow | 19 | 7 | 12 | 16 | 84.2 | 4 | 57.1 | 0.6 | 2 |
| R.Tarrant | 21 | 13 | 8 | 21 | 100 | 13 | 100 | 1.6 | 4 |
| T.Goldstein | 14 | 8 | 6 | 12 | 85.7 | 7 | 87.5 | 1.3 | 0 |
| N.Hrovat | 20 | 8 | 12 | 15 | 75 | 5 | 62.5 | 0.7 | 2 |
| L.McDonald | 23 | 14 | 9 | 17 | 73.9 | 10 | 71.4 | 1.6 | 5 |
| S.Thompson | 16 | 6 | 10 | 15 | 93.8 | 6 | 100 | 0.6 | 3 |
| S.Atley | 19 | 6 | 13 | 14 | 73.7 | 3 | 50 | 0.5 | 3 |
| J.Williams | 12 | 6 | 6 | 6 | 50 | 2 | 33.3 | 1 | 2 |
| B.Preuss | 5 | 4 | 1 | 2 | 40 | 1 | 25 | 4 | 2 |
| S.Durdin | 6 | 4 | 2 | 4 | 66.7 | 2 | 50 | 2 | 2 |
| B.Brown | 6 | 4 | 2 | 1 | 16.7 | 0 | 0 | 2 | 2 |
| N.Larkey | 6 | 2 | 4 | 3 | 50 | 1 | 50 | 0.5 | 2 |
| D.Nielson | 2 | 1 | 1 | 2 | 100 | 1 | 100 | 1 | 3 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Ziebell | 10 | 11 | 21 | 47.6 | 7 | 5 |
| R.Clarke | 5 | 27 | 32 | 15.6 | 5 | 0 |
| T.Dumont | 11 | 17 | 28 | 39.3 | 8 | 2 |
| S.Gibson | 9 | 18 | 27 | 33.3 | 5 | 2 |
| B.Cunnington | 11 | 18 | 29 | 37.9 | 9 | 1 |
| T.Garner | 5 | 15 | 20 | 25 | 5 | 0 |
| D.Mountford | 6 | 14 | 20 | 30 | 5 | 0 |
| S.Higgins | 5 | 14 | 19 | 26.3 | 4 | 1 |
| A.Mullett | 3 | 15 | 18 | 16.7 | 3 | 0 |
| A.Swallow | 9 | 9 | 18 | 50 | 3 | 0 |
| R.Tarrant | 2 | 19 | 21 | 9.5 | 1 | 0 |
| T.Goldstein | 5 | 10 | 15 | 33.3 | 3 | 0 |
| N.Hrovat | 5 | 14 | 19 | 26.3 | 4 | 2 |
| L.McDonald | 6 | 16 | 22 | 27.3 | 5 | 0 |
| S.Thompson | 6 | 10 | 16 | 37.5 | 4 | 0 |
| S.Atley | 3 | 18 | 21 | 14.3 | 3 | 0 |
| J.Williams | 2 | 10 | 12 | 16.7 | 2 | 1 |
| B.Preuss | 3 | 1 | 4 | 75 | 3 | 1 |
| S.Durdin | 0 | 7 | 7 | 0 | 0 | 0 |
| B.Brown | 3 | 5 | 8 | 37.5 | 1 | 1 |
| N.Larkey | 2 | 4 | 6 | 33.3 | 2 | 2 |
| D.Nielson | 1 | 1 | 2 | 50 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Ziebell | 7 | 1 | 4 | 2 | 0 |
| R.Clarke | 10 | 0 | 0 | 0 | 1 |
| T.Dumont | 5 | 0 | 0 | 0 | 1 |
| S.Gibson | 7 | 1 | 1 | 0 | 3 |
| B.Cunnington | 4 | 1 | 0 | 0 | 1 |
| T.Garner | 5 | 0 | 1 | 0 | 0 |
| D.Mountford | 4 | 1 | 1 | 1 | 1 |
| S.Higgins | 4 | 1 | 2 | 0 | 2 |
| A.Mullett | 5 | 0 | 0 | 0 | 1 |
| A.Swallow | 2 | 0 | 0 | 0 | 0 |
| R.Tarrant | 9 | 0 | 0 | 0 | 0 |
| T.Goldstein | 5 | 0 | 0 | 1 | 0 |
| N.Hrovat | 6 | 0 | 0 | 1 | 0 |
| L.McDonald | 3 | 0 | 0 | 0 | 0 |
| S.Thompson | 6 | 2 | 0 | 0 | 2 |
| S.Atley | 4 | 0 | 0 | 0 | 0 |
| J.Williams | 4 | 0 | 0 | 0 | 0 |
| B.Preuss | 0 | 0 | 0 | 0 | 0 |
| S.Durdin | 3 | 0 | 1 | 0 | 0 |
| B.Brown | 4 | 2 | 1 | 2 | 0 |
| N.Larkey | 1 | 0 | 1 | 0 | 0 |
| D.Nielson | 2 | 1 | 0 | 0 | 1 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Ziebell | 5 | 0 | 1 | 7 | 0 | 6 | 83.3 |
| R.Clarke | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| T.Dumont | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| S.Gibson | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| B.Cunnington | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| T.Garner | 1 | 0 | 0 | 6 | 1 | 1 | 100 |
| D.Mountford | 1 | 0 | 0 | 6 | 2 | 1 | 100 |
| S.Higgins | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| A.Mullett | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| A.Swallow | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| T.Goldstein | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
| N.Hrovat | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| L.McDonald | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| S.Thompson | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| S.Atley | 0 | 2 | 1 | 6 | 0 | 2 | 0 |
| J.Williams | 0 | 2 | 0 | 3 | 2 | 2 | 0 |
| B.Preuss | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| S.Durdin | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| B.Brown | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| N.Larkey | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| D.Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Ziebell | 2 | 1 | 1 | - |
| R.Clarke | 2 | 1 | 1 | - |
| T.Dumont | 7 | 3 | 4 | - |
| S.Gibson | 3 | 0 | 3 | - |
| B.Cunnington | 5 | 3 | 2 | - |
| T.Garner | 2 | 0 | 2 | - |
| D.Mountford | 0 | 0 | 0 | - |
| S.Higgins | 0 | 0 | 0 | - |
| A.Mullett | 0 | 0 | 0 | - |
| A.Swallow | 5 | 4 | 1 | - |
| R.Tarrant | 0 | 0 | 0 | - |
| T.Goldstein | 1 | 1 | 0 | - |
| N.Hrovat | 1 | 0 | 1 | - |
| L.McDonald | 3 | 1 | 2 | - |
| S.Thompson | 0 | 0 | 0 | - |
| S.Atley | 0 | 0 | 0 | - |
| J.Williams | 0 | 0 | 0 | - |
| B.Preuss | 1 | 0 | 1 | - |
| S.Durdin | 0 | 0 | 0 | - |
| B.Brown | 0 | 0 | 0 | - |
| N.Larkey | 0 | 0 | 0 | - |
| D.Nielson | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| J.Ziebell | 5 | 1 | 17 | 5 | 3 | 1 | 1 |
| R.Clarke | 0 | 0 | 12 | 6 | 5 | 1 | 1 |
| T.Dumont | 4 | 1 | 22 | 6 | 5 | 0 | 0 |
| S.Gibson | 2 | 1 | 11 | 6 | 9 | 1 | 1 |
| B.Cunnington | 4 | 1 | 15 | 8 | 5 | 0 | 0 |
| T.Garner | 4 | 1 | 13 | 6 | 2 | 0 | 0 |
| D.Mountford | 4 | 0 | 12 | 5 | 6 | 1 | 3 |
| S.Higgins | 4 | 2 | 16 | 6 | 5 | 0 | 1 |
| A.Mullett | 1 | 0 | 8 | 5 | 3 | 2 | 2 |
| A.Swallow | 5 | 0 | 22 | 10 | 4 | 0 | 0 |
| R.Tarrant | 0 | 0 | 9 | 5 | 2 | 2 | 2 |
| T.Goldstein | 1 | 1 | 8 | 1 | 4 | 3 | 4 |
| N.Hrovat | 1 | 1 | 20 | 5 | 0 | 0 | 0 |
| L.McDonald | 0 | 0 | 14 | 9 | 2 | 4 | 4 |
| S.Thompson | 3 | 0 | 13 | 11 | 5 | 3 | 4 |
| S.Atley | 2 | 2 | 25 | 6 | 3 | 0 | 0 |
| J.Williams | 1 | 0 | 8 | 4 | 2 | 0 | 0 |
| B.Preuss | 4 | 0 | 10 | 4 | 1 | 0 | 0 |
| S.Durdin | 2 | 1 | 7 | 4 | 0 | 2 | 2 |
| B.Brown | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| N.Larkey | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| D.Nielson | 0 | 0 | 4 | 3 | 1 | 4 | 4 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| J.Ziebell | 0 | 0 | 0 | 0 | 0 |
| R.Clarke | 0 | 0 | 0 | 0 | 0 |
| T.Dumont | 0 | 0 | 0 | 0 | 0 |
| S.Gibson | 0 | 0 | 0 | 0 | 0 |
| B.Cunnington | 0 | 0 | 0 | 0 | 0 |
| T.Garner | 0 | 0 | 0 | 0 | 0 |
| D.Mountford | 0 | 0 | 0 | 0 | 0 |
| S.Higgins | 0 | 0 | 0 | 0 | 0 |
| A.Mullett | 0 | 0 | 0 | 0 | 0 |
| A.Swallow | 0 | 0 | 0 | 0 | 0 |
| R.Tarrant | 0 | 0 | 0 | 0 | 0 |
| T.Goldstein | 13 | 5 | 38.5 | 35.1 | 37 |
| N.Hrovat | 0 | 0 | 0 | 0 | 0 |
| L.McDonald | 0 | 0 | 0 | 0 | 0 |
| S.Thompson | 0 | 0 | 0 | 0 | 0 |
| S.Atley | 0 | 0 | 0 | 0 | 0 |
| J.Williams | 0 | 0 | 0 | 0 | 0 |
| B.Preuss | 11 | 3 | 27.3 | 44 | 25 |
| S.Durdin | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 0 | 0 | 0 | 0 | 0 |
| N.Larkey | 0 | 0 | 0 | 0 | 0 |
| D.Nielson | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Ziebell | 356 | 7 | 0 | 4 | 0 | 2 | 1 | 6 | 87 | 130 |
| R.Clarke | 315 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 92 | 101 |
| T.Dumont | 423 | 5 | 0 | 6 | 5 | 1 | 0 | 5 | 80 | 99 |
| S.Gibson | 276 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 90 | 96 |
| B.Cunnington | 363 | 7 | 0 | 4 | 1 | 1 | 5 | 10 | 80 | 83 |
| T.Garner | 144 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 87 | 82 |
| D.Mountford | 152 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 76 | 79 |
| S.Higgins | 334 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 87 | 78 |
| A.Mullett | 478 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 88 | 76 |
| A.Swallow | 126 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 69 | 75 |
| R.Tarrant | 181 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 92 | 71 |
| T.Goldstein | 181 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 84 | 71 |
| N.Hrovat | 208 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 85 | 70 |
| L.McDonald | 460 | 7 | 0 | 3 | 5 | 1 | 1 | 5 | 81 | 67 |
| S.Thompson | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 97 | 62 |
| S.Atley | 302 | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 90 | 60 |
| J.Williams | 137 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 74 | 49 |
| B.Preuss | 72 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 70 | 39 |
| S.Durdin | 35 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 83 | 31 |
| B.Brown | 66 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 40 | 27 |
| N.Larkey | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 83 | 21 |
| D.Nielson | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 83 | 5 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| T.Adams | 30 | 13 | 17 | 3 | 9 | 2 | 2 | 0 | 124 |
| T.Phillips | 27 | 18 | 9 | 10 | 2 | 1 | 0 | 0 | 116 |
| J.De Goey | 27 | 14 | 13 | 10 | 2 | 1 | 0 | 1 | 114 |
| J.Crisp | 27 | 14 | 13 | 10 | 2 | 0 | 0 | 0 | 106 |
| B.Grundy | 18 | 8 | 10 | 4 | 2 | 1 | 0 | 31 | 103 |
| A.Treloar | 34 | 17 | 17 | 3 | 2 | 1 | 0 | 0 | 103 |
| B.Maynard | 27 | 17 | 10 | 6 | 3 | 0 | 0 | 0 | 101 |
| T.Langdon | 29 | 12 | 17 | 8 | 2 | 0 | 0 | 0 | 99 |
| W.Hoskin-Elliott | 19 | 10 | 9 | 10 | 5 | 0 | 0 | 0 | 97 |
| J.Howe | 24 | 15 | 9 | 9 | 0 | 1 | 0 | 0 | 96 |
| M.Scharenberg | 27 | 17 | 10 | 8 | 1 | 0 | 0 | 0 | 96 |
| S.Sidebottom | 26 | 14 | 12 | 6 | 2 | 0 | 0 | 0 | 92 |
| J.Blair | 16 | 9 | 7 | 4 | 5 | 3 | 1 | 0 | 89 |
| J.Elliott | 19 | 12 | 7 | 7 | 2 | 1 | 2 | 0 | 82 |
| D.Moore | 15 | 10 | 5 | 8 | 1 | 1 | 3 | 1 | 80 |
| J.Thomas | 18 | 8 | 10 | 5 | 3 | 2 | 0 | 0 | 79 |
| L.Dunn | 16 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 72 |
| B.Reid | 11 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 54 |
| A.Fasolo | 13 | 8 | 5 | 4 | 0 | 1 | 1 | 0 | 51 |
| T.Goldsack | 10 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 46 |
| L.Greenwood | 9 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 42 |
| D.Wells | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 24 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| T.Adams | 30 | 13 | 17 | 20 | 66.7 | 7 | 53.8 | 0.8 | 8 |
| T.Phillips | 27 | 18 | 9 | 19 | 70.4 | 12 | 66.7 | 2 | 1 |
| J.De Goey | 27 | 14 | 13 | 22 | 81.5 | 10 | 71.4 | 1.1 | 1 |
| J.Crisp | 27 | 14 | 13 | 20 | 74.1 | 11 | 78.6 | 1.1 | 4 |
| B.Grundy | 18 | 8 | 10 | 13 | 72.2 | 6 | 75 | 0.8 | 3 |
| A.Treloar | 34 | 17 | 17 | 25 | 73.5 | 10 | 58.8 | 1 | 6 |
| B.Maynard | 27 | 17 | 10 | 24 | 88.9 | 14 | 82.4 | 1.7 | 4 |
| T.Langdon | 29 | 12 | 17 | 27 | 93.1 | 10 | 83.3 | 0.7 | 3 |
| W.Hoskin-Elliott | 19 | 10 | 9 | 14 | 73.7 | 6 | 60 | 1.1 | 2 |
| J.Howe | 24 | 15 | 9 | 20 | 83.3 | 12 | 80 | 1.7 | 2 |
| M.Scharenberg | 27 | 17 | 10 | 22 | 81.5 | 14 | 82.4 | 1.7 | 3 |
| S.Sidebottom | 26 | 14 | 12 | 21 | 80.8 | 9 | 64.3 | 1.2 | 1 |
| J.Blair | 16 | 9 | 7 | 12 | 75 | 6 | 66.7 | 1.3 | 5 |
| J.Elliott | 19 | 12 | 7 | 14 | 73.7 | 8 | 66.7 | 1.7 | 2 |
| D.Moore | 15 | 10 | 5 | 9 | 60 | 5 | 50 | 2 | 3 |
| J.Thomas | 18 | 8 | 10 | 15 | 83.3 | 5 | 62.5 | 0.8 | 3 |
| L.Dunn | 16 | 12 | 4 | 15 | 93.8 | 11 | 91.7 | 3 | 1 |
| B.Reid | 11 | 8 | 3 | 7 | 63.6 | 4 | 50 | 2.7 | 0 |
| A.Fasolo | 13 | 8 | 5 | 10 | 76.9 | 5 | 62.5 | 1.6 | 3 |
| T.Goldsack | 10 | 4 | 6 | 9 | 90 | 3 | 75 | 0.7 | 1 |
| L.Greenwood | 9 | 5 | 4 | 5 | 55.6 | 2 | 40 | 1.3 | 0 |
| D.Wells | 5 | 3 | 2 | 3 | 60 | 1 | 33.3 | 1.5 | 1 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| T.Adams | 14 | 17 | 31 | 45.2 | 6 | 2 |
| T.Phillips | 3 | 24 | 27 | 11.1 | 2 | 0 |
| J.De Goey | 9 | 18 | 27 | 33.3 | 5 | 3 |
| J.Crisp | 5 | 23 | 28 | 17.9 | 5 | 0 |
| B.Grundy | 8 | 9 | 17 | 47.1 | 5 | 0 |
| A.Treloar | 9 | 24 | 33 | 27.3 | 5 | 1 |
| B.Maynard | 6 | 19 | 25 | 24 | 5 | 0 |
| T.Langdon | 6 | 21 | 27 | 22.2 | 6 | 0 |
| W.Hoskin-Elliott | 6 | 15 | 21 | 28.6 | 4 | 0 |
| J.Howe | 6 | 16 | 22 | 27.3 | 5 | 0 |
| M.Scharenberg | 4 | 21 | 25 | 16 | 4 | 0 |
| S.Sidebottom | 2 | 21 | 23 | 8.7 | 2 | 0 |
| J.Blair | 7 | 9 | 16 | 43.8 | 4 | 0 |
| J.Elliott | 3 | 16 | 19 | 15.8 | 3 | 1 |
| D.Moore | 8 | 8 | 16 | 50 | 4 | 0 |
| J.Thomas | 6 | 13 | 19 | 31.6 | 4 | 0 |
| L.Dunn | 4 | 11 | 15 | 26.7 | 4 | 0 |
| B.Reid | 5 | 7 | 12 | 41.7 | 2 | 2 |
| A.Fasolo | 5 | 8 | 13 | 38.5 | 3 | 0 |
| T.Goldsack | 4 | 7 | 11 | 36.4 | 2 | 0 |
| L.Greenwood | 3 | 5 | 8 | 37.5 | 1 | 0 |
| D.Wells | 1 | 4 | 5 | 20 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| T.Adams | 3 | 0 | 1 | 0 | 1 |
| T.Phillips | 10 | 0 | 1 | 2 | 0 |
| J.De Goey | 10 | 1 | 1 | 1 | 0 |
| J.Crisp | 10 | 0 | 0 | 0 | 2 |
| B.Grundy | 4 | 1 | 0 | 0 | 0 |
| A.Treloar | 3 | 0 | 0 | 0 | 0 |
| B.Maynard | 6 | 0 | 0 | 0 | 0 |
| T.Langdon | 8 | 0 | 0 | 0 | 1 |
| W.Hoskin-Elliott | 10 | 0 | 1 | 1 | 1 |
| J.Howe | 9 | 1 | 0 | 0 | 3 |
| M.Scharenberg | 8 | 0 | 0 | 0 | 2 |
| S.Sidebottom | 6 | 0 | 0 | 1 | 0 |
| J.Blair | 4 | 0 | 2 | 1 | 0 |
| J.Elliott | 7 | 0 | 2 | 1 | 0 |
| D.Moore | 8 | 2 | 4 | 2 | 1 |
| J.Thomas | 5 | 0 | 0 | 0 | 0 |
| L.Dunn | 8 | 0 | 0 | 0 | 3 |
| B.Reid | 7 | 2 | 3 | 1 | 0 |
| A.Fasolo | 4 | 1 | 2 | 1 | 0 |
| T.Goldsack | 4 | 1 | 0 | 0 | 2 |
| L.Greenwood | 2 | 0 | 0 | 0 | 0 |
| D.Wells | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| T.Adams | 2 | 2 | 0 | 12 | 3 | 4 | 50 |
| T.Phillips | 1 | 0 | 1 | 5 | 0 | 1 | 100 |
| J.De Goey | 1 | 0 | 0 | 9 | 2 | 1 | 100 |
| J.Crisp | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| B.Grundy | 1 | 0 | 0 | 9 | 6 | 1 | 100 |
| A.Treloar | 1 | 0 | 3 | 9 | 1 | 2 | 50 |
| B.Maynard | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| T.Langdon | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| W.Hoskin-Elliott | 0 | 0 | 2 | 8 | 2 | 0 | 0 |
| J.Howe | 1 | 0 | 0 | 5 | 3 | 1 | 100 |
| M.Scharenberg | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| S.Sidebottom | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| J.Blair | 3 | 1 | 0 | 5 | 0 | 4 | 75 |
| J.Elliott | 1 | 2 | 0 | 5 | 0 | 3 | 33.3 |
| D.Moore | 1 | 3 | 0 | 7 | 0 | 5 | 20 |
| J.Thomas | 2 | 0 | 1 | 9 | 3 | 3 | 66.7 |
| L.Dunn | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| B.Reid | 0 | 2 | 1 | 6 | 0 | 3 | 0 |
| A.Fasolo | 1 | 1 | 0 | 5 | 0 | 2 | 50 |
| T.Goldsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Greenwood | 0 | 3 | 0 | 5 | 2 | 3 | 0 |
| D.Wells | 1 | 0 | 0 | 1 | 0 | 1 | 100 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| T.Adams | 8 | 3 | 5 | - |
| T.Phillips | 1 | 0 | 1 | - |
| J.De Goey | 2 | 1 | 1 | - |
| J.Crisp | 0 | 0 | 0 | - |
| B.Grundy | 3 | 0 | 3 | - |
| A.Treloar | 3 | 1 | 2 | - |
| B.Maynard | 1 | 0 | 1 | - |
| T.Langdon | 0 | 0 | 0 | - |
| W.Hoskin-Elliott | 0 | 0 | 0 | - |
| J.Howe | 0 | 0 | 0 | - |
| M.Scharenberg | 0 | 0 | 0 | - |
| S.Sidebottom | 1 | 1 | 0 | - |
| J.Blair | 0 | 0 | 0 | - |
| J.Elliott | 0 | 0 | 0 | - |
| D.Moore | 0 | 0 | 0 | - |
| J.Thomas | 3 | 3 | 0 | - |
| L.Dunn | 0 | 0 | 0 | - |
| B.Reid | 0 | 0 | 0 | - |
| A.Fasolo | 1 | 1 | 0 | - |
| T.Goldsack | 1 | 0 | 1 | - |
| L.Greenwood | 2 | 0 | 2 | - |
| D.Wells | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
