Match

Geelong Cats vs Hawthorn

Player Statistics / 02 Apr 2018

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
G.Ablett 35 17 18 7 6 1 1 0 138
P.Dangerfield 31 16 15 4 3 2 1 0 118
T.Kelly 27 20 7 6 4 1 0 0 115
J.Selwood 29 9 20 5 5 1 0 0 110
D.Menzel 17 11 6 7 2 4 1 0 101
Z.Tuohy 27 20 7 10 0 0 0 0 101
T.Stewart 24 18 6 7 2 0 0 0 96
M.Blicavs 18 9 9 5 4 0 0 7 82
R.Stanley 11 4 7 2 2 2 0 28 71
C.Guthrie 25 11 14 3 1 0 0 0 70
T.Hawkins 11 9 2 7 3 1 1 0 69
B.Parfitt 15 6 9 1 5 1 0 0 63
C.Gregson 11 9 2 5 2 1 0 0 57
M.O'Connor 12 8 4 7 2 0 0 0 56
J.Kolodjashnij 15 8 7 5 0 0 0 0 53
S.Menegola 14 7 7 4 0 1 0 0 50
Z.Guthrie 12 9 3 5 1 0 0 0 47
J.Parsons 7 6 1 3 1 2 0 0 45
L.Fogarty 8 5 3 1 3 1 0 0 42
J.Bews 8 5 3 5 2 0 1 0 42
N.Cockatoo 10 3 7 1 1 0 0 0 31
J.Henry 5 3 2 2 2 0 0 0 28
E.Ratugolea 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
G.Ablett 35 17 18 25 71.4 12 70.6 0.9 5
P.Dangerfield 31 16 15 20 64.5 8 50 1.1 0
T.Kelly 27 20 7 18 66.7 12 60 2.9 6
J.Selwood 29 9 20 24 82.8 8 88.9 0.5 4
D.Menzel 17 11 6 14 82.4 9 81.8 1.8 1
Z.Tuohy 27 20 7 21 77.8 16 80 2.9 3
T.Stewart 24 18 6 22 91.7 16 88.9 3 0
M.Blicavs 18 9 9 15 83.3 6 66.7 1 1
R.Stanley 11 4 7 9 81.8 4 100 0.6 4
C.Guthrie 25 11 14 22 88 9 81.8 0.8 3
T.Hawkins 11 9 2 6 54.5 5 55.6 4.5 1
B.Parfitt 15 6 9 13 86.7 5 83.3 0.7 2
C.Gregson 11 9 2 7 63.6 5 55.6 4.5 4
M.O'Connor 12 8 4 10 83.3 7 87.5 2 2
J.Kolodjashnij 15 8 7 14 93.3 7 87.5 1.1 0
S.Menegola 14 7 7 8 57.1 4 57.1 1 3
Z.Guthrie 12 9 3 8 66.7 5 55.6 3 2
J.Parsons 7 6 1 6 85.7 5 83.3 6 0
L.Fogarty 8 5 3 7 87.5 4 80 1.7 0
J.Bews 8 5 3 6 75 3 60 1.7 1
N.Cockatoo 10 3 7 6 60 1 33.3 0.4 2
J.Henry 5 3 2 5 100 3 100 1.5 0
E.Ratugolea 0 0 0 - 0 - - - 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
G.Ablett 15 20 35 42.9 12 0
P.Dangerfield 15 18 33 45.5 8 0
T.Kelly 13 17 30 43.3 7 0
J.Selwood 17 16 33 51.5 10 0
D.Menzel 6 11 17 35.3 3 1
Z.Tuohy 5 20 25 20 4 0
T.Stewart 5 16 21 23.8 3 0
M.Blicavs 3 12 15 20 1 0
R.Stanley 7 5 12 58.3 4 1
C.Guthrie 8 15 23 34.8 6 0
T.Hawkins 6 7 13 46.2 1 0
B.Parfitt 6 9 15 40 5 2
C.Gregson 2 9 11 18.2 2 0
M.O'Connor 2 10 12 16.7 1 0
J.Kolodjashnij 3 12 15 20 3 0
S.Menegola 6 8 14 42.9 4 0
Z.Guthrie 2 11 13 15.4 1 0
J.Parsons 1 6 7 14.3 1 1
L.Fogarty 1 7 8 12.5 1 0
J.Bews 0 8 8 0 0 0
N.Cockatoo 6 4 10 60 5 3
J.Henry 2 3 5 40 1 0
E.Ratugolea 0 0 0 - - -
Scroll →
Player M CM MI50 MOL IM
G.Ablett 7 1 1 1 0
P.Dangerfield 4 2 1 0 0
T.Kelly 6 0 0 0 1
J.Selwood 5 1 1 0 1
D.Menzel 7 1 2 3 1
Z.Tuohy 10 0 0 2 1
T.Stewart 7 1 0 0 2
M.Blicavs 5 0 0 0 0
R.Stanley 2 1 1 0 0
C.Guthrie 3 0 0 0 0
T.Hawkins 7 2 3 3 0
B.Parfitt 1 0 0 0 0
C.Gregson 5 0 0 0 0
M.O'Connor 7 1 0 2 2
J.Kolodjashnij 5 0 0 0 0
S.Menegola 4 1 0 1 0
Z.Guthrie 5 0 0 0 2
J.Parsons 3 0 2 1 0
L.Fogarty 1 0 1 1 0
J.Bews 5 0 1 1 0
N.Cockatoo 1 0 0 0 0
J.Henry 2 0 0 0 0
E.Ratugolea 0 0 0 - -
Scroll →
Player G B GA SI SL SA Acc%
G.Ablett 1 1 0 7 2 2 50
P.Dangerfield 2 1 2 9 3 3 66.7
T.Kelly 1 0 0 12 4 1 100
J.Selwood 1 0 0 5 0 1 100
D.Menzel 4 1 3 11 1 5 80
Z.Tuohy 0 0 1 4 0 0 0
T.Stewart 0 0 0 6 2 0 0
M.Blicavs 0 0 0 8 1 0 0
R.Stanley 2 0 0 3 1 2 100
C.Guthrie 0 0 0 6 1 0 0
T.Hawkins 1 1 2 7 2 3 33.3
B.Parfitt 1 0 2 6 2 1 100
C.Gregson 1 0 0 4 1 1 100
M.O'Connor 0 0 0 4 1 1 0
J.Kolodjashnij 0 0 0 4 1 0 0
S.Menegola 1 0 1 5 0 1 100
Z.Guthrie 0 0 0 3 1 0 0
J.Parsons 2 0 0 3 1 2 100
L.Fogarty 1 0 0 3 0 2 50
J.Bews 0 1 0 2 0 1 0
N.Cockatoo 0 0 1 5 2 2 0
J.Henry 0 0 0 1 1 0 0
E.Ratugolea 0 0 0 0 - 0 0
Scroll →
Player TC CC SC CBA
G.Ablett 5 1 4 -
P.Dangerfield 6 2 4 -
T.Kelly 4 2 2 -
J.Selwood 10 6 4 -
D.Menzel 0 0 0 -
Z.Tuohy 2 1 1 -
T.Stewart 0 0 0 -
M.Blicavs 3 0 3 -
R.Stanley 2 0 2 -
C.Guthrie 0 0 0 -
T.Hawkins 1 0 1 -
B.Parfitt 2 0 2 -
C.Gregson 1 0 1 -
M.O'Connor 0 0 0 -
J.Kolodjashnij 0 0 0 -
S.Menegola 1 0 1 -
Z.Guthrie 1 0 1 -
J.Parsons 0 0 0 -
L.Fogarty 1 1 0 -
J.Bews 0 0 0 -
N.Cockatoo 2 0 2 -
J.Henry 0 0 0 -
E.Ratugolea 0 0 0 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
G.Ablett 6 0 19 11 4 0 0
P.Dangerfield 3 0 6 3 1 0 0
T.Kelly 4 1 22 12 5 0 3
J.Selwood 5 0 16 8 2 2 6
D.Menzel 2 1 4 2 2 0 0
Z.Tuohy 0 0 6 4 2 3 4
T.Stewart 2 0 7 5 6 2 2
M.Blicavs 4 1 20 12 2 1 2
R.Stanley 2 0 16 9 1 0 1
C.Guthrie 1 0 8 5 8 1 2
T.Hawkins 3 1 9 1 2 2 3
B.Parfitt 5 2 17 7 2 0 0
C.Gregson 2 1 13 6 1 1 1
M.O'Connor 2 0 8 3 3 1 1
J.Kolodjashnij 0 0 2 2 4 5 5
S.Menegola 0 0 10 4 0 0 1
Z.Guthrie 1 0 11 10 4 2 2
J.Parsons 1 1 5 0 1 0 1
L.Fogarty 3 0 12 4 0 2 3
J.Bews 2 0 10 10 1 3 3
N.Cockatoo 1 1 5 3 1 3 3
J.Henry 2 0 5 5 2 1 1
E.Ratugolea 0 0 - - 0 - 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
G.Ablett 0 0 0 0 0
P.Dangerfield 0 0 0 0 0
T.Kelly 0 0 0 0 0
J.Selwood 0 0 0 0 0
D.Menzel 0 0 0 0 0
Z.Tuohy 0 0 0 0 0
T.Stewart 0 0 0 0 0
M.Blicavs 7 2 28.6 50 14
R.Stanley 28 5 17.9 35.9 78
C.Guthrie 0 0 0 0 0
T.Hawkins 0 0 0 0 6
B.Parfitt 0 0 0 0 0
C.Gregson 0 0 0 0 0
M.O'Connor 0 0 0 0 0
J.Kolodjashnij 0 0 0 0 0
S.Menegola 0 0 0 0 0
Z.Guthrie 0 0 0 0 0
J.Parsons 0 0 0 0 0
L.Fogarty 0 0 0 0 0
J.Bews 0 0 0 0 0
N.Cockatoo 0 0 0 0 0
J.Henry 0 0 0 0 0
E.Ratugolea 0 - - - -
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
G.Ablett 421 8 1 3 2 2 1 5 93 138
P.Dangerfield 509 4 1 4 1 3 0 0 89 118
T.Kelly 500 7 0 7 2 4 1 6 86 115
J.Selwood 335 4 0 3 1 5 1 4 88 110
D.Menzel 272 2 0 4 0 2 0 1 86 101
Z.Tuohy 453 7 0 4 7 0 1 3 96 101
T.Stewart 482 1 1 0 10 1 0 0 87 96
M.Blicavs 137 3 0 1 1 2 1 1 88 82
R.Stanley 123 1 0 0 0 0 3 4 83 71
C.Guthrie 102 4 2 0 3 2 2 3 88 70
T.Hawkins 186 0 0 3 0 1 1 1 93 69
B.Parfitt 191 2 0 3 1 1 1 2 78 63
C.Gregson 266 5 0 2 0 0 1 4 78 57
M.O'Connor 18 2 0 1 3 1 2 2 84 56
J.Kolodjashnij 61 0 0 0 2 0 0 0 85 53
S.Menegola 188 3 0 3 0 0 1 3 66 50
Z.Guthrie 184 2 0 1 2 1 2 2 92 47
J.Parsons 224 3 0 1 1 0 0 0 84 45
L.Fogarty 155 0 0 2 0 0 0 0 62 42
J.Bews 94 0 0 0 0 0 1 1 86 42
N.Cockatoo 29 0 0 1 0 1 0 2 73 31
J.Henry 47 0 0 0 2 1 0 0 35 28
E.Ratugolea 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B HO DT
T.Mitchell 40 21 19 4 4 2 0 0 137
B.McEvoy 16 6 10 5 3 1 0 43 116
L.Shiels 15 11 4 6 13 1 0 0 114
I.Smith 20 16 4 5 3 2 1 0 94
R.Henderson 19 12 7 5 4 2 2 0 90
D.Howe 16 11 5 5 6 1 0 0 87
J.Gunston 13 10 3 8 3 2 2 0 86
B.Hardwick 15 13 2 9 3 0 0 0 82
J.Impey 16 11 5 2 3 2 1 0 75
J.Roughead 14 11 3 5 1 2 3 7 73
J.Sicily 19 14 5 3 2 0 0 0 69
T.Duryea 19 11 8 7 0 0 0 0 67
J.O'Meara 21 9 12 3 3 1 0 0 67
L.Breust 13 7 6 1 6 0 2 0 54
R.Burton 17 9 8 4 1 0 0 0 48
T.O'Brien 9 8 1 4 0 0 1 0 39
B.Stratton 8 6 2 4 1 0 0 0 35
P.Puopolo 9 5 4 1 1 1 0 0 35
C.Rioli 7 2 5 2 3 0 0 0 31
K.Brand 8 3 5 2 1 0 0 0 26
R.Schoenmakers 5 4 1 2 0 0 1 0 21
S.Burgoyne 4 1 3 1 1 0 1 0 17
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
T.Mitchell 40 21 19 25 62.5 11 52.4 1.1 6
B.McEvoy 16 6 10 15 93.8 6 100 0.6 1
L.Shiels 15 11 4 12 80 9 81.8 2.8 1
I.Smith 20 16 4 17 85 14 87.5 4 2
R.Henderson 19 12 7 13 68.4 7 58.3 1.7 3
D.Howe 16 11 5 12 75 8 72.7 2.2 2
J.Gunston 13 10 3 8 61.5 5 50 3.3 1
B.Hardwick 15 13 2 13 86.7 12 92.3 6.5 1
J.Impey 16 11 5 10 62.5 5 45.5 2.2 1
J.Roughead 14 11 3 8 57.1 6 54.5 3.7 4
J.Sicily 19 14 5 15 78.9 12 85.7 2.8 4
T.Duryea 19 11 8 15 78.9 9 81.8 1.4 2
J.O'Meara 21 9 12 15 71.4 5 55.6 0.8 5
L.Breust 13 7 6 10 76.9 4 57.1 1.2 4
R.Burton 17 9 8 13 76.5 5 55.6 1.1 6
T.O'Brien 9 8 1 8 88.9 7 87.5 8 0
B.Stratton 8 6 2 7 87.5 5 83.3 3 2
P.Puopolo 9 5 4 7 77.8 4 80 1.3 2
C.Rioli 7 2 5 6 85.7 2 100 0.4 1
K.Brand 8 3 5 6 75 2 66.7 0.6 2
R.Schoenmakers 5 4 1 3 60 2 50 4 0
S.Burgoyne 4 1 3 3 75 0 0 0.3 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
T.Mitchell 23 17 40 57.5 14 1
B.McEvoy 10 5 15 66.7 5 0
L.Shiels 4 7 11 36.4 2 0
I.Smith 7 14 21 33.3 4 1
R.Henderson 7 13 20 35 4 1
D.Howe 6 10 16 37.5 1 0
J.Gunston 5 8 13 38.5 4 2
B.Hardwick 3 12 15 20 3 0
J.Impey 5 10 15 33.3 3 0
J.Roughead 10 6 16 62.5 1 0
J.Sicily 3 14 17 17.6 1 0
T.Duryea 5 14 19 26.3 5 1
J.O'Meara 8 11 19 42.1 6 1
L.Breust 7 8 15 46.7 6 2
R.Burton 6 11 17 35.3 4 0
T.O'Brien 2 8 10 20 2 1
B.Stratton 2 6 8 25 0 0
P.Puopolo 4 5 9 44.4 2 2
C.Rioli 5 4 9 55.6 3 0
K.Brand 6 4 10 60 4 0
R.Schoenmakers 2 3 5 40 2 1
S.Burgoyne 1 3 4 25 1 0
Scroll →
Player M CM MI50 MOL IM
T.Mitchell 4 0 0 0 0
B.McEvoy 5 3 1 0 2
L.Shiels 6 0 0 0 0
I.Smith 5 1 1 0 0
R.Henderson 5 0 1 0 1
D.Howe 5 1 1 0 1
J.Gunston 8 1 4 2 0
B.Hardwick 9 0 0 0 2
J.Impey 2 0 2 1 0
J.Roughead 5 4 4 0 1
J.Sicily 3 0 0 0 1
T.Duryea 7 0 0 0 1
J.O'Meara 3 0 0 0 0
L.Breust 1 0 1 0 0
R.Burton 4 1 0 0 1
T.O'Brien 4 0 0 0 1
B.Stratton 4 1 0 0 2
P.Puopolo 1 0 0 1 0
C.Rioli 2 0 0 1 1
K.Brand 2 0 0 0 1
R.Schoenmakers 2 0 1 1 0
S.Burgoyne 1 0 1 1 0
Scroll →
Player G B GA SI SL SA Acc%
T.Mitchell 2 0 1 9 2 3 66.7
B.McEvoy 1 0 0 7 4 1 100
L.Shiels 1 0 0 3 2 1 100
I.Smith 2 1 0 7 1 3 66.7
R.Henderson 2 2 1 9 1 4 50
D.Howe 1 0 1 5 1 1 100
J.Gunston 2 2 0 7 0 4 50
B.Hardwick 0 0 0 5 0 0 0
J.Impey 2 1 1 7 1 3 66.7
J.Roughead 2 3 2 10 3 5 40
J.Sicily 0 0 1 5 1 0 0
T.Duryea 0 0 1 4 1 0 0
J.O'Meara 1 0 0 8 4 1 100
L.Breust 0 2 2 9 1 2 0
R.Burton 0 0 1 4 2 0 0
T.O'Brien 0 1 1 4 2 1 0
B.Stratton 0 0 0 4 1 0 0
P.Puopolo 1 0 0 2 0 1 100
C.Rioli 0 0 1 4 1 0 0
K.Brand 0 0 0 2 2 0 0
R.Schoenmakers 0 1 0 5 2 2 0
S.Burgoyne 0 1 0 3 0 1 0
Scroll →
Player TC CC SC CBA
T.Mitchell 13 9 4 -
B.McEvoy 4 1 3 -
L.Shiels 4 2 2 -
I.Smith 1 0 1 -
R.Henderson 3 0 3 -
D.Howe 4 2 2 -
J.Gunston 0 0 0 -
B.Hardwick 0 0 0 -
J.Impey 3 2 1 -
J.Roughead 3 1 2 -
J.Sicily 0 0 0 -
T.Duryea 1 0 1 -
J.O'Meara 6 4 2 -
L.Breust 0 0 0 -
R.Burton 1 0 1 -
T.O'Brien 0 0 0 -
B.Stratton 1 0 1 -
P.Puopolo 0 0 0 -
C.Rioli 1 1 0 -
K.Brand 1 0 1 -
R.Schoenmakers 0 0 0 -
S.Burgoyne 1 0 1 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
T.Mitchell 4 2 12 5 6 0 1
B.McEvoy 3 0 7 4 3 2 6
L.Shiels 13 3 31 12 3 0 3
I.Smith 3 1 9 3 2 2 4
R.Henderson 4 0 10 3 4 0 2
D.Howe 6 1 19 7 1 0 0
J.Gunston 3 1 16 2 1 2 2
B.Hardwick 3 0 16 9 4 2 2
J.Impey 3 0 12 4 2 0 0
J.Roughead 1 0 8 2 2 2 5
J.Sicily 2 0 9 7 4 4 4
T.Duryea 0 0 8 6 5 1 1
J.O'Meara 3 0 15 8 1 0 0
L.Breust 6 4 17 5 2 0 2
R.Burton 1 0 9 6 5 2 2
T.O'Brien 0 0 9 5 3 1 1
B.Stratton 1 0 6 6 2 6 6
P.Puopolo 1 0 19 3 0 2 2
C.Rioli 3 1 17 2 1 2 4
K.Brand 1 0 8 8 6 2 4
R.Schoenmakers 0 0 4 0 2 3 3
S.Burgoyne 1 1 3 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
T.Mitchell 0 0 0 0 0
B.McEvoy 43 17 39.5 54.4 79
L.Shiels 0 0 0 0 0
I.Smith 0 0 0 0 0
R.Henderson 0 0 0 0 0
D.Howe 0 0 0 0 0
J.Gunston 0 0 0 0 0
B.Hardwick 0 0 0 0 0
J.Impey 0 0 0 0 0
J.Roughead 7 2 28.6 38.9 18
J.Sicily 0 0 0 0 0
T.Duryea 0 0 0 0 0
J.O'Meara 0 0 0 0 0
L.Breust 0 0 0 0 0
R.Burton 0 0 0 0 0
T.O'Brien 0 0 0 0 0
B.Stratton 0 0 0 0 0
P.Puopolo 0 0 0 0 0
C.Rioli 0 0 0 0 0
K.Brand 0 0 0 0 0
R.Schoenmakers 0 0 0 0 1
S.Burgoyne 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
T.Mitchell 595 9 0 9 0 2 2 6 92 137
B.McEvoy 40 0 0 0 1 2 0 1 90 116
L.Shiels 317 3 0 5 0 0 1 1 80 114
I.Smith 570 6 3 8 1 1 1 2 88 94
R.Henderson 365 2 1 2 1 1 2 3 75 90
D.Howe 180 3 0 2 2 2 1 2 93 87
J.Gunston 223 3 0 1 0 0 0 1 89 86
B.Hardwick 252 1 0 1 3 0 0 1 81 82
J.Impey 396 0 2 5 2 1 0 1 77 75
J.Roughead 242 5 0 3 0 2 3 4 88 73
J.Sicily 512 5 0 5 3 3 1 4 93 69
T.Duryea 260 3 0 4 2 0 1 2 81 67
J.O'Meara 281 3 0 4 1 1 4 5 73 67
L.Breust 201 2 0 4 0 1 3 4 84 54
R.Burton 277 4 0 2 2 1 4 6 83 48
T.O'Brien 203 0 0 0 1 0 0 0 78 39
B.Stratton 53 0 0 1 1 0 1 2 100 35
P.Puopolo 108 2 0 2 0 2 1 2 84 35
C.Rioli 51 1 0 2 0 0 1 1 80 31
K.Brand 53 1 0 0 2 0 1 2 95 26
R.Schoenmakers 119 0 0 2 0 0 0 0 78 21
S.Burgoyne 39 0 0 0 0 0 0 0 18 17
Scroll →