Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 352 | Disposals | 341 |
| 188 | Kicks | 164 |
| 164 | Handballs | 177 |
| 73 | Marks | 54 |
| 79 | Tackles | 72 |
| 17 | Goals | 9 |
| 10 | Behinds | 15 |
| 49 | Inside 50s | 50 |
| 45 | Clearances | 32 |
| 45 | Hitouts | 36 |
| 1562 | Fantasy Points | 1339 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 352 | Disposals | 341 |
| 188 | Kicks | 164 |
| 164 | Handballs | 177 |
| 241 | Effective Disposals | 236 |
| 68.5% | Disposal Efficiency | 69.2% |
| 113 | Effective Kicks | 90 |
| 63.2% | Kick Efficiency | 56.5% |
| 2.1 | Kick to Handball Ratio | 1.2 |
| 42 | Clangers | 59 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 155 | Contested Possessions | 146 |
| 205 | Uncontested Possessions | 199 |
| 360 | Total Possessions | 345 |
| 44.6% | Contested Possession Rate | 44.7% |
| 106 | Ground Ball Gets | 110 |
| 18 | F50 Ground Ball Gets | 23 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 73 | Marks | 54 |
| 12 | Contested Marks | 13 |
| 15 | Marks Inside 50 | 9 |
| 2 | Marks on Lead | 3 |
| 20 | Intercept Marks | 15 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 17 | Goals | 9 |
| 10 | Behinds | 15 |
| 13 | Goal Assists | 7 |
| 95 | Score Involvements | 98 |
| 27 | Score Launches | 23 |
| 31 | Shots at Goal | 26 |
| 54.8% | Goal Accuracy | 34.6% |
| 34.7% | Goal Efficiency | 18% |
| 63% | Shot Efficiency | 52% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 45 | Total Clearances | 32 |
| 14 | Centre Clearances | 11 |
| 31 | Stoppage Clearances | 21 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 79 | Tackles | 72 |
| 16 | Tackles Inside 50 | 11 |
| 323 | Pressure Acts | 296 |
| 153 | Def Half Pressure Acts | 138 |
| 74 | Intercepts | 74 |
| 27 | Spoils | 48 |
| 38 | One Percenters | 63 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 45 | Hitouts | 36 |
| 8 | Hitouts to Advantage | 8 |
| 2.2% | Hitout to Advantage Rate | 2.2% |
| 4.1% | Hitout Win % | 3.6% |
| 97 | Ruck Contests | 97 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 11 | Def One on Ones | 12 |
| 7 | Def Losses | 4 |
| 21.2% | Def Loss % | 11.4% |
| 12 | Off One on Ones | 11 |
| 4 | Off Wins | 7 |
| 15.9% | Off Win % | 24.5% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | GWS Giants |
|---|---|---|
| 5373 | Metres Gained | 5018 |
| 74 | Turnovers | 73 |
| 3 | Bounces | 1 |
| 49 | Inside 50s | 50 |
| 39 | Rebound 50s | 32 |
| 25 | Frees For | 15 |
| 15 | Frees Against | 25 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate North Melbourne
Rate GWS Giants