Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 354 | Disposals | 311 |
| 196 | Kicks | 200 |
| 158 | Handballs | 111 |
| 89 | Marks | 85 |
| 61 | Tackles | 49 |
| 13 | Goals | 9 |
| 13 | Behinds | 7 |
| 62 | Inside 50s | 41 |
| 33 | Clearances | 38 |
| 30 | Hitouts | 43 |
| 1473 | Fantasy Points | 1338 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 354 | Disposals | 311 |
| 196 | Kicks | 200 |
| 158 | Handballs | 111 |
| 271 | Effective Disposals | 210 |
| 76.6% | Disposal Efficiency | 67.5% |
| 130 | Effective Kicks | 117 |
| 66.2% | Kick Efficiency | 59.7% |
| 2 | Kick to Handball Ratio | 2.9 |
| 52 | Clangers | 67 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 124 | Contested Possessions | 129 |
| 227 | Uncontested Possessions | 182 |
| 351 | Total Possessions | 311 |
| 34.3% | Contested Possession Rate | 42.6% |
| 84 | Ground Ball Gets | 79 |
| 14 | F50 Ground Ball Gets | 11 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 89 | Marks | 85 |
| 14 | Contested Marks | 13 |
| 16 | Marks Inside 50 | 8 |
| 12 | Marks on Lead | 16 |
| 16 | Intercept Marks | 15 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 13 | Goals | 9 |
| 13 | Behinds | 7 |
| 6 | Goal Assists | 5 |
| 90 | Score Involvements | 53 |
| 26 | Score Launches | 16 |
| 28 | Shots at Goal | 18 |
| 46.4% | Goal Accuracy | 50% |
| 21% | Goal Efficiency | 22% |
| 45% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 33 | Total Clearances | 38 |
| 10 | Centre Clearances | 13 |
| 23 | Stoppage Clearances | 25 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 61 | Tackles | 49 |
| 20 | Tackles Inside 50 | 8 |
| 242 | Pressure Acts | 270 |
| 102 | Def Half Pressure Acts | 122 |
| 69 | Intercepts | 61 |
| 26 | Spoils | 34 |
| 34 | One Percenters | 44 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 30 | Hitouts | 43 |
| 6 | Hitouts to Advantage | 12 |
| 3% | Hitout to Advantage Rate | 2.7% |
| 3.7% | Hitout Win % | 5.6% |
| 84 | Ruck Contests | 84 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 23 | Def One on Ones | 15 |
| 6 | Def Losses | 4 |
| 12.4% | Def Loss % | 9.5% |
| 15 | Off One on Ones | 23 |
| 4 | Off Wins | 6 |
| 8.3% | Off Win % | 7.2% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Carlton |
|---|---|---|
| 5417 | Metres Gained | 4304 |
| 59 | Turnovers | 69 |
| 4 | Bounces | 4 |
| 62 | Inside 50s | 41 |
| 32 | Rebound 50s | 49 |
| 22 | Frees For | 27 |
| 27 | Frees Against | 22 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Sydney Swans
Rate Carlton