Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 306 | Disposals | 401 |
| 181 | Kicks | 242 |
| 125 | Handballs | 159 |
| 75 | Marks | 100 |
| 67 | Tackles | 72 |
| 7 | Goals | 23 |
| 4 | Behinds | 13 |
| 43 | Inside 50s | 66 |
| 27 | Clearances | 47 |
| 41 | Hitouts | 38 |
| 1326 | Fantasy Points | 1774 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 306 | Disposals | 401 |
| 181 | Kicks | 242 |
| 125 | Handballs | 159 |
| 208 | Effective Disposals | 311 |
| 68% | Disposal Efficiency | 77.6% |
| 109 | Effective Kicks | 175 |
| 56.4% | Kick Efficiency | 69.7% |
| 2.1 | Kick to Handball Ratio | 2.7 |
| 65 | Clangers | 48 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 120 | Contested Possessions | 156 |
| 178 | Uncontested Possessions | 246 |
| 298 | Total Possessions | 402 |
| 40% | Contested Possession Rate | 37.9% |
| 90 | Ground Ball Gets | 109 |
| 15 | F50 Ground Ball Gets | 24 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 75 | Marks | 100 |
| 7 | Contested Marks | 10 |
| 9 | Marks Inside 50 | 18 |
| 9 | Marks on Lead | 11 |
| 6 | Intercept Marks | 15 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 7 | Goals | 23 |
| 4 | Behinds | 13 |
| 3 | Goal Assists | 20 |
| 47 | Score Involvements | 159 |
| 9 | Score Launches | 35 |
| 18 | Shots at Goal | 37 |
| 38.9% | Goal Accuracy | 62.2% |
| 16.3% | Goal Efficiency | 34.8% |
| 42% | Shot Efficiency | 56% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 27 | Total Clearances | 47 |
| 12 | Centre Clearances | 17 |
| 15 | Stoppage Clearances | 30 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 67 | Tackles | 72 |
| 7 | Tackles Inside 50 | 9 |
| 341 | Pressure Acts | 277 |
| 191 | Def Half Pressure Acts | 111 |
| 57 | Intercepts | 69 |
| 49 | Spoils | 27 |
| 55 | One Percenters | 37 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 41 | Hitouts | 38 |
| 2 | Hitouts to Advantage | 12 |
| 0.2% | Hitout to Advantage Rate | 3.1% |
| 2.9% | Hitout Win % | 5.1% |
| 97 | Ruck Contests | 96 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 25 | Def One on Ones | 11 |
| 4 | Def Losses | 3 |
| 9.5% | Def Loss % | 8.3% |
| 11 | Off One on Ones | 25 |
| 3 | Off Wins | 4 |
| 8.3% | Off Win % | 6.9% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | GWS Giants |
|---|---|---|
| 4543 | Metres Gained | 6307 |
| 67 | Turnovers | 57 |
| 9 | Bounces | 5 |
| 43 | Inside 50s | 66 |
| 41 | Rebound 50s | 36 |
| 22 | Frees For | 23 |
| 23 | Frees Against | 22 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Carlton
Rate GWS Giants