Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 439 | Disposals | 367 |
| 229 | Kicks | 225 |
| 210 | Handballs | 142 |
| 91 | Marks | 81 |
| 58 | Tackles | 74 |
| 7 | Goals | 12 |
| 13 | Behinds | 15 |
| 58 | Inside 50s | 55 |
| 40 | Clearances | 29 |
| 35 | Hitouts | 40 |
| 1685 | Fantasy Points | 1574 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 439 | Disposals | 367 |
| 229 | Kicks | 225 |
| 210 | Handballs | 142 |
| 305 | Effective Disposals | 251 |
| 69.5% | Disposal Efficiency | 68.4% |
| 139 | Effective Kicks | 134 |
| 62.4% | Kick Efficiency | 59.6% |
| 1.4 | Kick to Handball Ratio | 1.9 |
| 60 | Clangers | 72 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 172 | Contested Possessions | 155 |
| 264 | Uncontested Possessions | 201 |
| 436 | Total Possessions | 356 |
| 39.4% | Contested Possession Rate | 46.4% |
| 125 | Ground Ball Gets | 119 |
| 23 | F50 Ground Ball Gets | 23 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 91 | Marks | 81 |
| 11 | Contested Marks | 12 |
| 8 | Marks Inside 50 | 9 |
| 4 | Marks on Lead | 4 |
| 18 | Intercept Marks | 28 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 7 | Goals | 12 |
| 13 | Behinds | 15 |
| 5 | Goal Assists | 9 |
| 77 | Score Involvements | 69 |
| 18 | Score Launches | 25 |
| 21 | Shots at Goal | 27 |
| 33.3% | Goal Accuracy | 44.4% |
| 12.1% | Goal Efficiency | 21.8% |
| 36% | Shot Efficiency | 49% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 40 | Total Clearances | 29 |
| 12 | Centre Clearances | 10 |
| 28 | Stoppage Clearances | 19 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 58 | Tackles | 74 |
| 7 | Tackles Inside 50 | 19 |
| 317 | Pressure Acts | 377 |
| 140 | Def Half Pressure Acts | 183 |
| 86 | Intercepts | 96 |
| 44 | Spoils | 54 |
| 56 | One Percenters | 77 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 35 | Hitouts | 40 |
| 12 | Hitouts to Advantage | 10 |
| 2.8% | Hitout to Advantage Rate | 2.3% |
| 3.3% | Hitout Win % | 6.1% |
| 83 | Ruck Contests | 83 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 18 | Def One on Ones | 17 |
| 4 | Def Losses | 1 |
| 10.9% | Def Loss % | 1.5% |
| 17 | Off One on Ones | 18 |
| 1 | Off Wins | 4 |
| 4.5% | Off Win % | 4.9% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Hawthorn |
|---|---|---|
| 6034 | Metres Gained | 6410 |
| 96 | Turnovers | 86 |
| 3 | Bounces | 6 |
| 58 | Inside 50s | 55 |
| 42 | Rebound 50s | 50 |
| 20 | Frees For | 11 |
| 11 | Frees Against | 20 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Adelaide Crows
Rate Hawthorn