Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 305 | Disposals | 385 |
| 181 | Kicks | 223 |
| 124 | Handballs | 162 |
| 80 | Marks | 113 |
| 57 | Tackles | 66 |
| 11 | Goals | 11 |
| 9 | Behinds | 13 |
| 44 | Inside 50s | 50 |
| 37 | Clearances | 38 |
| 37 | Hitouts | 46 |
| 1352 | Fantasy Points | 1683 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 305 | Disposals | 385 |
| 181 | Kicks | 223 |
| 124 | Handballs | 162 |
| 225 | Effective Disposals | 280 |
| 73.8% | Disposal Efficiency | 72.7% |
| 128 | Effective Kicks | 143 |
| 69.8% | Kick Efficiency | 66.1% |
| 1.9 | Kick to Handball Ratio | 1.9 |
| 46 | Clangers | 52 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 119 | Contested Possessions | 131 |
| 183 | Uncontested Possessions | 251 |
| 302 | Total Possessions | 382 |
| 38.9% | Contested Possession Rate | 30.8% |
| 83 | Ground Ball Gets | 89 |
| 21 | F50 Ground Ball Gets | 14 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 80 | Marks | 113 |
| 11 | Contested Marks | 13 |
| 10 | Marks Inside 50 | 19 |
| 5 | Marks on Lead | 7 |
| 19 | Intercept Marks | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 11 | Goals | 11 |
| 9 | Behinds | 13 |
| 10 | Goal Assists | 10 |
| 77 | Score Involvements | 107 |
| 20 | Score Launches | 23 |
| 23 | Shots at Goal | 24 |
| 47.8% | Goal Accuracy | 45.8% |
| 25% | Goal Efficiency | 22% |
| 52% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 37 | Total Clearances | 38 |
| 8 | Centre Clearances | 14 |
| 29 | Stoppage Clearances | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 57 | Tackles | 66 |
| 7 | Tackles Inside 50 | 8 |
| 297 | Pressure Acts | 249 |
| 158 | Def Half Pressure Acts | 115 |
| 55 | Intercepts | 57 |
| 43 | Spoils | 34 |
| 53 | One Percenters | 44 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 37 | Hitouts | 46 |
| 8 | Hitouts to Advantage | 17 |
| 1.2% | Hitout to Advantage Rate | 2.6% |
| 4.3% | Hitout Win % | 3.7% |
| 95 | Ruck Contests | 95 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 15 | Def One on Ones | 24 |
| 3 | Def Losses | 7 |
| 6.1% | Def Loss % | 10.3% |
| 24 | Off One on Ones | 15 |
| 7 | Off Wins | 3 |
| 7.7% | Off Win % | 9.1% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 5055 | Metres Gained | 5288 |
| 57 | Turnovers | 55 |
| 1 | Bounces | 10 |
| 44 | Inside 50s | 50 |
| 38 | Rebound 50s | 33 |
| 14 | Frees For | 11 |
| 11 | Frees Against | 14 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Geelong Cats
Rate GWS Giants