Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 405 | Disposals | 396 |
| 227 | Kicks | 230 |
| 178 | Handballs | 166 |
| 84 | Marks | 95 |
| 63 | Tackles | 44 |
| 13 | Goals | 9 |
| 16 | Behinds | 13 |
| 59 | Inside 50s | 60 |
| 34 | Clearances | 42 |
| 33 | Hitouts | 45 |
| 1630 | Fantasy Points | 1548 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 405 | Disposals | 396 |
| 227 | Kicks | 230 |
| 178 | Handballs | 166 |
| 293 | Effective Disposals | 254 |
| 72.3% | Disposal Efficiency | 64.1% |
| 136 | Effective Kicks | 125 |
| 59.5% | Kick Efficiency | 53.1% |
| 1.7 | Kick to Handball Ratio | 1.5 |
| 55 | Clangers | 59 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 129 | Contested Possessions | 153 |
| 261 | Uncontested Possessions | 233 |
| 390 | Total Possessions | 386 |
| 34.7% | Contested Possession Rate | 39.3% |
| 88 | Ground Ball Gets | 107 |
| 15 | F50 Ground Ball Gets | 18 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 84 | Marks | 95 |
| 7 | Contested Marks | 10 |
| 11 | Marks Inside 50 | 8 |
| 11 | Marks on Lead | 5 |
| 13 | Intercept Marks | 16 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 13 | Goals | 9 |
| 16 | Behinds | 13 |
| 9 | Goal Assists | 5 |
| 126 | Score Involvements | 97 |
| 26 | Score Launches | 22 |
| 30 | Shots at Goal | 25 |
| 43.3% | Goal Accuracy | 36% |
| 22% | Goal Efficiency | 15% |
| 51% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 34 | Total Clearances | 42 |
| 10 | Centre Clearances | 12 |
| 24 | Stoppage Clearances | 30 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 63 | Tackles | 44 |
| 7 | Tackles Inside 50 | 11 |
| 323 | Pressure Acts | 306 |
| 157 | Def Half Pressure Acts | 151 |
| 78 | Intercepts | 72 |
| 40 | Spoils | 31 |
| 57 | One Percenters | 44 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 33 | Hitouts | 45 |
| 5 | Hitouts to Advantage | 13 |
| 1.3% | Hitout to Advantage Rate | 2.5% |
| 3.1% | Hitout Win % | 3.7% |
| 90 | Ruck Contests | 90 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 19 | Def One on Ones | 15 |
| 5 | Def Losses | 3 |
| 12.9% | Def Loss % | 6.8% |
| 15 | Off One on Ones | 19 |
| 3 | Off Wins | 5 |
| 6.8% | Off Win % | 15.2% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | GWS Giants |
|---|---|---|
| 6687 | Metres Gained | 6053 |
| 72 | Turnovers | 77 |
| 16 | Bounces | 3 |
| 59 | Inside 50s | 60 |
| 50 | Rebound 50s | 45 |
| 21 | Frees For | 19 |
| 19 | Frees Against | 21 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Richmond
Rate GWS Giants