Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| T.Boak | 40 | 16 | 24 | 5 | 1 | 0 | 0 | 0 | 114 |
| R.Bonner | 28 | 19 | 9 | 8 | 3 | 0 | 0 | 0 | 111 |
| D.Houston | 29 | 12 | 17 | 3 | 7 | 0 | 0 | 0 | 104 |
| T.Rockliff | 31 | 11 | 20 | 3 | 5 | 0 | 0 | 0 | 103 |
| H.Hartlett | 22 | 15 | 7 | 7 | 4 | 0 | 0 | 0 | 98 |
| K.Amon | 22 | 13 | 9 | 2 | 7 | 0 | 3 | 0 | 93 |
| S.Lycett | 20 | 4 | 16 | 5 | 4 | 0 | 0 | 22 | 90 |
| M.Broadbent | 21 | 14 | 7 | 9 | 1 | 0 | 0 | 0 | 87 |
| D.Byrne-Jones | 19 | 14 | 5 | 3 | 5 | 0 | 1 | 0 | 80 |
| R.Gray | 14 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 78 |
| T.Jonas | 19 | 13 | 6 | 5 | 3 | 0 | 0 | 0 | 78 |
| P.Ryder | 13 | 9 | 4 | 5 | 1 | 0 | 1 | 20 | 76 |
| S.Gray | 13 | 6 | 7 | 5 | 5 | 1 | 1 | 0 | 73 |
| X.Duursma | 18 | 10 | 8 | 6 | 2 | 0 | 1 | 0 | 73 |
| S.Powell-Pepper | 17 | 11 | 6 | 3 | 6 | 0 | 1 | 0 | 73 |
| J.Westhoff | 20 | 9 | 11 | 6 | 2 | 0 | 0 | 0 | 72 |
| T.Clurey | 16 | 10 | 6 | 7 | 2 | 0 | 0 | 0 | 71 |
| Z.Butters | 16 | 7 | 9 | 3 | 3 | 0 | 1 | 0 | 62 |
| C.Rozee | 14 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 58 |
| J.Garner | 14 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 51 |
| C.Sutcliffe | 11 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 39 |
| D.Howard | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 32 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| T.Boak | 40 | 16 | 24 | 33 | 82.5 | 12 | 75 | 0.7 | 3 |
| R.Bonner | 28 | 19 | 9 | 17 | 60.7 | 11 | 57.9 | 2.1 | 2 |
| D.Houston | 29 | 12 | 17 | 17 | 58.6 | 4 | 33.3 | 0.7 | 6 |
| T.Rockliff | 31 | 11 | 20 | 23 | 74.2 | 6 | 54.5 | 0.6 | 1 |
| H.Hartlett | 22 | 15 | 7 | 19 | 86.4 | 12 | 80 | 2.1 | 2 |
| K.Amon | 22 | 13 | 9 | 15 | 68.2 | 8 | 61.5 | 1.4 | 4 |
| S.Lycett | 20 | 4 | 16 | 16 | 80 | 1 | 25 | 0.3 | 4 |
| M.Broadbent | 21 | 14 | 7 | 16 | 76.2 | 9 | 64.3 | 2 | 3 |
| D.Byrne-Jones | 19 | 14 | 5 | 13 | 68.4 | 9 | 64.3 | 2.8 | 3 |
| R.Gray | 14 | 9 | 5 | 11 | 78.6 | 7 | 77.8 | 1.8 | 2 |
| T.Jonas | 19 | 13 | 6 | 12 | 63.2 | 7 | 53.8 | 2.2 | 3 |
| P.Ryder | 13 | 9 | 4 | 7 | 53.8 | 3 | 33.3 | 2.3 | 1 |
| S.Gray | 13 | 6 | 7 | 10 | 76.9 | 4 | 66.7 | 0.9 | 2 |
| X.Duursma | 18 | 10 | 8 | 12 | 66.7 | 4 | 40 | 1.3 | 1 |
| S.Powell-Pepper | 17 | 11 | 6 | 9 | 52.9 | 5 | 45.5 | 1.8 | 6 |
| J.Westhoff | 20 | 9 | 11 | 17 | 85 | 7 | 77.8 | 0.8 | 2 |
| T.Clurey | 16 | 10 | 6 | 10 | 62.5 | 7 | 70 | 1.7 | 1 |
| Z.Butters | 16 | 7 | 9 | 12 | 75 | 4 | 57.1 | 0.8 | 0 |
| C.Rozee | 14 | 8 | 6 | 8 | 57.1 | 3 | 37.5 | 1.3 | 2 |
| J.Garner | 14 | 10 | 4 | 9 | 64.3 | 7 | 70 | 2.5 | 3 |
| C.Sutcliffe | 11 | 4 | 7 | 8 | 72.7 | 3 | 75 | 0.6 | 1 |
| D.Howard | 5 | 4 | 1 | 3 | 60 | 2 | 50 | 4 | 2 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| T.Boak | 12 | 27 | 39 | 30.8 | 7 | 2 |
| R.Bonner | 6 | 23 | 29 | 20.7 | 5 | 0 |
| D.Houston | 12 | 19 | 31 | 38.7 | 7 | 2 |
| T.Rockliff | 11 | 20 | 31 | 35.5 | 9 | 0 |
| H.Hartlett | 6 | 14 | 20 | 30 | 5 | 0 |
| K.Amon | 10 | 14 | 24 | 41.7 | 7 | 0 |
| S.Lycett | 11 | 10 | 21 | 52.4 | 6 | 0 |
| M.Broadbent | 2 | 19 | 21 | 9.5 | 2 | 0 |
| D.Byrne-Jones | 4 | 13 | 17 | 23.5 | 3 | 0 |
| R.Gray | 5 | 9 | 14 | 35.7 | 2 | 2 |
| T.Jonas | 5 | 12 | 17 | 29.4 | 4 | 0 |
| P.Ryder | 7 | 7 | 14 | 50 | 4 | 0 |
| S.Gray | 4 | 9 | 13 | 30.8 | 2 | 0 |
| X.Duursma | 4 | 14 | 18 | 22.2 | 4 | 1 |
| S.Powell-Pepper | 10 | 8 | 18 | 55.6 | 7 | 2 |
| J.Westhoff | 7 | 11 | 18 | 38.9 | 7 | 0 |
| T.Clurey | 5 | 9 | 14 | 35.7 | 5 | 0 |
| Z.Butters | 8 | 7 | 15 | 53.3 | 7 | 3 |
| C.Rozee | 3 | 11 | 14 | 21.4 | 3 | 2 |
| J.Garner | 5 | 8 | 13 | 38.5 | 5 | 0 |
| C.Sutcliffe | 3 | 8 | 11 | 27.3 | 2 | 0 |
| D.Howard | 1 | 4 | 5 | 20 | 1 | 1 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| T.Boak | 5 | 0 | 0 | 1 | 0 |
| R.Bonner | 8 | 0 | 0 | 1 | 1 |
| D.Houston | 3 | 0 | 0 | 0 | 1 |
| T.Rockliff | 3 | 0 | 0 | 0 | 0 |
| H.Hartlett | 7 | 0 | 0 | 0 | 2 |
| K.Amon | 2 | 0 | 0 | 0 | 0 |
| S.Lycett | 5 | 0 | 0 | 1 | 3 |
| M.Broadbent | 9 | 0 | 0 | 1 | 0 |
| D.Byrne-Jones | 3 | 0 | 0 | 0 | 1 |
| R.Gray | 5 | 1 | 1 | 4 | 0 |
| T.Jonas | 5 | 1 | 0 | 0 | 3 |
| P.Ryder | 5 | 1 | 1 | 2 | 1 |
| S.Gray | 5 | 0 | 1 | 1 | 1 |
| X.Duursma | 6 | 0 | 1 | 1 | 2 |
| S.Powell-Pepper | 3 | 1 | 0 | 0 | 0 |
| J.Westhoff | 6 | 0 | 0 | 0 | 3 |
| T.Clurey | 7 | 0 | 0 | 0 | 1 |
| Z.Butters | 3 | 0 | 0 | 0 | 0 |
| C.Rozee | 5 | 0 | 1 | 1 | 1 |
| J.Garner | 3 | 0 | 0 | 0 | 1 |
| C.Sutcliffe | 2 | 1 | 1 | 1 | 0 |
| D.Howard | 2 | 0 | 1 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| T.Boak | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| R.Bonner | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| D.Houston | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| T.Rockliff | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| H.Hartlett | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| K.Amon | 0 | 3 | 1 | 7 | 1 | 3 | 0 |
| S.Lycett | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| M.Broadbent | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Byrne-Jones | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| R.Gray | 3 | 0 | 0 | 6 | 1 | 4 | 75 |
| T.Jonas | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| P.Ryder | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| S.Gray | 1 | 1 | 0 | 3 | 1 | 2 | 50 |
| X.Duursma | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| S.Powell-Pepper | 0 | 1 | 0 | 4 | 1 | 2 | 0 |
| J.Westhoff | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T.Clurey | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z.Butters | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
| C.Rozee | 1 | 0 | 1 | 6 | 1 | 2 | 50 |
| J.Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Sutcliffe | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| D.Howard | 2 | 0 | 1 | 3 | 0 | 2 | 100 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| T.Boak | 7 | 3 | 4 | - |
| R.Bonner | 3 | 0 | 3 | - |
| D.Houston | 5 | 2 | 3 | - |
| T.Rockliff | 6 | 1 | 5 | - |
| H.Hartlett | 0 | 0 | 0 | - |
| K.Amon | 2 | 0 | 2 | - |
| S.Lycett | 5 | 0 | 5 | - |
| M.Broadbent | 0 | 0 | 0 | - |
| D.Byrne-Jones | 2 | 0 | 2 | - |
| R.Gray | 1 | 0 | 1 | - |
| T.Jonas | 0 | 0 | 0 | - |
| P.Ryder | 1 | 1 | 0 | - |
| S.Gray | 0 | 0 | 0 | - |
| X.Duursma | 1 | 0 | 1 | - |
| S.Powell-Pepper | 4 | 1 | 3 | - |
| J.Westhoff | 1 | 0 | 1 | - |
| T.Clurey | 0 | 0 | 0 | - |
| Z.Butters | 0 | 0 | 0 | - |
| C.Rozee | 0 | 0 | 0 | - |
| J.Garner | 1 | 0 | 1 | - |
| C.Sutcliffe | 0 | 0 | 0 | - |
| D.Howard | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| T.Boak | 1 | 0 | 15 | 9 | 1 | 0 | 0 |
| R.Bonner | 3 | 0 | 10 | 7 | 4 | 1 | 1 |
| D.Houston | 7 | 1 | 30 | 18 | 2 | 0 | 1 |
| T.Rockliff | 5 | 0 | 23 | 7 | 4 | 0 | 0 |
| H.Hartlett | 4 | 0 | 18 | 9 | 8 | 1 | 2 |
| K.Amon | 7 | 0 | 22 | 11 | 5 | 0 | 0 |
| S.Lycett | 4 | 1 | 12 | 7 | 5 | 1 | 1 |
| M.Broadbent | 1 | 0 | 10 | 6 | 1 | 2 | 2 |
| D.Byrne-Jones | 5 | 0 | 21 | 11 | 5 | 2 | 3 |
| R.Gray | 2 | 1 | 15 | 0 | 2 | 0 | 0 |
| T.Jonas | 3 | 0 | 14 | 11 | 7 | 7 | 8 |
| P.Ryder | 1 | 0 | 8 | 1 | 2 | 3 | 5 |
| S.Gray | 5 | 3 | 22 | 6 | 4 | 1 | 2 |
| X.Duursma | 2 | 1 | 14 | 4 | 3 | 1 | 1 |
| S.Powell-Pepper | 6 | 0 | 18 | 9 | 4 | 2 | 2 |
| J.Westhoff | 2 | 0 | 7 | 6 | 7 | 6 | 7 |
| T.Clurey | 2 | 0 | 7 | 7 | 6 | 2 | 2 |
| Z.Butters | 3 | 2 | 15 | 2 | 3 | 1 | 1 |
| C.Rozee | 1 | 0 | 15 | 3 | 1 | 0 | 1 |
| J.Garner | 1 | 0 | 8 | 1 | 5 | 3 | 3 |
| C.Sutcliffe | 2 | 0 | 16 | 8 | 1 | 1 | 1 |
| D.Howard | 0 | 0 | 4 | 0 | 0 | 3 | 3 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| T.Boak | 0 | 0 | 0 | 0 | 1 |
| R.Bonner | 0 | 0 | 0 | 0 | 0 |
| D.Houston | 0 | 0 | 0 | 0 | 0 |
| T.Rockliff | 0 | 0 | 0 | 0 | 0 |
| H.Hartlett | 0 | 0 | 0 | 0 | 0 |
| K.Amon | 0 | 0 | 0 | 0 | 0 |
| S.Lycett | 22 | 10 | 45.5 | 42.3 | 52 |
| M.Broadbent | 0 | 0 | 0 | 0 | 0 |
| D.Byrne-Jones | 0 | 0 | 0 | 0 | 0 |
| R.Gray | 0 | 0 | 0 | 0 | 0 |
| T.Jonas | 0 | 0 | 0 | 0 | 0 |
| P.Ryder | 20 | 3 | 15 | 74.1 | 27 |
| S.Gray | 0 | 0 | 0 | 0 | 0 |
| X.Duursma | 0 | 0 | 0 | 0 | 0 |
| S.Powell-Pepper | 0 | 0 | 0 | 0 | 0 |
| J.Westhoff | 0 | 0 | 0 | 0 | 0 |
| T.Clurey | 0 | 0 | 0 | 0 | 0 |
| Z.Butters | 0 | 0 | 0 | 0 | 0 |
| C.Rozee | 0 | 0 | 0 | 0 | 0 |
| J.Garner | 0 | 0 | 0 | 0 | 0 |
| C.Sutcliffe | 0 | 0 | 0 | 0 | 0 |
| D.Howard | 0 | 0 | 0 | 0 | 5 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Boak | 302 | 6 | 0 | 6 | 0 | 2 | 1 | 3 | 83 | 114 |
| R.Bonner | 507 | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 79 | 111 |
| D.Houston | 159 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 78 | 104 |
| T.Rockliff | 190 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 75 | 103 |
| H.Hartlett | 484 | 3 | 0 | 6 | 4 | 2 | 0 | 2 | 83 | 98 |
| K.Amon | 384 | 3 | 0 | 5 | 0 | 2 | 1 | 4 | 84 | 93 |
| S.Lycett | 92 | 2 | 0 | 2 | 1 | 2 | 3 | 4 | 85 | 90 |
| M.Broadbent | 392 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 83 | 87 |
| D.Byrne-Jones | 348 | 4 | 0 | 2 | 5 | 1 | 1 | 3 | 79 | 80 |
| R.Gray | 185 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 84 | 78 |
| T.Jonas | 268 | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 97 | 78 |
| P.Ryder | 183 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 80 | 76 |
| S.Gray | 159 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 84 | 73 |
| X.Duursma | 365 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 83 | 73 |
| S.Powell-Pepper | 348 | 6 | 0 | 3 | 2 | 0 | 2 | 6 | 70 | 73 |
| J.Westhoff | 135 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 89 | 72 |
| T.Clurey | 209 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 93 | 71 |
| Z.Butters | 131 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 78 | 62 |
| C.Rozee | 326 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 76 | 58 |
| J.Garner | 237 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 72 | 51 |
| C.Sutcliffe | 145 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 77 | 39 |
| D.Howard | 130 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 86 | 32 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| T.Greene | 30 | 19 | 11 | 8 | 6 | 0 | 0 | 0 | 126 |
| T.Taranto | 31 | 18 | 13 | 2 | 5 | 0 | 0 | 0 | 109 |
| J.Hopper | 31 | 13 | 18 | 2 | 7 | 0 | 0 | 0 | 104 |
| L.Whitfield | 27 | 19 | 8 | 6 | 2 | 0 | 1 | 0 | 95 |
| Z.Williams | 23 | 14 | 9 | 6 | 3 | 0 | 1 | 0 | 92 |
| N.Haynes | 21 | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 92 |
| P.Davis | 17 | 11 | 6 | 13 | 1 | 0 | 0 | 0 | 89 |
| S.Reid | 24 | 12 | 12 | 9 | 1 | 0 | 0 | 0 | 88 |
| J.Finlayson | 14 | 9 | 5 | 5 | 1 | 3 | 3 | 0 | 77 |
| H.Shaw | 19 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 71 |
| H.Perryman | 15 | 13 | 2 | 6 | 2 | 0 | 0 | 0 | 69 |
| J.Cameron | 15 | 10 | 5 | 1 | 1 | 3 | 2 | 0 | 68 |
| J.Hately | 15 | 9 | 6 | 7 | 2 | 1 | 1 | 0 | 67 |
| B.Daniels | 16 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 60 |
| D.Lloyd | 15 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 59 |
| H.Himmelberg | 15 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 57 |
| A.Tomlinson | 13 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 49 |
| L.Keeffe | 9 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 47 |
| D.Simpson | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 21 | 39 |
| B.Hill | 9 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 37 |
| S.Taylor | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 |
| S.Mumford | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 18 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| T.Greene | 30 | 19 | 11 | 18 | 60 | 9 | 47.4 | 1.7 | 6 |
| T.Taranto | 31 | 18 | 13 | 19 | 61.3 | 9 | 50 | 1.4 | 5 |
| J.Hopper | 31 | 13 | 18 | 17 | 54.8 | 4 | 30.8 | 0.7 | 4 |
| L.Whitfield | 27 | 19 | 8 | 19 | 70.4 | 12 | 63.2 | 2.4 | 6 |
| Z.Williams | 23 | 14 | 9 | 12 | 52.2 | 5 | 35.7 | 1.6 | 5 |
| N.Haynes | 21 | 16 | 5 | 15 | 71.4 | 10 | 62.5 | 3.2 | 3 |
| P.Davis | 17 | 11 | 6 | 16 | 94.1 | 10 | 90.9 | 1.8 | 0 |
| S.Reid | 24 | 12 | 12 | 19 | 79.2 | 9 | 75 | 1 | 3 |
| J.Finlayson | 14 | 9 | 5 | 11 | 78.6 | 6 | 66.7 | 1.8 | 0 |
| H.Shaw | 19 | 14 | 5 | 16 | 84.2 | 12 | 85.7 | 2.8 | 2 |
| H.Perryman | 15 | 13 | 2 | 10 | 66.7 | 9 | 69.2 | 6.5 | 4 |
| J.Cameron | 15 | 10 | 5 | 11 | 73.3 | 6 | 60 | 2 | 2 |
| J.Hately | 15 | 9 | 6 | 10 | 66.7 | 5 | 55.6 | 1.5 | 5 |
| B.Daniels | 16 | 10 | 6 | 8 | 50 | 4 | 40 | 1.7 | 1 |
| D.Lloyd | 15 | 8 | 7 | 10 | 66.7 | 5 | 62.5 | 1.1 | 2 |
| H.Himmelberg | 15 | 7 | 8 | 12 | 80 | 5 | 71.4 | 0.9 | 2 |
| A.Tomlinson | 13 | 7 | 6 | 11 | 84.6 | 6 | 85.7 | 1.2 | 2 |
| L.Keeffe | 9 | 7 | 2 | 8 | 88.9 | 6 | 85.7 | 3.5 | 2 |
| D.Simpson | 4 | 1 | 3 | 3 | 75 | 1 | 100 | 0.3 | 2 |
| B.Hill | 9 | 3 | 6 | 6 | 66.7 | 2 | 66.7 | 0.5 | 2 |
| S.Taylor | 8 | 5 | 3 | 6 | 75 | 3 | 60 | 1.7 | 2 |
| S.Mumford | 5 | 2 | 3 | 4 | 80 | 2 | 100 | 0.7 | 5 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| T.Greene | 13 | 18 | 31 | 41.9 | 11 | 0 |
| T.Taranto | 15 | 16 | 31 | 48.4 | 9 | 1 |
| J.Hopper | 15 | 15 | 30 | 50 | 10 | 1 |
| L.Whitfield | 8 | 18 | 26 | 30.8 | 7 | 1 |
| Z.Williams | 9 | 15 | 24 | 37.5 | 7 | 2 |
| N.Haynes | 3 | 18 | 21 | 14.3 | 2 | 0 |
| P.Davis | 4 | 13 | 17 | 23.5 | 1 | 0 |
| S.Reid | 10 | 14 | 24 | 41.7 | 9 | 0 |
| J.Finlayson | 4 | 10 | 14 | 28.6 | 2 | 1 |
| H.Shaw | 7 | 7 | 14 | 50 | 6 | 0 |
| H.Perryman | 2 | 11 | 13 | 15.4 | 2 | 0 |
| J.Cameron | 4 | 11 | 15 | 26.7 | 3 | 2 |
| J.Hately | 5 | 10 | 15 | 33.3 | 3 | 2 |
| B.Daniels | 5 | 9 | 14 | 35.7 | 5 | 0 |
| D.Lloyd | 4 | 12 | 16 | 25 | 4 | 0 |
| H.Himmelberg | 9 | 6 | 15 | 60 | 8 | 3 |
| A.Tomlinson | 6 | 8 | 14 | 42.9 | 4 | 1 |
| L.Keeffe | 3 | 5 | 8 | 37.5 | 2 | 0 |
| D.Simpson | 1 | 3 | 4 | 25 | 0 | 0 |
| B.Hill | 7 | 4 | 11 | 63.6 | 6 | 3 |
| S.Taylor | 2 | 6 | 8 | 25 | 1 | 0 |
| S.Mumford | 4 | 1 | 5 | 80 | 3 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| T.Greene | 8 | 1 | 0 | 1 | 1 |
| T.Taranto | 2 | 0 | 0 | 0 | 0 |
| J.Hopper | 2 | 0 | 0 | 0 | 0 |
| L.Whitfield | 6 | 0 | 0 | 3 | 0 |
| Z.Williams | 6 | 0 | 1 | 0 | 0 |
| N.Haynes | 10 | 1 | 0 | 0 | 4 |
| P.Davis | 13 | 2 | 0 | 0 | 6 |
| S.Reid | 9 | 0 | 0 | 0 | 0 |
| J.Finlayson | 5 | 2 | 2 | 0 | 0 |
| H.Shaw | 6 | 1 | 0 | 0 | 2 |
| H.Perryman | 6 | 0 | 0 | 0 | 3 |
| J.Cameron | 1 | 0 | 0 | 0 | 1 |
| J.Hately | 7 | 1 | 1 | 1 | 0 |
| B.Daniels | 2 | 0 | 0 | 1 | 0 |
| D.Lloyd | 3 | 0 | 0 | 0 | 0 |
| H.Himmelberg | 2 | 1 | 0 | 0 | 0 |
| A.Tomlinson | 6 | 1 | 0 | 0 | 0 |
| L.Keeffe | 4 | 0 | 0 | 0 | 1 |
| D.Simpson | 1 | 0 | 0 | 0 | 0 |
| B.Hill | 0 | 0 | 0 | 0 | 0 |
| S.Taylor | 2 | 1 | 0 | 0 | 2 |
| S.Mumford | 1 | 0 | 0 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| T.Greene | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| T.Taranto | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| J.Hopper | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| L.Whitfield | 0 | 1 | 0 | 6 | 3 | 1 | 0 |
| Z.Williams | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
| N.Haynes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| P.Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S.Reid | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J.Finlayson | 3 | 3 | 1 | 7 | 0 | 6 | 50 |
| H.Shaw | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| H.Perryman | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J.Cameron | 3 | 2 | 0 | 6 | 1 | 5 | 60 |
| J.Hately | 1 | 1 | 0 | 3 | 1 | 2 | 50 |
| B.Daniels | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| D.Lloyd | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| H.Himmelberg | 1 | 0 | 0 | 5 | 2 | 1 | 100 |
| A.Tomlinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L.Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Simpson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B.Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S.Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S.Mumford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| T.Greene | 2 | 1 | 1 | - |
| T.Taranto | 7 | 3 | 4 | - |
| J.Hopper | 7 | 1 | 6 | - |
| L.Whitfield | 2 | 0 | 2 | - |
| Z.Williams | 3 | 0 | 3 | - |
| N.Haynes | 0 | 0 | 0 | - |
| P.Davis | 0 | 0 | 0 | - |
| S.Reid | 1 | 0 | 1 | - |
| J.Finlayson | 1 | 0 | 1 | - |
| H.Shaw | 0 | 0 | 0 | - |
| H.Perryman | 0 | 0 | 0 | - |
| J.Cameron | 1 | 0 | 1 | - |
| J.Hately | 0 | 0 | 0 | - |
| B.Daniels | 2 | 2 | 0 | - |
| D.Lloyd | 1 | 0 | 1 | - |
| H.Himmelberg | 2 | 1 | 1 | - |
| A.Tomlinson | 1 | 0 | 1 | - |
| L.Keeffe | 0 | 0 | 0 | - |
| D.Simpson | 1 | 1 | 0 | - |
| B.Hill | 0 | 0 | 0 | - |
| S.Taylor | 0 | 0 | 0 | - |
| S.Mumford | 2 | 0 | 2 | - |
Scroll →
$el.clientWidth"
>
