Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 274 | Disposals | 300 |
| 155 | Kicks | 167 |
| 119 | Handballs | 133 |
| 51 | Marks | 51 |
| 51 | Tackles | 72 |
| 8 | Goals | 7 |
| 8 | Behinds | 12 |
| 44 | Inside 50s | 40 |
| 30 | Clearances | 25 |
| 28 | Hitouts | 26 |
| 1112 | Fantasy Points | 1244 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 274 | Disposals | 300 |
| 155 | Kicks | 167 |
| 119 | Handballs | 133 |
| 195 | Effective Disposals | 196 |
| 71.2% | Disposal Efficiency | 65.3% |
| 105 | Effective Kicks | 92 |
| 66.7% | Kick Efficiency | 56.2% |
| 1.7 | Kick to Handball Ratio | 1.8 |
| 46 | Clangers | 49 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 130 | Contested Possessions | 125 |
| 144 | Uncontested Possessions | 163 |
| 274 | Total Possessions | 288 |
| 51.6% | Contested Possession Rate | 42.6% |
| 87 | Ground Ball Gets | 90 |
| 15 | F50 Ground Ball Gets | 17 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 51 | Marks | 51 |
| 6 | Contested Marks | 8 |
| 12 | Marks Inside 50 | 13 |
| 5 | Marks on Lead | 11 |
| 6 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 8 | Goals | 7 |
| 8 | Behinds | 12 |
| 8 | Goal Assists | 5 |
| 75 | Score Involvements | 72 |
| 16 | Score Launches | 18 |
| 17 | Shots at Goal | 24 |
| 47.1% | Goal Accuracy | 29.2% |
| 18.2% | Goal Efficiency | 17.5% |
| 39% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 30 | Total Clearances | 25 |
| 10 | Centre Clearances | 7 |
| 20 | Stoppage Clearances | 18 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 51 | Tackles | 72 |
| 14 | Tackles Inside 50 | 25 |
| 282 | Pressure Acts | 257 |
| 131 | Def Half Pressure Acts | 117 |
| 56 | Intercepts | 65 |
| 28 | Spoils | 31 |
| 39 | One Percenters | 48 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 28 | Hitouts | 26 |
| 16 | Hitouts to Advantage | 7 |
| 7.1% | Hitout to Advantage Rate | 2.4% |
| 1.7% | Hitout Win % | 3.6% |
| 75 | Ruck Contests | 75 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 15 | Def One on Ones | 16 |
| 2 | Def Losses | 6 |
| 9.1% | Def Loss % | 16.7% |
| 16 | Off One on Ones | 15 |
| 6 | Off Wins | 2 |
| 17.7% | Off Win % | 6.1% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | St Kilda |
|---|---|---|
| 4351 | Metres Gained | 4416 |
| 65 | Turnovers | 56 |
| 1 | Bounces | 3 |
| 44 | Inside 50s | 40 |
| 31 | Rebound 50s | 36 |
| 20 | Frees For | 17 |
| 17 | Frees Against | 20 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate North Melbourne
Rate St Kilda