Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 150 | Disposals | 166 |
| 80 | Kicks | 91 |
| 70 | Handballs | 75 |
| 27 | Marks | 36 |
| 32 | Tackles | 28 |
| 2 | Goals | 2 |
| 6 | Behinds | 6 |
| 20 | Inside 50s | 19 |
| 21 | Clearances | 19 |
| 18 | Hitouts | 24 |
| 589 | Fantasy Points | 685 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 150 | Disposals | 166 |
| 80 | Kicks | 91 |
| 70 | Handballs | 75 |
| 101 | Effective Disposals | 124 |
| 67.2% | Disposal Efficiency | 75.4% |
| 46 | Effective Kicks | 59 |
| 45.7% | Kick Efficiency | 50.4% |
| 1 | Kick to Handball Ratio | 1.1 |
| 25 | Clangers | 22 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 62 | Contested Possessions | 60 |
| 88 | Uncontested Possessions | 104 |
| 150 | Total Possessions | 164 |
| 42.4% | Contested Possession Rate | 32.1% |
| 49 | Ground Ball Gets | 39 |
| 6 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 27 | Marks | 36 |
| 4 | Contested Marks | 5 |
| 1 | Marks Inside 50 | 4 |
| 0 | Marks on Lead | 4 |
| 14 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 2 | Goals | 2 |
| 6 | Behinds | 6 |
| 1 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 8 |
| 8 | Shots at Goal | 8 |
| 26.7% | Goal Accuracy | 33.4% |
| 10% | Goal Efficiency | 10.6% |
| 40% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 21 | Total Clearances | 19 |
| 2 | Centre Clearances | 3 |
| 19 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 32 | Tackles | 28 |
| 2 | Tackles Inside 50 | 1 |
| 136 | Pressure Acts | 145 |
| 57 | Def Half Pressure Acts | 69 |
| 32 | Intercepts | 26 |
| 14 | Spoils | 19 |
| 20 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 18 | Hitouts | 24 |
| 2 | Hitouts to Advantage | 5 |
| 0.6% | Hitout to Advantage Rate | 1% |
| 2.6% | Hitout Win % | 2.3% |
| 47 | Ruck Contests | 47 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 9 | Def One on Ones | 8 |
| 3 | Def Losses | 1 |
| 3.8% | Def Loss % | 2.3% |
| 8 | Off One on Ones | 9 |
| 1 | Off Wins | 3 |
| 2.3% | Off Win % | 3.8% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 448 | Metres Gained | 1195 |
| 26 | Turnovers | 32 |
| 0 | Bounces | 4 |
| 20 | Inside 50s | 19 |
| 16 | Rebound 50s | 18 |
| 4 | Frees For | 13 |
| 13 | Frees Against | 4 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate GWS Giants
Rate North Melbourne