Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 148 | Disposals | 160 |
| 78 | Kicks | 97 |
| 70 | Handballs | 63 |
| 28 | Marks | 49 |
| 27 | Tackles | 23 |
| 2 | Goals | 2 |
| 3 | Behinds | 2 |
| 23 | Inside 50s | 16 |
| 16 | Clearances | 13 |
| 20 | Hitouts | 12 |
| 587 | Fantasy Points | 665 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 148 | Disposals | 160 |
| 78 | Kicks | 97 |
| 70 | Handballs | 63 |
| 99 | Effective Disposals | 118 |
| 67.2% | Disposal Efficiency | 73.9% |
| 42 | Effective Kicks | 63 |
| 44.5% | Kick Efficiency | 52.6% |
| 0.7 | Kick to Handball Ratio | 0.9 |
| 15 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 55 | Contested Possessions | 54 |
| 88 | Uncontested Possessions | 105 |
| 143 | Total Possessions | 159 |
| 34% | Contested Possession Rate | 34.7% |
| 41 | Ground Ball Gets | 40 |
| 7 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 28 | Marks | 49 |
| 1 | Contested Marks | 4 |
| 3 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 3 |
| 5 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 2 | Goals | 2 |
| 3 | Behinds | 2 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 4 |
| 5 | Shots at Goal | 5 |
| 25% | Goal Accuracy | 33.4% |
| 7.7% | Goal Efficiency | 20% |
| 21% | Shot Efficiency | 39% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 16 | Total Clearances | 13 |
| 3 | Centre Clearances | 2 |
| 13 | Stoppage Clearances | 11 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 27 | Tackles | 23 |
| 5 | Tackles Inside 50 | 1 |
| 134 | Pressure Acts | 122 |
| 50 | Def Half Pressure Acts | 50 |
| 25 | Intercepts | 27 |
| 20 | Spoils | 21 |
| 28 | One Percenters | 22 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 20 | Hitouts | 12 |
| 5 | Hitouts to Advantage | 2 |
| 1.1% | Hitout to Advantage Rate | 0.8% |
| 2.9% | Hitout Win % | 2.5% |
| 36 | Ruck Contests | 36 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 9 | Def One on Ones | 9 |
| 4 | Def Losses | 0 |
| 5.7% | Def Loss % | 0% |
| 9 | Off One on Ones | 9 |
| 0 | Off Wins | 4 |
| 0% | Off Win % | 5.7% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Geelong Cats |
|---|---|---|
| 745 | Metres Gained | 611 |
| 27 | Turnovers | 25 |
| 0 | Bounces | 1 |
| 23 | Inside 50s | 16 |
| 14 | Rebound 50s | 20 |
| 8 | Frees For | 7 |
| 7 | Frees Against | 8 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Melbourne
Rate Geelong Cats