Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 321 | Disposals | 250 |
| 184 | Kicks | 161 |
| 137 | Handballs | 89 |
| 81 | Marks | 65 |
| 61 | Tackles | 67 |
| 13 | Goals | 8 |
| 11 | Behinds | 4 |
| 50 | Inside 50s | 29 |
| 33 | Clearances | 28 |
| 32 | Hitouts | 34 |
| 1378 | Fantasy Points | 1198 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 321 | Disposals | 250 |
| 184 | Kicks | 161 |
| 137 | Handballs | 89 |
| 226 | Effective Disposals | 164 |
| 70.4% | Disposal Efficiency | 65.6% |
| 117 | Effective Kicks | 96 |
| 65% | Kick Efficiency | 63.5% |
| 1.8 | Kick to Handball Ratio | 2.6 |
| 58 | Clangers | 53 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 120 | Contested Possessions | 110 |
| 206 | Uncontested Possessions | 141 |
| 326 | Total Possessions | 251 |
| 35.8% | Contested Possession Rate | 44.3% |
| 79 | Ground Ball Gets | 68 |
| 20 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 81 | Marks | 65 |
| 10 | Contested Marks | 9 |
| 14 | Marks Inside 50 | 4 |
| 7 | Marks on Lead | 5 |
| 17 | Intercept Marks | 11 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 13 | Goals | 8 |
| 11 | Behinds | 4 |
| 8 | Goal Assists | 4 |
| 99 | Score Involvements | 48 |
| 24 | Score Launches | 12 |
| 27 | Shots at Goal | 14 |
| 48.1% | Goal Accuracy | 57.1% |
| 26% | Goal Efficiency | 27.6% |
| 54% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 33 | Total Clearances | 28 |
| 14 | Centre Clearances | 9 |
| 19 | Stoppage Clearances | 19 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 61 | Tackles | 67 |
| 12 | Tackles Inside 50 | 6 |
| 173 | Pressure Acts | 239 |
| 73 | Def Half Pressure Acts | 144 |
| 58 | Intercepts | 49 |
| 25 | Spoils | 19 |
| 43 | One Percenters | 26 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 32 | Hitouts | 34 |
| 16 | Hitouts to Advantage | 8 |
| 7.9% | Hitout to Advantage Rate | 1.2% |
| 5% | Hitout Win % | 3.5% |
| 79 | Ruck Contests | 80 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 13 | Def One on Ones | 11 |
| 5 | Def Losses | 3 |
| 15.5% | Def Loss % | 6.8% |
| 11 | Off One on Ones | 13 |
| 3 | Off Wins | 5 |
| 11.4% | Off Win % | 11.4% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Gold Coast Suns |
|---|---|---|
| 4762 | Metres Gained | 3903 |
| 49 | Turnovers | 58 |
| 2 | Bounces | 2 |
| 50 | Inside 50s | 29 |
| 19 | Rebound 50s | 36 |
| 11 | Frees For | 22 |
| 22 | Frees Against | 11 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Geelong Cats
Rate Gold Coast Suns