Round 7 / 2020
Adelaide Crows
55
St Kilda
78
St Kilda win by 23 points
Monday, 20 July 2020
/
7:40 PM
/
Adelaide Oval, SA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide Crows Adelaide Cro... | 1.2 | 3.0 | 1.4 | 3.1 | 8.7 (55) |
| St Kilda St Kilda | 3.2 | 4.2 | 1.0 | 4.2 | 12.6 (78) |
Scroll →
Adelaide Crows Scoring
Total
8.7.55
Left Behind
1
Right Behind
3
Rushed
2
Touched
0
St Kilda Scoring
Total
12.6.78
Left Behind
1
Right Behind
1
Rushed
3
Touched
0
Quarter Lengths
Q1
24:21
Q2
29:06
Q3
22:49
Q4
28:50
Total
105:06
Adelaide Crows Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 26:12
Match Possession
44%
Qtr Possession
44%
Last 10 Min
28%
St Kilda Leads
Biggest Lead
29 pts (Q4 19:09)
Time in Front
96m 12s
Last Goal
Q4 19:09
Match Possession
38%
Qtr Possession
38%
Last 10 Min
22%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Adelaide Crows | St Kilda | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 26:12 | B.Keays (1.0) | GOAL | 55 | 78 | -23 | |
|
|
|||||||
| Q4 | 19:09 | J.Lonie (1.0) | GOAL | 49 | 78 | -29 | |
|
|
|||||||
| Q4 | 17:10 | D.Kent (2.0) | GOAL | 49 | 72 | -23 | |
|
|
|||||||
| Q4 | 15:11 | T.Membrey (1.0) | GOAL | 49 | 66 | -17 | |
|
|
|||||||
| Q4 | 13:48 | Rushed | BEHIND | 49 | 60 | -11 | |
|
|
|||||||
| Q4 | 13:07 | Rushed | BEHIND | 49 | 59 | -10 | |
|
|
|||||||
| Q4 | 11:29 | T.Walker (3.2) | GOAL | 49 | 58 | -9 | |
|
|
|||||||
| Q4 | 09:52 | T.Walker (2.2) | BEHIND | 43 | 58 | -15 | |
|
|
|||||||
| Q4 | 05:51 | S.McAdam (2.0) | GOAL | 42 | 58 | -16 | |
|
|
|||||||
| Q4 | 00:57 | D.Kent (1.0) | GOAL | 36 | 58 | -22 | |
|
|
|||||||
| Q3 | 22:38 | S.McAdam (1.0) | GOAL | 36 | 52 | -16 | |
|
|
|||||||
| Q3 | 14:47 | D.Butler (3.0) | GOAL | 30 | 52 | -22 | |
|
|
|||||||
| Q3 | 13:00 | Rushed | BEHIND | 30 | 46 | -16 | |
|
|
|||||||
| Q3 | 11:12 | D.Mackay (0.1) | BEHIND | 29 | 46 | -17 | |
|
|
|||||||
| Q3 | 08:55 | Rushed | BEHIND | 28 | 46 | -18 | |
|
|
|||||||
| Q3 | 05:56 | T.Walker (2.1) | BEHIND | 27 | 46 | -19 | |
|
|
|||||||
| Q2 | 26:00 | T.Lynch (1.1) | GOAL | 26 | 46 | -20 | |
|
|
|||||||
| Q2 | 23:42 | J.Steele (1.0) | GOAL | 20 | 46 | -26 | |
|
|
|||||||
| Q2 | 21:11 | J.Gresham (1.2) | GOAL | 20 | 40 | -20 | |
|
|
|||||||
| Q2 | 18:27 | J.Gresham (0.2) | BEHIND | 20 | 34 | -14 | |
|
|
|||||||
| Q2 | 11:18 | D.Howard (1.0) | GOAL | 20 | 33 | -13 | |
|
|
|||||||
| Q2 | 10:38 | Rushed | BEHIND | 20 | 27 | -7 | |
|
|
|||||||
| Q2 | 04:21 | R.Laird (1.0) | GOAL | 20 | 26 | -6 | |
|
|
|||||||
| Q2 | 02:07 | M.King (2.0) | GOAL | 14 | 26 | -12 | |
|
|
|||||||
| Q2 | 00:18 | T.Walker (2.0) | GOAL | 14 | 20 | -6 | |
|
|
|||||||
| Q1 | 24:16 | M.King (1.0) | GOAL | 8 | 20 | -12 | |
|
|
|||||||
| Q1 | 22:15 | D.Butler (2.0) | GOAL | 8 | 14 | -6 | |
|
|
|||||||
| Q1 | 21:32 | T.Lynch (0.1) | BEHIND | 8 | 8 | 0 | |
|
|
|||||||
| Q1 | 19:18 | F.McAsey (0.1) | BEHIND | 7 | 8 | -1 | |
|
|
|||||||
| Q1 | 14:05 | T.Walker (1.0) | GOAL | 6 | 8 | -2 | |
|
|
|||||||
| Q1 | 11:51 | Z.Jones (0.1) | BEHIND | 0 | 8 | -8 | |
|
|
|||||||
| Q1 | 08:18 | J.Gresham (0.1) | BEHIND | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 01:00 | D.Butler (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Doedee | 18 | 14 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 88 |
| R.O'Brien | 14 | 5 | 9 | 4 | 3 | 0 | 0 | 2 | 4 | 14 | 1 | 85 |
| B.Keays | 23 | 15 | 8 | 2 | 3 | 1 | 0 | 4 | 7 | 12 | 1 | 84 |
| M.Crouch | 26 | 8 | 18 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 1 | 75 |
| D.Talia | 14 | 13 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 2 | 73 |
| P.Seedsman | 17 | 5 | 12 | 1 | 6 | 0 | 0 | 1 | 3 | 5 | 1 | 67 |
| B.Crouch | 15 | 7 | 8 | 1 | 6 | 0 | 0 | 4 | 4 | 9 | 0 | 67 |
| R.Laird | 15 | 8 | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 65 |
| T.Lynch | 17 | 11 | 6 | 3 | 0 | 1 | 1 | 4 | 2 | 8 | 0 | 61 |
| D.Mackay | 17 | 9 | 8 | 3 | 2 | 0 | 1 | 6 | 2 | 7 | 1 | 59 |
| S.McAdam | 7 | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 56 |
| T.Walker | 8 | 6 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 0 | 51 |
| J.Kelly | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 47 |
| A.McPherson | 12 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 44 |
| B.Smith | 12 | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 44 |
| K.Hartigan | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 41 |
| N.McHenry | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 36 |
| L.Brown | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 33 |
| C.Jones | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 30 |
| T.Stengle | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 29 |
| F.McAsey | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 19 |
| W.Hamill | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Steele | 26 | 13 | 13 | 3 | 6 | 1 | 0 | 4 | 13 | 20 | 2 | 92 |
| J.Gresham | 18 | 16 | 2 | 0 | 5 | 1 | 2 | 4 | 7 | 10 | 2 | 79 |
| Z.Jones | 20 | 14 | 6 | 4 | 3 | 0 | 1 | 3 | 6 | 10 | 3 | 70 |
| D.Howard | 16 | 14 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 70 |
| B.Paton | 16 | 11 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 69 |
| D.Kent | 10 | 9 | 1 | 2 | 5 | 2 | 0 | 4 | 1 | 5 | 0 | 67 |
| N.Coffield | 17 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 66 |
| J.Billings | 14 | 10 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 64 |
| J.Carlisle | 12 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 63 |
| P.Ryder | 7 | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 62 |
| H.Clark | 16 | 10 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 60 |
| J.Lonie | 8 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 54 |
| D.Butler | 12 | 11 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 54 |
| R.Marshall | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 50 |
| B.Hill | 12 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 38 |
| J.Geary | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 36 |
| S.Ross | 10 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 36 |
| C.Wilkie | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 32 |
| M.King | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 28 |
| T.Membrey | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 22 |
| R.Byrnes | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| J.Battle | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Scroll →