Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 146 | Disposals | 137 |
| 90 | Kicks | 97 |
| 56 | Handballs | 40 |
| 34 | Marks | 38 |
| 27 | Tackles | 32 |
| 4 | Goals | 7 |
| 2 | Behinds | 4 |
| 17 | Inside 50s | 21 |
| 16 | Clearances | 18 |
| 17 | Hitouts | 16 |
| 616 | Fantasy Points | 643 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 146 | Disposals | 137 |
| 90 | Kicks | 97 |
| 56 | Handballs | 40 |
| 106 | Effective Disposals | 94 |
| 72.6% | Disposal Efficiency | 68.7% |
| 58 | Effective Kicks | 63 |
| 53.6% | Kick Efficiency | 51.5% |
| 0.9 | Kick to Handball Ratio | 0.9 |
| 32 | Clangers | 30 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 57 | Contested Possessions | 58 |
| 88 | Uncontested Possessions | 77 |
| 145 | Total Possessions | 135 |
| 39.4% | Contested Possession Rate | 38.1% |
| 30 | Ground Ball Gets | 41 |
| 2 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 34 | Marks | 38 |
| 5 | Contested Marks | 1 |
| 2 | Marks Inside 50 | 3 |
| 5 | Marks on Lead | 2 |
| 6 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 4 | Goals | 7 |
| 2 | Behinds | 4 |
| 0 | Goal Assists | 5 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 11 |
| 8 | Shots at Goal | 13 |
| 46.7% | Goal Accuracy | 53.6% |
| 22% | Goal Efficiency | 33.3% |
| 48% | Shot Efficiency | 63% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 16 | Total Clearances | 18 |
| 3 | Centre Clearances | 8 |
| 13 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 27 | Tackles | 32 |
| 4 | Tackles Inside 50 | 7 |
| 108 | Pressure Acts | 126 |
| 61 | Def Half Pressure Acts | 44 |
| 27 | Intercepts | 32 |
| 16 | Spoils | 13 |
| 21 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 17 | Hitouts | 16 |
| 5 | Hitouts to Advantage | 7 |
| 1.3% | Hitout to Advantage Rate | 4% |
| 3.1% | Hitout Win % | 4.9% |
| 39 | Ruck Contests | 39 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 3 | Def One on Ones | 2 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 2 | Off One on Ones | 3 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | St Kilda |
|---|---|---|
| 873 | Metres Gained | 639 |
| 33 | Turnovers | 27 |
| 0 | Bounces | 0 |
| 17 | Inside 50s | 21 |
| 14 | Rebound 50s | 12 |
| 14 | Frees For | 11 |
| 11 | Frees Against | 14 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Adelaide Crows
Rate St Kilda