Round 8 / 2020
West Coast Eagles
111
Collingwood
45
West Coast Eagles win by 66 points
Sunday, 26 July 2020
/
3:35 PM
/
Optus Stadium, WA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| West Coast Eagles West Coast E... | 2.0 | 5.2 | 6.0 | 5.1 | 18.3 (111) |
| Collingwood Collingwood | 4.2 | 1.1 | 0.3 | 1.3 | 6.9 (45) |
Scroll →
West Coast Eagles Scoring
Total
18.3.111
Left Behind
2
Right Behind
1
Rushed
0
Touched
0
Collingwood Scoring
Total
6.9.45
Left Behind
1
Right Behind
3
Rushed
4
Touched
1
Quarter Lengths
Q1
27:04
Q2
26:17
Q3
28:50
Q4
27:40
Total
109:51
West Coast Eagles Leads
Biggest Lead
72 pts (Q4 20:21)
Time in Front
66m 20s
Last Goal
Q4 20:21
Match Possession
48%
Qtr Possession
55%
Last 10 Min
22%
Collingwood Leads
Biggest Lead
20 pts (Q1 19:24)
Time in Front
38m 57s
Last Goal
Q4 23:06
Match Possession
39%
Qtr Possession
31%
Last 10 Min
26%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | West Coast Eagles | Collingwood | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 23:06 | J.Daicos (1.0) | GOAL | 111 | 45 | +66 | |
|
|
|||||||
| Q4 | 20:21 | T.Kelly (1.0) | GOAL | 111 | 39 | +72 | |
|
|
|||||||
| Q4 | 19:14 | T.Phillips (0.1) | BEHIND | 105 | 39 | +66 | |
|
|
|||||||
| Q4 | 18:15 | Rushed | BEHIND | 105 | 38 | +67 | |
|
|
|||||||
| Q4 | 16:51 | J.Elliott (1.1) | BEHIND | 105 | 37 | +68 | |
|
|
|||||||
| Q4 | 15:37 | J.Cameron (0.1) | BEHIND | 105 | 36 | +69 | |
|
|
|||||||
| Q4 | 13:06 | J.Kennedy (7.0) | GOAL | 104 | 36 | +68 | |
|
|
|||||||
| Q4 | 09:07 | J.Kennedy (6.0) | GOAL | 98 | 36 | +62 | |
|
|
|||||||
| Q4 | 04:55 | J.Darling (1.0) | GOAL | 92 | 36 | +56 | |
|
|
|||||||
| Q4 | 01:22 | L.Ryan (1.1) | GOAL | 86 | 36 | +50 | |
|
|
|||||||
| Q3 | 25:26 | J.Kennedy (5.0) | GOAL | 80 | 36 | +44 | |
|
|
|||||||
| Q3 | 18:25 | J.Waterman (2.0) | GOAL | 74 | 36 | +38 | |
|
|
|||||||
| Q3 | 15:37 | O.Allen (3.0) | GOAL | 68 | 36 | +32 | |
|
|
|||||||
| Q3 | 13:27 | J.Waterman (1.0) | GOAL | 62 | 36 | +26 | |
|
|
|||||||
| Q3 | 10:41 | B.Mihocek (0.2) | BEHIND | 56 | 36 | +20 | |
|
|
|||||||
| Q3 | 07:59 | J.Crisp (0.1) | BEHIND | 56 | 35 | +21 | |
|
|
|||||||
| Q3 | 06:16 | J.Cripps (1.0) | GOAL | 56 | 34 | +22 | |
|
|
|||||||
| Q3 | 02:36 | O.Allen (2.0) | GOAL | 50 | 34 | +16 | |
|
|
|||||||
| Q3 | 01:17 | Rushed | BEHIND | 44 | 34 | +10 | |
|
|
|||||||
| Q2 | 26:15 | A.Gaff (1.0) | GOAL | 44 | 33 | +11 | |
|
|
|||||||
| Q2 | 20:09 | J.Kennedy (4.0) | GOAL | 38 | 33 | +5 | |
|
|
|||||||
| Q2 | 18:20 | N.Naitanui (1.1) | BEHIND | 32 | 33 | -1 | |
|
|
|||||||
| Q2 | 15:43 | W.Hoskin-Elliott (2.0) | GOAL | 31 | 33 | -2 | |
|
|
|||||||
| Q2 | 09:22 | J.Kennedy (3.0) | GOAL | 31 | 27 | +4 | |
|
|
|||||||
| Q2 | 07:15 | J.Kennedy (2.0) | GOAL | 25 | 27 | -2 | |
|
|
|||||||
| Q2 | 04:10 | Rushed | BEHIND | 19 | 27 | -8 | |
|
|
|||||||
| Q2 | 03:16 | L.Ryan (0.1) | BEHIND | 19 | 26 | -7 | |
|
|
|||||||
| Q2 | 01:03 | O.Allen (1.0) | GOAL | 18 | 26 | -8 | |
|
|
|||||||
| Q1 | 21:01 | J.Kennedy (1.0) | GOAL | 12 | 26 | -14 | |
|
|
|||||||
| Q1 | 19:24 | D.Cameron (2.0) | GOAL | 6 | 26 | -20 | |
|
|
|||||||
| Q1 | 16:30 | Rushed | BEHIND | 6 | 20 | -14 | |
|
|
|||||||
| Q1 | 14:56 | J.Elliott (1.0) | GOAL | 6 | 19 | -13 | |
|
|
|||||||
| Q1 | 10:37 | N.Naitanui (1.0) | GOAL | 6 | 13 | -7 | |
|
|
|||||||
| Q1 | 09:01 | B.Mihocek (0.1) | BEHIND | 0 | 13 | -13 | |
|
|
|||||||
| Q1 | 04:33 | D.Cameron (1.0) | GOAL | 0 | 12 | -12 | |
|
|
|||||||
| Q1 | 00:52 | W.Hoskin-Elliott (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Gaff | 26 | 18 | 8 | 11 | 4 | 1 | 0 | 1 | 1 | 6 | 4 | 126 |
| T.Kelly | 29 | 16 | 13 | 4 | 3 | 1 | 0 | 6 | 6 | 13 | 3 | 103 |
| J.Kennedy | 13 | 10 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 91 |
| O.Allen | 14 | 10 | 4 | 4 | 4 | 3 | 0 | 3 | 1 | 3 | 2 | 89 |
| L.Ryan | 15 | 13 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 78 |
| L.Shuey | 19 | 9 | 10 | 5 | 5 | 0 | 0 | 2 | 4 | 8 | 4 | 73 |
| J.Nelson | 19 | 14 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | 3 | 70 |
| S.Hurn | 15 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 69 |
| E.Yeo | 22 | 10 | 12 | 2 | 3 | 0 | 0 | 3 | 7 | 10 | 0 | 67 |
| L.Duggan | 12 | 11 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 66 |
| B.Sheppard | 13 | 9 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 61 |
| N.Naitanui | 8 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 54 |
| J.Cripps | 11 | 3 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 49 |
| J.Rotham | 10 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 47 |
| J.Redden | 15 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 45 |
| D.Sheed | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 44 |
| J.Darling | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 43 |
| T.Barrass | 9 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 40 |
| J.Waterman | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 39 |
| T.Cole | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 31 |
| J.Cameron | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 26 |
| B.Ainsworth | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Crisp | 18 | 14 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 9 | 1 | 76 |
| T.Adams | 21 | 11 | 10 | 2 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | 70 |
| A.Treloar | 22 | 12 | 10 | 3 | 1 | 0 | 0 | 7 | 3 | 11 | 2 | 68 |
| B.Grundy | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 63 |
| W.Hoskin-Elliott | 12 | 11 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 63 |
| I.Quaynor | 18 | 6 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 59 |
| D.Moore | 12 | 11 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 58 |
| M.Scharenberg | 12 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 57 |
| J.Stephenson | 13 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 54 |
| D.Cameron | 8 | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 0 | 50 |
| B.Maynard | 13 | 10 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 48 |
| J.Daicos | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 47 |
| T.Phillips | 16 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 47 |
| C.Mayne | 14 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 43 |
| J.Elliott | 10 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 41 |
| R.Wills | 11 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 41 |
| J.Noble | 11 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 40 |
| J.Roughead | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 31 |
| B.Mihocek | 9 | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 8 | 0 | 30 |
| C.Brown | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 30 |
| J.Thomas | 11 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 27 |
| A.Bosenavulagi | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| S.Pendlebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →