Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| A.Gaff | 13 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 63 |
| O.Allen | 7 | 6 | 1 | 2 | 4 | 1 | 0 | 2 | 51 |
| J.Kennedy | 6 | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 49 |
| S.Hurn | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 45 |
| L.Shuey | 11 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 41 |
| T.Kelly | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 41 |
| E.Yeo | 12 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 40 |
| L.Ryan | 7 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 38 |
| J.Nelson | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 37 |
| L.Duggan | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 34 |
| J.Redden | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 30 |
| B.Sheppard | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 28 |
| N.Naitanui | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 27 |
| J.Rotham | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 21 |
| T.Cole | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
| D.Sheed | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| J.Cameron | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| T.Barrass | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| J.Darling | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| J.Cripps | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 13 |
| J.Waterman | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| B.Ainsworth | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| A.Gaff | 13 | 10 | 3 | 9 | 67.5 | 6 | 60 | 0.9 | 1 |
| O.Allen | 7 | 6 | 1 | 6 | 83.4 | 6 | 100 | 1 | 0 |
| J.Kennedy | 6 | 5 | 1 | 5 | 90 | 5 | 100 | 2 | 4 |
| S.Hurn | 10 | 6 | 4 | 10 | 100 | 6 | 100 | 1.7 | 0 |
| L.Shuey | 11 | 4 | 7 | 11 | 100 | 4 | 100 | 1.2 | 3 |
| T.Kelly | 12 | 6 | 6 | 11 | 92.9 | 6 | 100 | 1.2 | 3 |
| E.Yeo | 12 | 5 | 7 | 8 | 56.3 | 3 | 50 | 0.8 | 1 |
| L.Ryan | 7 | 7 | 0 | 5 | 65 | 5 | 65 | 0 | 0 |
| J.Nelson | 8 | 6 | 2 | 5 | 70 | 3 | 62.5 | 3 | 1 |
| L.Duggan | 7 | 6 | 1 | 4 | 58.4 | 4 | 66.7 | 1.5 | 1 |
| J.Redden | 8 | 3 | 5 | 7 | 75 | 2 | 50 | 0.8 | 2 |
| B.Sheppard | 8 | 4 | 4 | 7 | 87.5 | 3 | 83.4 | 1.7 | 0 |
| N.Naitanui | 4 | 3 | 1 | 2 | 33.4 | 1 | 25 | 1 | 1 |
| J.Rotham | 4 | 2 | 2 | 4 | 100 | 2 | 100 | 0.3 | 0 |
| T.Cole | 6 | 3 | 3 | 5 | 83.4 | 3 | 100 | 1.3 | 0 |
| D.Sheed | 7 | 5 | 2 | 5 | 70.9 | 3 | 58.4 | 2.5 | 1 |
| J.Cameron | 4 | 3 | 1 | 4 | 100 | 3 | 100 | 0.5 | 1 |
| T.Barrass | 4 | 4 | 0 | 4 | 100 | 4 | 100 | 0 | 1 |
| J.Darling | 4 | 2 | 2 | 3 | 83.4 | 2 | 100 | 0.3 | 1 |
| J.Cripps | 4 | 0 | 4 | 4 | 50 | 0 | 0 | 0 | 2 |
| J.Waterman | 2 | 2 | 0 | 2 | 100 | 2 | 100 | 0 | 0 |
| B.Ainsworth | 2 | 1 | 1 | 2 | 100 | 1 | 50 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| A.Gaff | 3 | 10 | 13 | 22.5 | 2 | 0 |
| O.Allen | 1 | 5 | 6 | 16.7 | 0 | 0 |
| J.Kennedy | 4 | 2 | 6 | 80 | 1 | 1 |
| S.Hurn | 2 | 7 | 9 | 33.4 | 0 | 0 |
| L.Shuey | 4 | 8 | 12 | 31.3 | 2 | 0 |
| T.Kelly | 7 | 6 | 13 | 51.3 | 7 | 0 |
| E.Yeo | 5 | 8 | 13 | 38.8 | 1 | 0 |
| L.Ryan | 1 | 6 | 7 | 10 | 0 | 0 |
| J.Nelson | 3 | 5 | 8 | 36.7 | 2 | 0 |
| L.Duggan | 3 | 4 | 7 | 41.7 | 1 | 0 |
| J.Redden | 5 | 3 | 8 | 58.4 | 4 | 0 |
| B.Sheppard | 2 | 5 | 7 | 29.2 | 1 | 0 |
| N.Naitanui | 3 | 2 | 5 | 37.5 | 1 | 1 |
| J.Rotham | 0 | 4 | 4 | 0 | 0 | 0 |
| T.Cole | 2 | 4 | 6 | 33.4 | 2 | 0 |
| D.Sheed | 1 | 6 | 7 | 12.5 | 0 | 0 |
| J.Cameron | 1 | 3 | 4 | 25 | 0 | 0 |
| T.Barrass | 0 | 3 | 3 | 0 | 0 | 0 |
| J.Darling | 4 | 1 | 5 | 75 | 2 | 0 |
| J.Cripps | 1 | 3 | 4 | 12.5 | 1 | 0 |
| J.Waterman | 0 | 2 | 2 | 0 | 0 | 0 |
| B.Ainsworth | 1 | 1 | 2 | 50 | 1 | 1 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| A.Gaff | 7 | 0 | 2 | 0 | 1 |
| O.Allen | 2 | 0 | 0 | 0 | 0 |
| J.Kennedy | 3 | 2 | 3 | 1 | 0 |
| S.Hurn | 3 | 0 | 0 | 0 | 1 |
| L.Shuey | 4 | 0 | 0 | 0 | 1 |
| T.Kelly | 2 | 0 | 0 | 0 | 0 |
| E.Yeo | 2 | 0 | 0 | 0 | 0 |
| L.Ryan | 4 | 0 | 0 | 0 | 0 |
| J.Nelson | 2 | 0 | 0 | 0 | 0 |
| L.Duggan | 4 | 1 | 0 | 0 | 1 |
| J.Redden | 1 | 0 | 0 | 0 | 0 |
| B.Sheppard | 1 | 0 | 0 | 0 | 0 |
| N.Naitanui | 0 | 0 | 0 | 0 | 0 |
| J.Rotham | 1 | 0 | 0 | 0 | 0 |
| T.Cole | 1 | 0 | 0 | 0 | 0 |
| D.Sheed | 0 | 0 | 0 | 0 | 0 |
| J.Cameron | 1 | 0 | 0 | 0 | 0 |
| T.Barrass | 2 | 0 | 0 | 0 | 0 |
| J.Darling | 1 | 1 | 0 | 0 | 0 |
| J.Cripps | 1 | 0 | 0 | 0 | 0 |
| J.Waterman | 2 | 0 | 0 | 0 | 0 |
| B.Ainsworth | 1 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| A.Gaff | 1 | 0 | 0 | 0 | 1 | 2 | 50 |
| O.Allen | 1 | 0 | 1 | 0 | 1 | 1 | 50 |
| J.Kennedy | 4 | 0 | 0 | 0 | 0 | 4 | 100 |
| S.Hurn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L.Shuey | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E.Yeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ryan | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Redden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Naitanui | 1 | 1 | 0 | 0 | 0 | 2 | 50 |
| J.Rotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Sheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cameron | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Barrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Darling | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Cripps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| A.Gaff | 1 | 0 | 1 | - |
| O.Allen | 1 | 1 | 0 | - |
| J.Kennedy | 0 | 0 | 0 | - |
| S.Hurn | 0 | 0 | 0 | - |
| L.Shuey | 1 | 0 | 1 | - |
| T.Kelly | 3 | 1 | 2 | - |
| E.Yeo | 4 | 2 | 2 | - |
| L.Ryan | 0 | 0 | 0 | - |
| J.Nelson | 0 | 0 | 0 | - |
| L.Duggan | 0 | 0 | 0 | - |
| J.Redden | 1 | 0 | 1 | - |
| B.Sheppard | 0 | 0 | 0 | - |
| N.Naitanui | 2 | 1 | 1 | - |
| J.Rotham | 0 | 0 | 0 | - |
| T.Cole | 1 | 0 | 1 | - |
| D.Sheed | 1 | 0 | 1 | - |
| J.Cameron | 0 | 0 | 0 | - |
| T.Barrass | 0 | 0 | 0 | - |
| J.Darling | 0 | 0 | 0 | - |
| J.Cripps | 0 | 0 | 0 | - |
| J.Waterman | 0 | 0 | 0 | - |
| B.Ainsworth | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| A.Gaff | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| O.Allen | 4 | 0 | 7 | 6 | 0 | 0 | 1 |
| J.Kennedy | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| S.Hurn | 2 | 0 | 4 | 3 | 3 | 2 | 2 |
| L.Shuey | 3 | 0 | 9 | 3 | 4 | 0 | 1 |
| T.Kelly | 2 | 0 | 8 | 5 | 1 | 0 | 0 |
| E.Yeo | 1 | 0 | 9 | 3 | 1 | 0 | 1 |
| L.Ryan | 1 | 0 | 5 | 3 | 0 | 0 | 1 |
| J.Nelson | 2 | 0 | 7 | 5 | 3 | 2 | 2 |
| L.Duggan | 1 | 0 | 5 | 3 | 3 | 1 | 1 |
| J.Redden | 2 | 0 | 6 | 2 | 3 | 0 | 2 |
| B.Sheppard | 1 | 0 | 6 | 4 | 1 | 2 | 2 |
| N.Naitanui | 0 | 0 | 12 | 3 | 0 | 0 | 2 |
| J.Rotham | 2 | 0 | 4 | 3 | 0 | 2 | 2 |
| T.Cole | 0 | 0 | 4 | 2 | 2 | 1 | 1 |
| D.Sheed | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| J.Cameron | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| T.Barrass | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| J.Darling | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| J.Cripps | 2 | 1 | 6 | 2 | 0 | 1 | 1 |
| J.Waterman | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| B.Ainsworth | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| A.Gaff | 0 | 0 | 0 | 0 | 0 |
| O.Allen | 2 | 1 | 25 | 20 | 7 |
| J.Kennedy | 0 | 0 | 0 | 0 | 0 |
| S.Hurn | 0 | 0 | 0 | 0 | 0 |
| L.Shuey | 0 | 0 | 0 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 | 0 |
| E.Yeo | 0 | 0 | 0 | 0 | 0 |
| L.Ryan | 0 | 0 | 0 | 0 | 0 |
| J.Nelson | 0 | 0 | 0 | 0 | 0 |
| L.Duggan | 0 | 0 | 0 | 0 | 0 |
| J.Redden | 0 | 0 | 0 | 0 | 0 |
| B.Sheppard | 0 | 0 | 0 | 0 | 0 |
| N.Naitanui | 9 | 3 | 30 | 49.1 | 22 |
| J.Rotham | 0 | 0 | 0 | 0 | 0 |
| T.Cole | 0 | 0 | 0 | 0 | 0 |
| D.Sheed | 0 | 0 | 0 | 0 | 0 |
| J.Cameron | 0 | 0 | 0 | 0 | 0 |
| T.Barrass | 0 | 0 | 0 | 0 | 0 |
| J.Darling | 0 | 0 | 0 | 0 | 1 |
| J.Cripps | 0 | 0 | 0 | 0 | 0 |
| J.Waterman | 0 | 0 | 0 | 0 | 0 |
| B.Ainsworth | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Gaff | 109 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 94.5 | 63 |
| O.Allen | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 76.5 | 51 |
| J.Kennedy | 125 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 95.5 | 49 |
| S.Hurn | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 88 | 45 |
| L.Shuey | 45 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 74.5 | 41 |
| T.Kelly | 78 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 80.5 | 41 |
| E.Yeo | 83 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 81 | 40 |
| L.Ryan | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 77.5 | 38 |
| J.Nelson | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 88 | 37 |
| L.Duggan | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 86 | 34 |
| J.Redden | 32 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 92 | 30 |
| B.Sheppard | 84 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 91 | 28 |
| N.Naitanui | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 68 | 27 |
| J.Rotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 21 |
| T.Cole | 77 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 82.5 | 18 |
| D.Sheed | 76 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 69.5 | 17 |
| J.Cameron | 22 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 61.5 | 16 |
| T.Barrass | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 87 | 15 |
| J.Darling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 89.5 | 14 |
| J.Cripps | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 86 | 13 |
| J.Waterman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 12 |
| B.Ainsworth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 82.5 | 8 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| W.Hoskin-Elliott | 8 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 46 |
| D.Moore | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 43 |
| J.Stephenson | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 38 |
| T.Adams | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 36 |
| D.Cameron | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 35 |
| A.Treloar | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 35 |
| M.Scharenberg | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 32 |
| B.Maynard | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 30 |
| C.Mayne | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 30 |
| T.Phillips | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 27 |
| J.Elliott | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 27 |
| B.Mihocek | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 27 |
| J.Daicos | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 22 |
| J.Crisp | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| I.Quaynor | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
| J.Roughead | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| B.Grundy | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 19 |
| C.Brown | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
| J.Thomas | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| R.Wills | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| J.Noble | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| A.Bosenavulagi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| W.Hoskin-Elliott | 8 | 8 | 0 | 4 | 50 | 4 | 50 | 0 | 1 |
| D.Moore | 9 | 8 | 1 | 7 | 80 | 6 | 80 | 1.5 | 0 |
| J.Stephenson | 8 | 4 | 4 | 7 | 87.5 | 4 | 100 | 1 | 0 |
| T.Adams | 11 | 6 | 5 | 8 | 70.9 | 4 | 40 | 1.1 | 1 |
| D.Cameron | 6 | 4 | 2 | 4 | 62.5 | 3 | 75 | 0.5 | 0 |
| A.Treloar | 9 | 5 | 4 | 8 | 91.7 | 5 | 100 | 1.5 | 1 |
| M.Scharenberg | 8 | 6 | 2 | 7 | 83.4 | 5 | 50 | 0.3 | 0 |
| B.Maynard | 8 | 5 | 3 | 5 | 63.4 | 2 | 25 | 2.3 | 1 |
| C.Mayne | 8 | 3 | 5 | 8 | 100 | 3 | 100 | 0.8 | 1 |
| T.Phillips | 8 | 4 | 4 | 7 | 83.4 | 3 | 75 | 1.4 | 1 |
| J.Elliott | 7 | 4 | 3 | 4 | 54.2 | 2 | 33.4 | 1.8 | 2 |
| B.Mihocek | 6 | 4 | 2 | 1 | 10 | 0 | 0 | 2 | 0 |
| J.Daicos | 3 | 1 | 2 | 3 | 100 | 1 | 50 | 0 | 0 |
| J.Crisp | 5 | 5 | 0 | 3 | 30 | 3 | 30 | 0 | 0 |
| I.Quaynor | 7 | 3 | 4 | 6 | 87.5 | 2 | 33.4 | 1.5 | 0 |
| J.Roughead | 7 | 4 | 3 | 4 | 55 | 2 | 25 | 2 | 1 |
| B.Grundy | 3 | 2 | 1 | 1 | 25 | 1 | 25 | 0 | 1 |
| C.Brown | 9 | 3 | 6 | 6 | 78.6 | 2 | 33.4 | 0.4 | 2 |
| J.Thomas | 6 | 3 | 3 | 5 | 75 | 2 | 75 | 0.2 | 3 |
| R.Wills | 5 | 4 | 1 | 4 | 87.5 | 3 | 83.4 | 1.5 | 2 |
| J.Noble | 4 | 3 | 1 | 3 | 83.4 | 2 | 75 | 1 | 0 |
| A.Bosenavulagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| W.Hoskin-Elliott | 4 | 4 | 8 | 50 | 1 | 0 |
| D.Moore | 4 | 5 | 9 | 47.5 | 2 | 0 |
| J.Stephenson | 1 | 7 | 8 | 12.5 | 1 | 0 |
| T.Adams | 4 | 6 | 10 | 38.1 | 4 | 0 |
| D.Cameron | 7 | 0 | 7 | 100 | 2 | 0 |
| A.Treloar | 3 | 7 | 10 | 31 | 1 | 0 |
| M.Scharenberg | 2 | 5 | 7 | 33.4 | 2 | 0 |
| B.Maynard | 1 | 6 | 7 | 10 | 0 | 0 |
| C.Mayne | 3 | 5 | 8 | 41.7 | 3 | 0 |
| T.Phillips | 1 | 6 | 7 | 25 | 1 | 0 |
| J.Elliott | 3 | 3 | 6 | 50 | 2 | 1 |
| B.Mihocek | 4 | 2 | 6 | 40 | 3 | 2 |
| J.Daicos | 1 | 2 | 3 | 50 | 1 | 0 |
| J.Crisp | 1 | 3 | 4 | 12.5 | 1 | 0 |
| I.Quaynor | 3 | 4 | 7 | 45.9 | 3 | 0 |
| J.Roughead | 4 | 3 | 7 | 55 | 3 | 0 |
| B.Grundy | 1 | 1 | 2 | 50 | 1 | 0 |
| C.Brown | 6 | 4 | 10 | 61.9 | 5 | 1 |
| J.Thomas | 2 | 3 | 5 | 62.5 | 2 | 0 |
| R.Wills | 2 | 3 | 5 | 62.5 | 1 | 0 |
| J.Noble | 0 | 4 | 4 | 0 | 0 | 0 |
| A.Bosenavulagi | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| W.Hoskin-Elliott | 3 | 2 | 1 | 1 | 0 |
| D.Moore | 5 | 1 | 0 | 0 | 1 |
| J.Stephenson | 3 | 0 | 1 | 1 | 0 |
| T.Adams | 1 | 0 | 0 | 0 | 0 |
| D.Cameron | 2 | 2 | 1 | 0 | 1 |
| A.Treloar | 2 | 0 | 0 | 0 | 0 |
| M.Scharenberg | 2 | 0 | 0 | 0 | 0 |
| B.Maynard | 1 | 0 | 0 | 0 | 0 |
| C.Mayne | 2 | 0 | 0 | 0 | 0 |
| T.Phillips | 1 | 0 | 0 | 0 | 0 |
| J.Elliott | 2 | 1 | 1 | 1 | 0 |
| B.Mihocek | 2 | 1 | 1 | 0 | 0 |
| J.Daicos | 1 | 0 | 0 | 0 | 0 |
| J.Crisp | 2 | 0 | 0 | 0 | 1 |
| I.Quaynor | 1 | 0 | 0 | 0 | 0 |
| J.Roughead | 1 | 0 | 0 | 0 | 0 |
| B.Grundy | 1 | 0 | 0 | 0 | 0 |
| C.Brown | 0 | 0 | 0 | 0 | 0 |
| J.Thomas | 1 | 0 | 0 | 1 | 0 |
| R.Wills | 1 | 0 | 0 | 0 | 0 |
| J.Noble | 1 | 0 | 0 | 0 | 1 |
| A.Bosenavulagi | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| W.Hoskin-Elliott | 2 | 0 | 0 | 0 | 0 | 2 | 100 |
| D.Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Stephenson | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T.Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Cameron | 2 | 0 | 0 | 0 | 0 | 2 | 50 |
| A.Treloar | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Scharenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Maynard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Elliott | 1 | 0 | 0 | 0 | 1 | 1 | 50 |
| B.Mihocek | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J.Daicos | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Crisp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| I.Quaynor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Roughead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Grundy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Bosenavulagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| W.Hoskin-Elliott | 0 | 0 | 0 | - |
| D.Moore | 0 | 0 | 0 | - |
| J.Stephenson | 0 | 0 | 0 | - |
| T.Adams | 3 | 3 | 0 | - |
| D.Cameron | 1 | 1 | 0 | - |
| A.Treloar | 1 | 1 | 0 | - |
| M.Scharenberg | 0 | 0 | 0 | - |
| B.Maynard | 0 | 0 | 0 | - |
| C.Mayne | 1 | 1 | 0 | - |
| T.Phillips | 0 | 0 | 0 | - |
| J.Elliott | 0 | 0 | 0 | - |
| B.Mihocek | 1 | 0 | 1 | - |
| J.Daicos | 1 | 0 | 1 | - |
| J.Crisp | 0 | 0 | 0 | - |
| I.Quaynor | 0 | 0 | 0 | - |
| J.Roughead | 0 | 0 | 0 | - |
| B.Grundy | 1 | 0 | 1 | - |
| C.Brown | 2 | 1 | 1 | - |
| J.Thomas | 0 | 0 | 0 | - |
| R.Wills | 1 | 0 | 1 | - |
| J.Noble | 0 | 0 | 0 | - |
| A.Bosenavulagi | 0 | 0 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| W.Hoskin-Elliott | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| D.Moore | 0 | 0 | 4 | 4 | 4 | 2 | 2 |
| J.Stephenson | 2 | 0 | 7 | 3 | 0 | 1 | 1 |
