$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 290 | Disposals | 309 |
| 182 | Kicks | 159 |
| 108 | Handballs | 150 |
| 72 | Marks | 64 |
| 50 | Tackles | 47 |
| 14 | Goals | 11 |
| 12 | Behinds | 6 |
| 53 | Inside 50s | 47 |
| 36 | Clearances | 25 |
| 43 | Hitouts | 22 |
| 1286 | Fantasy Points | 1234 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 290 | Disposals | 309 |
| 182 | Kicks | 159 |
| 108 | Handballs | 150 |
| 211 | Effective Disposals | 228 |
| 72.8% | Disposal Efficiency | 73.8% |
| 120 | Effective Kicks | 113 |
| 67.9% | Kick Efficiency | 70.2% |
| 1.7 | Kick to Handball Ratio | 1.8 |
| 36 | Clangers | 43 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 113 | Contested Possessions | 120 |
| 171 | Uncontested Possessions | 188 |
| 284 | Total Possessions | 308 |
| 41.7% | Contested Possession Rate | 38.9% |
| 82 | Ground Ball Gets | 84 |
| 20 | F50 Ground Ball Gets | 10 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 72 | Marks | 64 |
| 6 | Contested Marks | 8 |
| 10 | Marks Inside 50 | 10 |
| 7 | Marks on Lead | 8 |
| 7 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 14 | Goals | 11 |
| 12 | Behinds | 6 |
| 9 | Goal Assists | 8 |
| 93 | Score Involvements | 71 |
| 24 | Score Launches | 15 |
| 26 | Shots at Goal | 16 |
| 53.8% | Goal Accuracy | 68.8% |
| 26.4% | Goal Efficiency | 23.4% |
| 49% | Shot Efficiency | 34% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 36 | Total Clearances | 25 |
| 18 | Centre Clearances | 10 |
| 18 | Stoppage Clearances | 15 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 50 | Tackles | 47 |
| 20 | Tackles Inside 50 | 9 |
| 231 | Pressure Acts | 218 |
| 93 | Def Half Pressure Acts | 123 |
| 49 | Intercepts | 45 |
| 31 | Spoils | 25 |
| 42 | One Percenters | 43 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 43 | Hitouts | 22 |
| 11 | Hitouts to Advantage | 8 |
| 1.3% | Hitout to Advantage Rate | 1.9% |
| 3.7% | Hitout Win % | 5.3% |
| 80 | Ruck Contests | 81 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 14 | Def One on Ones | 10 |
| 3 | Def Losses | 4 |
| 11.4% | Def Loss % | 8.3% |
| 10 | Off One on Ones | 14 |
| 4 | Off Wins | 3 |
| 9.1% | Off Win % | 8% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Western Bulldogs |
|---|---|---|
| 4563 | Metres Gained | 4416 |
| 44 | Turnovers | 49 |
| 1 | Bounces | 4 |
| 53 | Inside 50s | 47 |
| 36 | Rebound 50s | 38 |
| 9 | Frees For | 12 |
| 12 | Frees Against | 9 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Brisbane Lions
Rate Western Bulldogs