Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 327 | Disposals | 284 |
| 177 | Kicks | 171 |
| 150 | Handballs | 113 |
| 74 | Marks | 77 |
| 49 | Tackles | 46 |
| 12 | Goals | 7 |
| 8 | Behinds | 10 |
| 44 | Inside 50s | 44 |
| 25 | Clearances | 27 |
| 13 | Hitouts | 42 |
| 1320 | Fantasy Points | 1226 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 327 | Disposals | 284 |
| 177 | Kicks | 171 |
| 150 | Handballs | 113 |
| 240 | Effective Disposals | 199 |
| 73.4% | Disposal Efficiency | 70.1% |
| 110 | Effective Kicks | 107 |
| 59.7% | Kick Efficiency | 61.7% |
| 1.5 | Kick to Handball Ratio | 2 |
| 43 | Clangers | 53 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 112 | Contested Possessions | 114 |
| 210 | Uncontested Possessions | 170 |
| 322 | Total Possessions | 284 |
| 34.8% | Contested Possession Rate | 41.7% |
| 92 | Ground Ball Gets | 77 |
| 18 | F50 Ground Ball Gets | 14 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 74 | Marks | 77 |
| 7 | Contested Marks | 10 |
| 10 | Marks Inside 50 | 13 |
| 5 | Marks on Lead | 2 |
| 16 | Intercept Marks | 16 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 12 | Goals | 7 |
| 8 | Behinds | 10 |
| 9 | Goal Assists | 5 |
| 68 | Score Involvements | 69 |
| 20 | Score Launches | 16 |
| 25 | Shots at Goal | 22 |
| 48% | Goal Accuracy | 31.8% |
| 27.3% | Goal Efficiency | 15.9% |
| 57% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 25 | Total Clearances | 27 |
| 10 | Centre Clearances | 11 |
| 15 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 49 | Tackles | 46 |
| 7 | Tackles Inside 50 | 9 |
| 231 | Pressure Acts | 278 |
| 105 | Def Half Pressure Acts | 121 |
| 66 | Intercepts | 63 |
| 26 | Spoils | 33 |
| 43 | One Percenters | 42 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 13 | Hitouts | 42 |
| 3 | Hitouts to Advantage | 15 |
| 2.4% | Hitout to Advantage Rate | 3.3% |
| 5% | Hitout Win % | 5.7% |
| 66 | Ruck Contests | 65 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 11 | Def One on Ones | 9 |
| 4 | Def Losses | 3 |
| 15.2% | Def Loss % | 7.6% |
| 9 | Off One on Ones | 11 |
| 3 | Off Wins | 4 |
| 4.5% | Off Win % | 8.3% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Melbourne |
|---|---|---|
| 5387 | Metres Gained | 5028 |
| 63 | Turnovers | 66 |
| 4 | Bounces | 1 |
| 44 | Inside 50s | 44 |
| 37 | Rebound 50s | 30 |
| 10 | Frees For | 10 |
| 10 | Frees Against | 10 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Western Bulldogs
Rate Melbourne