$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 62 | Disposals | 64 |
| 42 | Kicks | 42 |
| 20 | Handballs | 22 |
| 13 | Marks | 18 |
| 14 | Tackles | 9 |
| 4 | Goals | 0 |
| 1 | Behinds | 1 |
| 9 | Inside 50s | 13 |
| 9 | Clearances | 6 |
| 7 | Hitouts | 9 |
| 275 | Fantasy Points | 267 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 62 | Disposals | 64 |
| 42 | Kicks | 42 |
| 20 | Handballs | 22 |
| 40 | Effective Disposals | 39 |
| 64.5% | Disposal Efficiency | 60.9% |
| 23 | Effective Kicks | 23 |
| 48.6% | Kick Efficiency | 48.4% |
| 0.9 | Kick to Handball Ratio | 0.6 |
| 16 | Clangers | 10 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 33 | Contested Possessions | 29 |
| 29 | Uncontested Possessions | 37 |
| 62 | Total Possessions | 66 |
| 52.1% | Contested Possession Rate | 43.7% |
| 27 | Ground Ball Gets | 18 |
| 4 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 13 | Marks | 18 |
| 2 | Contested Marks | 0 |
| 3 | Marks Inside 50 | 2 |
| 2 | Marks on Lead | 3 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 4 | Goals | 0 |
| 1 | Behinds | 1 |
| 2 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 1 |
| 5 | Shots at Goal | 5 |
| 80% | Goal Accuracy | 0% |
| 44.4% | Goal Efficiency | 0% |
| 56% | Shot Efficiency | 39% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 9 | Total Clearances | 6 |
| 1 | Centre Clearances | 3 |
| 8 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 14 | Tackles | 9 |
| 3 | Tackles Inside 50 | 4 |
| 54 | Pressure Acts | 56 |
| 37 | Def Half Pressure Acts | 19 |
| 15 | Intercepts | 15 |
| 9 | Spoils | 5 |
| 10 | One Percenters | 6 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 7 | Hitouts | 9 |
| 1 | Hitouts to Advantage | 3 |
| 0.7% | Hitout to Advantage Rate | 2% |
| 2% | Hitout Win % | 4.4% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 1 | Def One on Ones | 3 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 2.3% |
| 3 | Off One on Ones | 1 |
| 1 | Off Wins | 0 |
| 2.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Carlton |
|---|---|---|
| 256 | Metres Gained | 121 |
| 15 | Turnovers | 15 |
| 0 | Bounces | 1 |
| 9 | Inside 50s | 13 |
| 13 | Rebound 50s | 5 |
| 3 | Frees For | 7 |
| 7 | Frees Against | 3 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate GWS Giants
Rate Carlton