Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 300 | Disposals | 268 |
| 190 | Kicks | 177 |
| 110 | Handballs | 91 |
| 42 | Marks | 32 |
| 62 | Tackles | 66 |
| 6 | Goals | 6 |
| 4 | Behinds | 10 |
| 59 | Inside 50s | 44 |
| 29 | Clearances | 41 |
| 45 | Hitouts | 23 |
| 1215 | Fantasy Points | 1086 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 300 | Disposals | 268 |
| 190 | Kicks | 177 |
| 110 | Handballs | 91 |
| 197 | Effective Disposals | 156 |
| 65.7% | Disposal Efficiency | 58.2% |
| 111 | Effective Kicks | 91 |
| 57.8% | Kick Efficiency | 53.5% |
| 1.8 | Kick to Handball Ratio | 2.7 |
| 59 | Clangers | 73 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 141 | Contested Possessions | 135 |
| 147 | Uncontested Possessions | 113 |
| 288 | Total Possessions | 248 |
| 50.2% | Contested Possession Rate | 56.6% |
| 96 | Ground Ball Gets | 93 |
| 14 | F50 Ground Ball Gets | 17 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 42 | Marks | 32 |
| 8 | Contested Marks | 9 |
| 5 | Marks Inside 50 | 6 |
| 0 | Marks on Lead | 3 |
| 12 | Intercept Marks | 15 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 6 | Goals | 6 |
| 4 | Behinds | 10 |
| 4 | Goal Assists | 3 |
| 43 | Score Involvements | 56 |
| 10 | Score Launches | 16 |
| 12 | Shots at Goal | 19 |
| 50% | Goal Accuracy | 31.6% |
| 10.2% | Goal Efficiency | 13.6% |
| 20% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 29 | Total Clearances | 41 |
| 4 | Centre Clearances | 11 |
| 25 | Stoppage Clearances | 30 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 62 | Tackles | 66 |
| 5 | Tackles Inside 50 | 6 |
| 283 | Pressure Acts | 307 |
| 144 | Def Half Pressure Acts | 151 |
| 86 | Intercepts | 80 |
| 27 | Spoils | 27 |
| 46 | One Percenters | 48 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 45 | Hitouts | 23 |
| 11 | Hitouts to Advantage | 7 |
| 2.2% | Hitout to Advantage Rate | 6% |
| 6.6% | Hitout Win % | 2.8% |
| 82 | Ruck Contests | 82 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 22 | Def One on Ones | 18 |
| 5 | Def Losses | 1 |
| 7.3% | Def Loss % | 2.3% |
| 18 | Off One on Ones | 22 |
| 1 | Off Wins | 5 |
| 2.3% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Richmond |
|---|---|---|
| 5610 | Metres Gained | 5305 |
| 80 | Turnovers | 86 |
| 1 | Bounces | 2 |
| 59 | Inside 50s | 44 |
| 38 | Rebound 50s | 51 |
| 24 | Frees For | 19 |
| 19 | Frees Against | 24 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Port Adelaide
Rate Richmond