$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 202 | Disposals | 172 |
| 117 | Kicks | 117 |
| 85 | Handballs | 55 |
| 81 | Marks | 68 |
| 13 | Tackles | 19 |
| 2 | Goals | 3 |
| 5 | Behinds | 5 |
| 15 | Inside 50s | 30 |
| 7 | Clearances | 13 |
| 11 | Hitouts | 9 |
| 802 | Fantasy Points | 760 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 202 | Disposals | 172 |
| 117 | Kicks | 117 |
| 85 | Handballs | 55 |
| 166 | Effective Disposals | 137 |
| 82.2% | Disposal Efficiency | 79.6% |
| 91 | Effective Kicks | 88 |
| 63.7% | Kick Efficiency | 59.5% |
| 1.6 | Kick to Handball Ratio | 1.9 |
| 33 | Clangers | 27 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 51 | Contested Possessions | 52 |
| 154 | Uncontested Possessions | 116 |
| 205 | Total Possessions | 168 |
| 21.3% | Contested Possession Rate | 28.3% |
| 29 | Ground Ball Gets | 28 |
| 0 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 81 | Marks | 68 |
| 8 | Contested Marks | 3 |
| 6 | Marks Inside 50 | 6 |
| 1 | Marks on Lead | 3 |
| 9 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 2 | Goals | 3 |
| 5 | Behinds | 5 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 7 | Score Launches | 8 |
| 6 | Shots at Goal | 10 |
| 37.5% | Goal Accuracy | 37.5% |
| 13.4% | Goal Efficiency | 9.8% |
| 40% | Shot Efficiency | 31% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 7 | Total Clearances | 13 |
| 1 | Centre Clearances | 4 |
| 6 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 13 | Tackles | 19 |
| 0 | Tackles Inside 50 | 6 |
| 90 | Pressure Acts | 134 |
| 49 | Def Half Pressure Acts | 21 |
| 35 | Intercepts | 33 |
| 15 | Spoils | 9 |
| 26 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 11 | Hitouts | 9 |
| 3 | Hitouts to Advantage | 5 |
| 2.2% | Hitout to Advantage Rate | 1.4% |
| 4.9% | Hitout Win % | 1.9% |
| 23 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 6 | Def One on Ones | 3 |
| 1 | Def Losses | 2 |
| 2.2% | Def Loss % | 4.3% |
| 3 | Off One on Ones | 6 |
| 2 | Off Wins | 1 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Richmond |
|---|---|---|
| 643 | Metres Gained | 514 |
| 33 | Turnovers | 35 |
| 6 | Bounces | 11 |
| 15 | Inside 50s | 30 |
| 26 | Rebound 50s | 13 |
| 10 | Frees For | 17 |
| 17 | Frees Against | 10 |
| 5 | Kick-ins | 5 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Hawthorn
Rate Richmond