Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 85 | Disposals | 84 |
| 47 | Kicks | 62 |
| 38 | Handballs | 22 |
| 22 | Marks | 27 |
| 8 | Tackles | 12 |
| 3 | Goals | 6 |
| 2 | Behinds | 3 |
| 10 | Inside 50s | 14 |
| 6 | Clearances | 14 |
| 2 | Hitouts | 14 |
| 325 | Fantasy Points | 408 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 85 | Disposals | 84 |
| 47 | Kicks | 62 |
| 38 | Handballs | 22 |
| 68 | Effective Disposals | 62 |
| 80% | Disposal Efficiency | 73.8% |
| 35 | Effective Kicks | 44 |
| 54.6% | Kick Efficiency | 63% |
| 1.3 | Kick to Handball Ratio | 2.3 |
| 12 | Clangers | 11 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 35 | Contested Possessions | 40 |
| 53 | Uncontested Possessions | 49 |
| 88 | Total Possessions | 89 |
| 40.5% | Contested Possession Rate | 43.6% |
| 24 | Ground Ball Gets | 18 |
| 2 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 22 | Marks | 27 |
| 6 | Contested Marks | 4 |
| 3 | Marks Inside 50 | 5 |
| 1 | Marks on Lead | 2 |
| 4 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 3 | Goals | 6 |
| 2 | Behinds | 3 |
| 1 | Goal Assists | 5 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 9 |
| 5 | Shots at Goal | 11 |
| 60% | Goal Accuracy | 54.5% |
| 30% | Goal Efficiency | 42.9% |
| 50% | Shot Efficiency | 79% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 6 | Total Clearances | 14 |
| 2 | Centre Clearances | 8 |
| 4 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 8 | Tackles | 12 |
| 3 | Tackles Inside 50 | 5 |
| 61 | Pressure Acts | 86 |
| 33 | Def Half Pressure Acts | 22 |
| 17 | Intercepts | 15 |
| 7 | Spoils | 7 |
| 13 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 2 | Hitouts | 14 |
| 0 | Hitouts to Advantage | 8 |
| 0% | Hitout to Advantage Rate | 2.9% |
| 0.5% | Hitout Win % | 9.6% |
| 20 | Ruck Contests | 20 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 2 | Def One on Ones | 4 |
| 1 | Def Losses | 1 |
| 4.3% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 2 |
| 1 | Off Wins | 1 |
| 2.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | West Coast Eagles |
|---|---|---|
| 325 | Metres Gained | 328 |
| 15 | Turnovers | 17 |
| 1 | Bounces | 0 |
| 10 | Inside 50s | 14 |
| 8 | Rebound 50s | 7 |
| 3 | Frees For | 5 |
| 5 | Frees Against | 3 |
| 3 | Kick-ins | 2 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Western Bulldogs
Rate West Coast Eagles