$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 89 | Disposals | 98 |
| 54 | Kicks | 66 |
| 35 | Handballs | 32 |
| 14 | Marks | 26 |
| 20 | Tackles | 17 |
| 2 | Goals | 4 |
| 0 | Behinds | 2 |
| 13 | Inside 50s | 13 |
| 12 | Clearances | 11 |
| 10 | Hitouts | 7 |
| 368 | Fantasy Points | 424 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 89 | Disposals | 98 |
| 54 | Kicks | 66 |
| 35 | Handballs | 32 |
| 58 | Effective Disposals | 71 |
| 65.2% | Disposal Efficiency | 72.4% |
| 31 | Effective Kicks | 44 |
| 46.4% | Kick Efficiency | 70.6% |
| 1.7 | Kick to Handball Ratio | 2.2 |
| 18 | Clangers | 17 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 36 | Contested Possessions | 42 |
| 54 | Uncontested Possessions | 57 |
| 90 | Total Possessions | 99 |
| 40.8% | Contested Possession Rate | 41.3% |
| 21 | Ground Ball Gets | 28 |
| 3 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 14 | Marks | 26 |
| 0 | Contested Marks | 2 |
| 0 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 3 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 2 | Goals | 4 |
| 0 | Behinds | 2 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 2 | Score Launches | 6 |
| 5 | Shots at Goal | 5 |
| 40% | Goal Accuracy | 80% |
| 15.4% | Goal Efficiency | 30.8% |
| 39% | Shot Efficiency | 39% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 12 | Total Clearances | 11 |
| 4 | Centre Clearances | 3 |
| 8 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 20 | Tackles | 17 |
| 3 | Tackles Inside 50 | 6 |
| 83 | Pressure Acts | 86 |
| 42 | Def Half Pressure Acts | 45 |
| 17 | Intercepts | 23 |
| 13 | Spoils | 7 |
| 23 | One Percenters | 13 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 10 | Hitouts | 7 |
| 4 | Hitouts to Advantage | 3 |
| 2.2% | Hitout to Advantage Rate | 3.3% |
| 3.4% | Hitout Win % | 3.9% |
| 24 | Ruck Contests | 24 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 4 | Def One on Ones | 4 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 4 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Melbourne |
|---|---|---|
| 117 | Metres Gained | 251 |
| 23 | Turnovers | 17 |
| 1 | Bounces | 0 |
| 13 | Inside 50s | 13 |
| 8 | Rebound 50s | 11 |
| 7 | Frees For | 5 |
| 5 | Frees Against | 7 |
| 1 | Kick-ins | 0 |
| 1 | Kick-ins Play On | 0 |
Scroll →
Rate GWS Giants
Rate Melbourne