Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 184 | Disposals | 193 |
| 102 | Kicks | 101 |
| 82 | Handballs | 92 |
| 46 | Marks | 43 |
| 25 | Tackles | 32 |
| 4 | Goals | 8 |
| 5 | Behinds | 6 |
| 22 | Inside 50s | 30 |
| 18 | Clearances | 17 |
| 18 | Hitouts | 22 |
| 749 | Fantasy Points | 777 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 184 | Disposals | 193 |
| 102 | Kicks | 101 |
| 82 | Handballs | 92 |
| 126 | Effective Disposals | 141 |
| 68.5% | Disposal Efficiency | 73.2% |
| 61 | Effective Kicks | 69 |
| 53.9% | Kick Efficiency | 64.8% |
| 1.5 | Kick to Handball Ratio | 1.4 |
| 39 | Clangers | 32 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 74 | Contested Possessions | 61 |
| 112 | Uncontested Possessions | 122 |
| 186 | Total Possessions | 183 |
| 39.1% | Contested Possession Rate | 32.1% |
| 51 | Ground Ball Gets | 46 |
| 6 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 46 | Marks | 43 |
| 5 | Contested Marks | 2 |
| 4 | Marks Inside 50 | 6 |
| 2 | Marks on Lead | 1 |
| 7 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 4 | Goals | 8 |
| 5 | Behinds | 6 |
| 3 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 13 |
| 10 | Shots at Goal | 14 |
| 38.1% | Goal Accuracy | 57.2% |
| 17.1% | Goal Efficiency | 26.3% |
| 44% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 18 | Total Clearances | 17 |
| 6 | Centre Clearances | 6 |
| 12 | Stoppage Clearances | 11 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 25 | Tackles | 32 |
| 3 | Tackles Inside 50 | 14 |
| 157 | Pressure Acts | 155 |
| 61 | Def Half Pressure Acts | 49 |
| 38 | Intercepts | 39 |
| 18 | Spoils | 11 |
| 27 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 18 | Hitouts | 22 |
| 2 | Hitouts to Advantage | 4 |
| 0.8% | Hitout to Advantage Rate | 0.9% |
| 3.7% | Hitout Win % | 5.4% |
| 42 | Ruck Contests | 42 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 16 | Def One on Ones | 7 |
| 7 | Def Losses | 5 |
| 11.4% | Def Loss % | 7.6% |
| 7 | Off One on Ones | 16 |
| 5 | Off Wins | 7 |
| 5.8% | Off Win % | 8.5% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Richmond |
|---|---|---|
| 898 | Metres Gained | 1281 |
| 39 | Turnovers | 37 |
| 4 | Bounces | 5 |
| 22 | Inside 50s | 30 |
| 21 | Rebound 50s | 17 |
| 16 | Frees For | 7 |
| 7 | Frees Against | 16 |
| 6 | Kick-ins | 5 |
| 6 | Kick-ins Play On | 4 |
Scroll →
Rate St Kilda
Rate Richmond