Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 192 | Disposals | 186 |
| 116 | Kicks | 117 |
| 76 | Handballs | 69 |
| 52 | Marks | 67 |
| 24 | Tackles | 32 |
| 7 | Goals | 3 |
| 6 | Behinds | 7 |
| 26 | Inside 50s | 22 |
| 18 | Clearances | 10 |
| 11 | Hitouts | 19 |
| 801 | Fantasy Points | 842 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 192 | Disposals | 186 |
| 116 | Kicks | 117 |
| 76 | Handballs | 69 |
| 131 | Effective Disposals | 143 |
| 68.3% | Disposal Efficiency | 76.6% |
| 73 | Effective Kicks | 82 |
| 57.5% | Kick Efficiency | 57.4% |
| 1.7 | Kick to Handball Ratio | 2 |
| 20 | Clangers | 20 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 76 | Contested Possessions | 54 |
| 118 | Uncontested Possessions | 125 |
| 194 | Total Possessions | 179 |
| 37.7% | Contested Possession Rate | 29% |
| 53 | Ground Ball Gets | 42 |
| 8 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 52 | Marks | 67 |
| 5 | Contested Marks | 6 |
| 6 | Marks Inside 50 | 5 |
| 5 | Marks on Lead | 2 |
| 4 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 7 | Goals | 3 |
| 6 | Behinds | 7 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 13 | Score Launches | 9 |
| 15 | Shots at Goal | 8 |
| 46.5% | Goal Accuracy | 37.5% |
| 26.8% | Goal Efficiency | 14.2% |
| 58% | Shot Efficiency | 37% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 18 | Total Clearances | 10 |
| 4 | Centre Clearances | 6 |
| 14 | Stoppage Clearances | 4 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 24 | Tackles | 32 |
| 4 | Tackles Inside 50 | 6 |
| 135 | Pressure Acts | 149 |
| 58 | Def Half Pressure Acts | 66 |
| 31 | Intercepts | 32 |
| 15 | Spoils | 18 |
| 22 | One Percenters | 23 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 11 | Hitouts | 19 |
| 6 | Hitouts to Advantage | 2 |
| 4.7% | Hitout to Advantage Rate | 0.8% |
| 2.8% | Hitout Win % | 4.6% |
| 33 | Ruck Contests | 34 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 10 | Def One on Ones | 7 |
| 2 | Def Losses | 1 |
| 3.3% | Def Loss % | 2.2% |
| 7 | Off One on Ones | 10 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | North Melbourne |
|---|---|---|
| 962 | Metres Gained | 818 |
| 32 | Turnovers | 31 |
| 3 | Bounces | 2 |
| 26 | Inside 50s | 22 |
| 19 | Rebound 50s | 19 |
| 8 | Frees For | 6 |
| 6 | Frees Against | 8 |
| 7 | Kick-ins | 6 |
| 3 | Kick-ins Play On | 5 |
Scroll →
Rate Fremantle
Rate North Melbourne