Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 190 | Disposals | 129 |
| 114 | Kicks | 88 |
| 76 | Handballs | 41 |
| 53 | Marks | 23 |
| 31 | Tackles | 28 |
| 12 | Goals | 3 |
| 4 | Behinds | 3 |
| 27 | Inside 50s | 17 |
| 22 | Clearances | 23 |
| 15 | Hitouts | 26 |
| 850 | Fantasy Points | 536 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 190 | Disposals | 129 |
| 114 | Kicks | 88 |
| 76 | Handballs | 41 |
| 144 | Effective Disposals | 76 |
| 75.7% | Disposal Efficiency | 59.3% |
| 82 | Effective Kicks | 45 |
| 55.1% | Kick Efficiency | 46.1% |
| 1.8 | Kick to Handball Ratio | 1.5 |
| 27 | Clangers | 26 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 81 | Contested Possessions | 69 |
| 114 | Uncontested Possessions | 59 |
| 195 | Total Possessions | 128 |
| 41.1% | Contested Possession Rate | 49.3% |
| 53 | Ground Ball Gets | 40 |
| 7 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 53 | Marks | 23 |
| 9 | Contested Marks | 3 |
| 10 | Marks Inside 50 | 2 |
| 4 | Marks on Lead | 2 |
| 7 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 12 | Goals | 3 |
| 4 | Behinds | 3 |
| 5 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 16 | Score Launches | 6 |
| 16 | Shots at Goal | 6 |
| 66.7% | Goal Accuracy | 30% |
| 40.4% | Goal Efficiency | 15% |
| 56% | Shot Efficiency | 32% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 22 | Total Clearances | 23 |
| 9 | Centre Clearances | 6 |
| 13 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 31 | Tackles | 28 |
| 5 | Tackles Inside 50 | 5 |
| 128 | Pressure Acts | 154 |
| 50 | Def Half Pressure Acts | 72 |
| 36 | Intercepts | 32 |
| 19 | Spoils | 15 |
| 30 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 15 | Hitouts | 26 |
| 5 | Hitouts to Advantage | 10 |
| 3.2% | Hitout to Advantage Rate | 5.4% |
| 5.3% | Hitout Win % | 7% |
| 52 | Ruck Contests | 52 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 8 | Def One on Ones | 12 |
| 3 | Def Losses | 4 |
| 6.5% | Def Loss % | 7.1% |
| 12 | Off One on Ones | 8 |
| 4 | Off Wins | 3 |
| 7.2% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | West Coast Eagles |
|---|---|---|
| 996 | Metres Gained | 979 |
| 32 | Turnovers | 35 |
| 2 | Bounces | 0 |
| 27 | Inside 50s | 17 |
| 14 | Rebound 50s | 14 |
| 16 | Frees For | 11 |
| 11 | Frees Against | 16 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Geelong Cats
Rate West Coast Eagles