Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 182 | Disposals | 200 |
| 99 | Kicks | 116 |
| 83 | Handballs | 84 |
| 38 | Marks | 47 |
| 20 | Tackles | 39 |
| 2 | Goals | 6 |
| 4 | Behinds | 12 |
| 24 | Inside 50s | 32 |
| 7 | Clearances | 18 |
| 13 | Hitouts | 14 |
| 657 | Fantasy Points | 858 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 182 | Disposals | 200 |
| 99 | Kicks | 116 |
| 83 | Handballs | 84 |
| 140 | Effective Disposals | 146 |
| 77.1% | Disposal Efficiency | 72.8% |
| 69 | Effective Kicks | 75 |
| 55.2% | Kick Efficiency | 56.5% |
| 1.4 | Kick to Handball Ratio | 1.7 |
| 32 | Clangers | 28 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 56 | Contested Possessions | 70 |
| 119 | Uncontested Possessions | 124 |
| 175 | Total Possessions | 194 |
| 30.1% | Contested Possession Rate | 33.2% |
| 39 | Ground Ball Gets | 57 |
| 5 | F50 Ground Ball Gets | 10 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 38 | Marks | 47 |
| 4 | Contested Marks | 1 |
| 1 | Marks Inside 50 | 7 |
| 3 | Marks on Lead | 7 |
| 7 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 2 | Goals | 6 |
| 4 | Behinds | 12 |
| 1 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 18 |
| 9 | Shots at Goal | 19 |
| 25% | Goal Accuracy | 30.6% |
| 8.6% | Goal Efficiency | 18.8% |
| 37% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 7 | Total Clearances | 18 |
| 4 | Centre Clearances | 5 |
| 3 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 20 | Tackles | 39 |
| 3 | Tackles Inside 50 | 6 |
| 153 | Pressure Acts | 168 |
| 63 | Def Half Pressure Acts | 90 |
| 34 | Intercepts | 38 |
| 16 | Spoils | 17 |
| 18 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 13 | Hitouts | 14 |
| 3 | Hitouts to Advantage | 5 |
| 2% | Hitout to Advantage Rate | 5.1% |
| 4.7% | Hitout Win % | 3.5% |
| 31 | Ruck Contests | 31 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 8 | Def One on Ones | 13 |
| 3 | Def Losses | 5 |
| 6.5% | Def Loss % | 8.2% |
| 13 | Off One on Ones | 8 |
| 5 | Off Wins | 3 |
| 8.2% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 1142 | Metres Gained | 787 |
| 38 | Turnovers | 34 |
| 4 | Bounces | 5 |
| 24 | Inside 50s | 32 |
| 25 | Rebound 50s | 22 |
| 9 | Frees For | 12 |
| 12 | Frees Against | 9 |
| 12 | Kick-ins | 4 |
| 9 | Kick-ins Play On | 3 |
Scroll →
Rate Adelaide Crows
Rate GWS Giants