Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 159 | Disposals | 194 |
| 100 | Kicks | 108 |
| 59 | Handballs | 86 |
| 28 | Marks | 36 |
| 37 | Tackles | 35 |
| 8 | Goals | 8 |
| 1 | Behinds | 2 |
| 22 | Inside 50s | 32 |
| 18 | Clearances | 24 |
| 21 | Hitouts | 16 |
| 693 | Fantasy Points | 779 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 159 | Disposals | 194 |
| 100 | Kicks | 108 |
| 59 | Handballs | 86 |
| 117 | Effective Disposals | 151 |
| 73.8% | Disposal Efficiency | 77.6% |
| 68 | Effective Kicks | 74 |
| 58.7% | Kick Efficiency | 60.1% |
| 1.6 | Kick to Handball Ratio | 1.4 |
| 32 | Clangers | 31 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 65 | Contested Possessions | 71 |
| 83 | Uncontested Possessions | 123 |
| 148 | Total Possessions | 194 |
| 38.5% | Contested Possession Rate | 32.2% |
| 42 | Ground Ball Gets | 49 |
| 8 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 28 | Marks | 36 |
| 3 | Contested Marks | 5 |
| 6 | Marks Inside 50 | 5 |
| 5 | Marks on Lead | 2 |
| 5 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 8 | Goals | 8 |
| 1 | Behinds | 2 |
| 6 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 10 |
| 11 | Shots at Goal | 14 |
| 70.9% | Goal Accuracy | 60.6% |
| 34% | Goal Efficiency | 23.4% |
| 48% | Shot Efficiency | 40% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 18 | Total Clearances | 24 |
| 6 | Centre Clearances | 8 |
| 12 | Stoppage Clearances | 16 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 37 | Tackles | 35 |
| 8 | Tackles Inside 50 | 6 |
| 176 | Pressure Acts | 136 |
| 74 | Def Half Pressure Acts | 81 |
| 36 | Intercepts | 37 |
| 19 | Spoils | 14 |
| 26 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 21 | Hitouts | 16 |
| 5 | Hitouts to Advantage | 3 |
| 1.9% | Hitout to Advantage Rate | 1.2% |
| 3.7% | Hitout Win % | 3.2% |
| 49 | Ruck Contests | 49 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 6 | Def One on Ones | 2 |
| 2 | Def Losses | 1 |
| 3.3% | Def Loss % | 2.2% |
| 2 | Off One on Ones | 6 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 3.3% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 619 | Metres Gained | 795 |
| 37 | Turnovers | 36 |
| 0 | Bounces | 0 |
| 22 | Inside 50s | 32 |
| 24 | Rebound 50s | 13 |
| 15 | Frees For | 14 |
| 14 | Frees Against | 15 |
| 2 | Kick-ins | 1 |
| 2 | Kick-ins Play On | 1 |
Scroll →
Rate Port Adelaide
Rate Western Bulldogs