Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 89 | Disposals | 106 |
| 54 | Kicks | 55 |
| 35 | Handballs | 51 |
| 28 | Marks | 19 |
| 15 | Tackles | 13 |
| 4 | Goals | 1 |
| 1 | Behinds | 3 |
| 13 | Inside 50s | 14 |
| 6 | Clearances | 16 |
| 14 | Hitouts | 6 |
| 411 | Fantasy Points | 379 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 89 | Disposals | 106 |
| 54 | Kicks | 55 |
| 35 | Handballs | 51 |
| 70 | Effective Disposals | 75 |
| 78.7% | Disposal Efficiency | 70.8% |
| 39 | Effective Kicks | 34 |
| 70.5% | Kick Efficiency | 50.8% |
| 1.7 | Kick to Handball Ratio | 1.2 |
| 7 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 33 | Contested Possessions | 38 |
| 57 | Uncontested Possessions | 69 |
| 90 | Total Possessions | 107 |
| 35.3% | Contested Possession Rate | 29.5% |
| 19 | Ground Ball Gets | 25 |
| 2 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 28 | Marks | 19 |
| 4 | Contested Marks | 1 |
| 2 | Marks Inside 50 | 4 |
| 2 | Marks on Lead | 2 |
| 6 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 4 | Goals | 1 |
| 1 | Behinds | 3 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 4 |
| 5 | Shots at Goal | 6 |
| 80% | Goal Accuracy | 16.7% |
| 30.8% | Goal Efficiency | 7.1% |
| 39% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 6 | Total Clearances | 16 |
| 3 | Centre Clearances | 2 |
| 3 | Stoppage Clearances | 14 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 15 | Tackles | 13 |
| 1 | Tackles Inside 50 | 3 |
| 88 | Pressure Acts | 64 |
| 45 | Def Half Pressure Acts | 26 |
| 22 | Intercepts | 16 |
| 10 | Spoils | 10 |
| 15 | One Percenters | 22 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 14 | Hitouts | 6 |
| 4 | Hitouts to Advantage | 5 |
| 1.6% | Hitout to Advantage Rate | 7.6% |
| 5% | Hitout Win % | 2.7% |
| 24 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 3 | Def One on Ones | 3 |
| 0 | Def Losses | 2 |
| 0% | Def Loss % | 8.7% |
| 3 | Off One on Ones | 3 |
| 2 | Off Wins | 0 |
| 6.5% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | Hawthorn |
|---|---|---|
| 620 | Metres Gained | 414 |
| 16 | Turnovers | 22 |
| 6 | Bounces | 0 |
| 13 | Inside 50s | 14 |
| 13 | Rebound 50s | 9 |
| 5 | Frees For | 3 |
| 3 | Frees Against | 5 |
| 3 | Kick-ins | 1 |
| 3 | Kick-ins Play On | 1 |
Scroll →
Rate Carlton
Rate Hawthorn