Match

West Coast Eagles vs Essendon

Player Statistics / 29 May 2021

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
D.Sheed 43 28 15 4 1 1 0 0 135
N.Naitanui 20 11 9 1 6 0 0 40 117
J.Rotham 20 14 6 11 2 0 0 0 93
S.Hurn 24 19 5 6 2 0 0 0 93
J.Redden 26 11 15 4 5 0 0 0 92
A.Gaff 31 12 19 1 1 0 0 0 81
B.Sheppard 18 14 4 7 2 0 0 0 80
J.Nelson 23 15 8 5 0 0 0 0 76
T.Cole 17 10 7 6 4 0 0 0 76
J.Waterman 12 8 4 1 5 2 1 0 64
T.Barrass 14 11 3 7 0 0 0 1 62
E.Yeo 14 10 4 3 4 0 1 0 61
J.Kennedy 8 6 2 4 1 3 1 0 55
J.Petruccelle 15 5 10 3 2 1 1 0 53
J.Cripps 12 7 5 1 2 1 1 0 50
B.Ah Chee 12 4 8 0 2 1 0 0 40
L.Ryan 8 7 1 3 0 1 0 0 36
J.Brander 12 7 5 1 0 0 0 0 34
B.Williams 4 2 2 1 3 0 0 11 34
T.Kelly 11 5 6 2 0 0 0 0 33
J.Jones 6 3 3 1 3 0 0 0 31
J.Darling 7 3 4 3 0 1 0 0 29
O.Allen 7 6 1 3 0 0 0 0 29
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
D.Sheed 43 28 15 24 55.8 13 46.4 1.9 8
N.Naitanui 20 11 9 13 65 5 45.5 1.2 4
J.Rotham 20 14 6 19 95 13 92.9 2.3 2
S.Hurn 24 19 5 21 87.5 16 84.2 3.8 0
J.Redden 26 11 15 16 61.5 5 45.5 0.7 5
A.Gaff 31 12 19 21 67.7 4 33.3 0.6 3
B.Sheppard 18 14 4 13 72.2 9 64.3 3.5 2
J.Nelson 23 15 8 19 82.6 11 73.3 1.9 2
T.Cole 17 10 7 12 70.6 7 70 1.4 4
J.Waterman 12 8 4 7 58.3 3 37.5 2 3
T.Barrass 14 11 3 10 71.4 8 72.7 3.7 4
E.Yeo 14 10 4 8 57.1 5 50 2.5 3
J.Kennedy 8 6 2 6 75 5 83.3 3 1
J.Petruccelle 15 5 10 11 73.3 3 60 0.5 4
J.Cripps 12 7 5 7 58.3 4 57.1 1.4 0
B.Ah Chee 12 4 8 8 66.7 1 25 0.5 4
L.Ryan 8 7 1 6 75 5 71.4 7 3
J.Brander 12 7 5 7 58.3 2 28.6 1.4 0
B.Williams 4 2 2 1 25 0 0 1 1
T.Kelly 11 5 6 8 72.7 2 40 0.8 1
J.Jones 6 3 3 5 83.3 2 66.7 1 0
J.Darling 7 3 4 3 42.9 2 66.7 0.8 4
O.Allen 7 6 1 6 85.7 5 83.3 6 1
Scroll →
Player CP UP TP CP% GBG F50 GBG
D.Sheed 15 28 43 34.9 7 0
N.Naitanui 17 4 21 81 5 0
J.Rotham 6 13 19 31.6 4 0
S.Hurn 3 11 14 21.4 1 0
J.Redden 9 18 27 33.3 6 0
A.Gaff 10 22 32 31.3 6 1
B.Sheppard 5 12 17 29.4 4 0
J.Nelson 7 13 20 35 6 0
T.Cole 4 11 15 26.7 3 0
J.Waterman 6 8 14 42.9 4 2
T.Barrass 6 8 14 42.9 4 0
E.Yeo 10 4 14 71.4 7 0
J.Kennedy 4 5 9 44.4 1 0
J.Petruccelle 5 12 17 29.4 3 2
J.Cripps 8 5 13 61.5 4 1
B.Ah Chee 7 5 12 58.3 6 2
L.Ryan 2 6 8 25 0 0
J.Brander 6 6 12 50 6 0
B.Williams 3 2 5 60 1 0
T.Kelly 5 6 11 45.5 2 0
J.Jones 4 3 7 57.1 1 0
J.Darling 4 5 9 44.4 3 3
O.Allen 1 6 7 14.3 1 0
Scroll →
Player M CM MI50 MOL IM
D.Sheed 4 0 0 0 0
N.Naitanui 1 1 0 0 0
J.Rotham 11 1 0 0 1
S.Hurn 6 2 0 0 3
J.Redden 4 1 0 0 0
A.Gaff 1 0 0 0 0
B.Sheppard 7 0 0 0 0
J.Nelson 5 0 0 0 0
T.Cole 6 0 0 0 1
J.Waterman 1 0 1 0 0
T.Barrass 7 1 0 0 1
E.Yeo 3 0 0 1 0
J.Kennedy 4 1 3 1 0
J.Petruccelle 3 1 1 0 0
J.Cripps 1 0 0 0 0
B.Ah Chee 0 0 0 0 0
L.Ryan 3 0 1 1 0
J.Brander 1 0 0 0 0
B.Williams 1 1 0 0 1
T.Kelly 2 0 0 0 0
J.Jones 1 0 0 0 0
J.Darling 3 0 1 0 1
O.Allen 3 0 0 1 0
Scroll →
Player G B GA SI SL SA Acc%
D.Sheed 1 0 0 7 1 1 100
N.Naitanui 0 0 0 3 2 0 0
J.Rotham 0 0 0 1 0 0 0
S.Hurn 0 0 0 2 1 0 0
J.Redden 0 0 0 2 0 0 0
A.Gaff 0 0 0 4 0 0 0
B.Sheppard 0 0 0 1 0 0 0
J.Nelson 0 0 0 2 1 0 0
T.Cole 0 0 0 2 1 0 0
J.Waterman 2 1 0 6 2 3 66.7
T.Barrass 0 0 0 0 0 0 0
E.Yeo 0 1 0 3 3 1 0
J.Kennedy 3 1 2 6 0 4 75
J.Petruccelle 1 1 1 7 2 2 50
J.Cripps 1 1 1 4 0 2 50
B.Ah Chee 1 0 1 4 0 1 100
L.Ryan 1 0 2 4 0 1 100
J.Brander 0 0 0 5 1 0 0
B.Williams 0 0 0 0 0 0 0
T.Kelly 0 0 0 1 1 0 0
J.Jones 0 0 0 2 0 0 0
J.Darling 1 0 1 3 1 1 100
O.Allen 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
D.Sheed 6 0 6 17
N.Naitanui 8 3 5 22
J.Rotham 0 0 0 0
S.Hurn 0 0 0 0
J.Redden 2 1 1 20
A.Gaff 3 0 3 10
B.Sheppard 1 0 1 0
J.Nelson 2 0 2 0
T.Cole 1 0 1 0
J.Waterman 1 1 0 0
T.Barrass 0 0 0 0
E.Yeo 5 4 1 19
J.Kennedy 0 0 0 0
J.Petruccelle 0 0 0 0
J.Cripps 1 0 1 0
B.Ah Chee 1 1 0 10
L.Ryan 1 0 1 0
J.Brander 1 1 0 0
B.Williams 0 0 0 5
T.Kelly 3 1 2 5
J.Jones 1 0 1 0
J.Darling 0 0 0 0
O.Allen 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
D.Sheed 1 0 12 6 5 1 1
N.Naitanui 6 1 17 7 6 3 6
J.Rotham 2 0 7 7 7 5 6
S.Hurn 2 0 11 7 5 1 2
J.Redden 5 0 21 12 4 0 2
A.Gaff 1 0 9 5 2 0 1
B.Sheppard 2 0 8 7 4 2 2
J.Nelson 0 0 11 9 3 1 2
T.Cole 4 0 17 15 5 2 2
J.Waterman 5 0 12 10 3 2 2
T.Barrass 0 0 2 2 6 13 13
E.Yeo 4 1 14 2 1 0 0
J.Kennedy 1 1 6 1 1 0 2
J.Petruccelle 2 1 9 2 2 0 1
J.Cripps 2 0 11 3 2 0 1
B.Ah Chee 2 0 12 4 1 0 0
L.Ryan 0 0 9 5 0 0 1
J.Brander 0 0 4 3 5 2 3
B.Williams 3 0 11 1 1 0 0
T.Kelly 0 0 3 2 1 0 0
J.Jones 3 1 18 6 0 0 1
J.Darling 0 0 13 3 1 1 1
O.Allen 0 0 2 2 1 6 6
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
D.Sheed 0 0 0 0 1
N.Naitanui 40 17 42.5 65.6 61
J.Rotham 0 0 0 0 0
S.Hurn 0 0 0 0 0
J.Redden 0 0 0 0 0
A.Gaff 0 0 0 0 0
B.Sheppard 0 0 0 0 0
J.Nelson 0 0 0 0 0
T.Cole 0 0 0 0 0
J.Waterman 0 0 0 0 0
T.Barrass 1 0 0 100 1
E.Yeo 0 0 0 0 0
J.Kennedy 0 0 0 0 0
J.Petruccelle 0 0 0 0 0
J.Cripps 0 0 0 0 0
B.Ah Chee 0 0 0 0 0
L.Ryan 0 0 0 0 0
J.Brander 0 0 0 0 0
B.Williams 11 5 45.5 50 22
T.Kelly 0 0 0 0 0
J.Jones 0 0 0 0 0
J.Darling 0 0 0 0 1
O.Allen 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
D.Sheed 613 9 0 6 5 2 1 8 86 135
N.Naitanui 371 3 0 4 2 2 1 4 70 117
J.Rotham 335 4 1 0 8 1 1 2 92 93
S.Hurn 526 2 0 1 9 0 0 0 74 93
J.Redden 247 7 0 2 0 0 1 5 84 92
A.Gaff 366 6 0 4 1 0 0 3 93 81
B.Sheppard 352 2 0 1 4 1 0 2 96 80
J.Nelson 422 7 0 1 4 0 0 2 83 76
T.Cole 160 3 0 1 4 1 1 4 86 76
J.Waterman 151 2 0 2 1 2 2 3 63 64
T.Barrass 191 3 0 0 3 1 0 4 85 62
E.Yeo 315 3 0 7 0 0 1 3 64 61
J.Kennedy 172 2 0 1 0 1 1 1 92 55
J.Petruccelle 242 2 0 4 0 0 2 4 79 53
J.Cripps 258 2 2 5 0 1 0 0 91 50
B.Ah Chee 138 4 0 1 0 1 1 4 86 40
L.Ryan 126 2 0 1 0 1 1 3 85 36
J.Brander 84 1 0 1 0 0 0 0 86 34
B.Williams 68 3 0 0 1 1 1 1 62 34
T.Kelly 150 3 1 1 1 0 0 1 21 33
J.Jones 101 1 0 0 1 1 0 0 73 31
J.Darling 105 4 0 2 0 0 1 4 100 29
O.Allen 23 1 0 0 1 0 0 1 47 29
Scroll →
Player D K HB M T G B HO DT
Z.Merrett 37 20 17 5 5 0 1 0 132
K.Langford 28 16 12 9 4 1 1 1 123
D.Parish 36 19 17 4 4 0 1 0 122
D.Heppell 22 15 7 9 6 0 0 0 109
C.Hooker 16 12 4 7 1 2 3 1 85
N.Hind 20 17 3 5 1 0 1 0 74
J.Laverde 15 10 5 5 4 0 0 0 74
A.Phillips 11 8 3 7 3 0 0 11 72
A.McGrath 24 12 12 3 1 0 0 0 71
D.Zaharakis 19 15 4 5 2 0 0 0 67
A.Perkins 16 9 7 4 3 0 1 0 66
J.Stringer 12 8 4 3 2 3 2 0 64
M.Redman 15 10 5 4 3 0 0 0 64
M.Guelfi 17 8 9 5 2 0 0 0 62
A.Waterman 11 5 6 4 3 1 1 0 58
A.McDonald-Tipungwuti 12 11 1 1 3 2 1 0 57
J.Ridley 16 10 6 4 0 0 0 0 54
W.Snelling 12 7 5 2 3 1 0 0 52
H.Jones 10 6 4 5 0 1 0 0 47
N.Cox 9 6 3 4 1 1 1 1 46
J.Stewart 10 7 3 2 2 0 0 0 39
B.Zerk-Thatcher 8 5 3 2 2 0 0 0 33
B.Ham 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
Z.Merrett 37 20 17 27 73 11 55 1.2 4
K.Langford 28 16 12 24 85.7 12 75 1.3 2
D.Parish 36 19 17 29 80.6 13 68.4 1.1 1
D.Heppell 22 15 7 20 90.9 13 86.7 2.1 3
C.Hooker 16 12 4 10 62.5 6 50 3 1
N.Hind 20 17 3 17 85 14 82.4 5.7 2
J.Laverde 15 10 5 14 93.3 10 100 2 0
A.Phillips 11 8 3 9 81.8 6 75 2.7 2
A.McGrath 24 12 12 13 54.2 5 41.7 1 3
D.Zaharakis 19 15 4 8 42.1 6 40 3.8 6
A.Perkins 16 9 7 9 56.3 5 55.6 1.3 1
J.Stringer 12 8 4 7 58.3 4 50 2 4
M.Redman 15 10 5 14 93.3 9 90 2 0
M.Guelfi 17 8 9 13 76.5 5 62.5 0.9 4
A.Waterman 11 5 6 8 72.7 3 60 0.8 1
A.McDonald-Tipungwuti 12 11 1 8 66.7 7 63.6 11 3
J.Ridley 16 10 6 14 87.5 8 80 1.7 1
W.Snelling 12 7 5 7 58.3 3 42.9 1.4 4
H.Jones 10 6 4 10 100 6 100 1.5 0
N.Cox 9 6 3 7 77.8 4 66.7 2 1
J.Stewart 10 7 3 9 90 6 85.7 2.3 2
B.Zerk-Thatcher 8 5 3 6 75 3 60 1.7 2
B.Ham 0 0 0 0 0 0 0 0 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
Z.Merrett 4 32 36 11.1 4 0
K.Langford 7 20 27 25.9 6 1
D.Parish 17 19 36 47.2 13 2
D.Heppell 8 15 23 34.8 4 0
C.Hooker 8 8 16 50 5 4
N.Hind 4 15 19 21.1 3 0
J.Laverde 6 8 14 42.9 2 0
A.Phillips 6 8 14 42.9 2 0
A.McGrath 12 14 26 46.2 8 3
D.Zaharakis 8 13 21 38.1 8 1
A.Perkins 4 12 16 25 4 1
J.Stringer 7 5 12 58.3 5 3
M.Redman 7 8 15 46.7 6 0
M.Guelfi 7 10 17 41.2 6 1
A.Waterman 6 5 11 54.5 4 1
A.McDonald-Tipungwuti 6 7 13 46.2 4 3
J.Ridley 3 10 13 23.1 2 0
W.Snelling 4 8 12 33.3 4 1
H.Jones 5 6 11 45.5 4 2
N.Cox 3 7 10 30 2 0
J.Stewart 4 5 9 44.4 2 0
B.Zerk-Thatcher 2 6 8 25 0 0
B.Ham 0 0 0 0 0 0
Scroll →
Player M CM MI50 MOL IM
Z.Merrett 5 0 0 0 0
K.Langford 9 1 2 0 0
D.Parish 4 0 0 0 0
D.Heppell 9 1 0 0 6
C.Hooker 7 1 2 2 0
N.Hind 5 0 0 0 2
J.Laverde 5 2 0 0 2
A.Phillips 7 1 0 1 3
A.McGrath 3 0 0 0 1
D.Zaharakis 5 0 0 0 0
A.Perkins 4 0 1 0 0
J.Stringer 3 1 2 1 0
M.Redman 4 0 0 0 0
M.Guelfi 5 0 0 1 0
A.Waterman 4 2 2 1 0
A.McDonald-Tipungwuti 1 0 0 1 0
J.Ridley 4 1 0 0 1
W.Snelling 2 0 1 0 0
H.Jones 5 0 2 2 0
N.Cox 4 0 1 0 0
J.Stewart 2 1 0 0 1
B.Zerk-Thatcher 2 0 0 0 0
B.Ham 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
Z.Merrett 0 1 0 6 2 1 0
K.Langford 1 1 2 9 1 2 50
D.Parish 0 1 0 8 3 1 0
D.Heppell 0 0 0 1 1 0 0
C.Hooker 2 3 1 9 4 5 40
N.Hind 0 1 1 4 2 1 0
J.Laverde 0 0 0 1 1 0 0
A.Phillips 0 0 0 0 0 0 0
A.McGrath 0 0 0 5 2 0 0
D.Zaharakis 0 0 0 3 1 2 0
A.Perkins 0 1 0 4 0 1 0
J.Stringer 3 2 0 7 2 7 42.9
M.Redman 0 0 0 2 2 0 0
M.Guelfi 0 0 0 4 1 1 0
A.Waterman 1 1 0 3 0 3 33.3
A.McDonald-Tipungwuti 2 1 4 9 2 3 66.7
J.Ridley 0 0 0 0 0 0 0
W.Snelling 1 0 0 3 2 2 50
H.Jones 1 0 1 6 1 1 100
N.Cox 1 1 0 3 0 2 50
J.Stewart 0 0 0 0 0 0 0
B.Zerk-Thatcher 0 0 0 1 0 0 0
B.Ham 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
Z.Merrett 1 1 0 22
K.Langford 2 1 1 19
D.Parish 11 7 4 23
D.Heppell 0 0 0 0
C.Hooker 2 0 2 0
N.Hind 1 0 1 0
J.Laverde 0 0 0 0
A.Phillips 2 0 2 22
A.McGrath 7 2 5 14
D.Zaharakis 3 0 3 0
A.Perkins 0 0 0 0
J.Stringer 2 0 2 4
M.Redman 0 0 0 0
M.Guelfi 3 1 2 0
A.Waterman 0 0 0 2
A.McDonald-Tipungwuti 2 1 1 0
J.Ridley 0 0 0 0
W.Snelling 1 0 1 0
H.Jones 1 0 1 0
N.Cox 0 0 0 2
J.Stewart 0 0 0 0
B.Zerk-Thatcher 0 0 0 0
B.Ham 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
Z.Merrett 5 0 18 9 6 0 1
K.Langford 4 0 18 5 0 1 1
D.Parish 4 0 26 9 5 0 2
D.Heppell 6 0 15 12 12 3 4
C.Hooker 1 1 7 0 0 1 2
N.Hind 1 0 5 3 5 0 2
J.Laverde 4 0 10 6 8 2 4
A.Phillips 3 0 12 6 5 5 8
A.McGrath 1 0 14 4 4 0 3
D.Zaharakis 2 0 10 2 2 0 0
A.Perkins 3 1 21 6 0 1 1
J.Stringer 2 0 16 2 1 0 1
M.Redman 3 0 11 7 6 1 2
M.Guelfi 2 0 10 4 2 2 3
A.Waterman 3 3 11 3 0 1 1
A.McDonald-Tipungwuti 3 1 12 4 3 1 3
J.Ridley 0 0 5 5 3 7 7
W.Snelling 3 1 14 5 3 0 0
H.Jones 0 0 9 0 1 2 4
N.Cox 1 0 8 5 0 0 0
J.Stewart 2 0 4 4 7 0 1
B.Zerk-Thatcher 2 0 6 6 3 3 5
B.Ham 0 0 0 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
Z.Merrett 0 0 0 0 0
K.Langford 1 1 100 10 10
D.Parish 0 0 0 0 0
D.Heppell 0 0 0 0 0
C.Hooker 1 0 0 8.3 12
N.Hind 0 0 0 0 0
J.Laverde 0 0 0 0 0
A.Phillips 11 3 27.3 20 55
A.McGrath 0 0 0 0 0
D.Zaharakis 0 0 0 0 0
A.Perkins 0 0 0 0 0
J.Stringer 0 0 0 0 5
M.Redman 0 0 0 0 0
M.Guelfi 0 0 0 0 0
A.Waterman 0 0 0 0 0
A.McDonald-Tipungwuti 0 0 0 0 0
J.Ridley 0 0 0 0 0
W.Snelling 0 0 0 0 0
H.Jones 0 0 0 0 0
N.Cox 1 0 0 25 4
J.Stewart 0 0 0 0 0
B.Zerk-Thatcher 0 0 0 0 0
B.Ham 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
Z.Merrett 565 7 0 8 5 2 0 4 81 132
K.Langford 403 3 0 5 1 0 0 2 88 123
D.Parish 502 6 0 5 2 2 0 1 77 122
D.Heppell 408 4 0 3 3 2 1 3 93 109
C.Hooker 226 2 0 1 0 0 0 1 89 85
N.Hind 409 1 0 3 3 0 1 2 85 74
J.Laverde 293 3 0 3 0 3 0 0 85 74
A.Phillips 204 3 0 3 1 1 1 2 77 72
A.McGrath 231 4 0 3 0 1 1 3 77 71
D.Zaharakis 415 7 0 3 2 0 3 6 84 67
A.Perkins 367 3 0 7 0 0 0 1 73 66
J.Stringer 207 4 0 0 0 1 2 4 85 64
M.Redman 266 0 0 3 2 0 0 0 85 64
M.Guelfi 225 3 0 2 0 0 1 4 77 62
A.Waterman 135 2 0 0 0 0 0 1 78 58
A.McDonald-Tipungwuti 140 3 0 2 0 0 2 3 77 57
J.Ridley 367 2 0 2 4 0 0 1 93 54
W.Snelling 131 3 0 0 2 0 1 4 74 52
H.Jones 187 1 0 2 0 0 0 0 81 47
N.Cox 164 1 0 2 0 1 1 1 82 46
J.Stewart 245 3 0 0 5 1 1 2 92 39
B.Zerk-Thatcher 209 1 0 0 3 1 1 2 67 33
B.Ham 0 0 0 0 0 0 0 0 0 0
Scroll →