Match

Essendon vs Richmond

Player Statistics / 05 Jun 2021

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
D.Parish 25 15 10 6 2 0 1 0 92
K.Langford 16 9 7 6 1 0 0 0 63
N.Cox 13 9 4 6 1 0 1 0 59
Z.Merrett 17 7 10 3 3 0 0 0 59
B.Ham 7 3 4 1 1 2 0 0 36
C.Hooker 11 3 8 1 0 1 0 0 34
A.Phillips 5 2 3 2 0 1 0 10 34
D.Heppell 9 6 3 1 1 0 0 0 31
M.Redman 7 6 1 2 1 0 0 0 28
J.Ridley 7 4 3 2 1 0 0 0 26
N.Hind 9 7 2 0 0 0 0 0 25
A.Waterman 5 2 3 2 0 1 0 0 24
A.McDonald-Tipungwuti 5 0 5 0 3 0 0 0 22
J.Laverde 6 4 2 2 0 0 0 0 22
J.Stewart 5 4 1 4 1 0 0 0 21
D.Zaharakis 5 3 2 1 1 0 0 0 20
H.Jones 3 2 1 2 0 0 1 0 15
A.McGrath 3 3 0 2 0 0 0 0 15
A.Perkins 6 1 5 0 0 0 0 0 13
P.Ambrose 2 1 1 0 1 0 1 0 11
J.Stringer 3 2 1 1 0 0 0 0 8
A.Francis 1 1 0 1 1 0 0 0 7
M.Guelfi 3 0 3 1 0 0 0 0 3
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
D.Parish 25 15 10 17 67.6 10 67.9 1.6 3
K.Langford 16 9 7 14 87.3 7 75 1.4 0
N.Cox 13 9 4 8 59.5 5 52.5 2.3 3
Z.Merrett 17 7 10 13 74.3 4 55 0.7 2
B.Ham 7 3 4 6 87.5 3 100 1.2 0
C.Hooker 11 3 8 7 75 1 16.7 0.3 2
A.Phillips 5 2 3 4 87.5 1 25 0.5 0
D.Heppell 9 6 3 9 100 6 100 1.7 0
M.Redman 7 6 1 7 100 6 100 3 1
J.Ridley 7 4 3 5 80 4 100 1.4 2
N.Hind 9 7 2 8 90 6 87.5 3.5 0
A.Waterman 5 2 3 4 40 2 50 0.4 0
A.McDonald-Tipungwuti 5 0 5 4 50 0 0 0 1
J.Laverde 6 4 2 3 50 2 25 2 3
J.Stewart 5 4 1 5 100 4 100 2 3
D.Zaharakis 5 3 2 4 87.5 2 33.4 1.5 0
H.Jones 3 2 1 2 33.4 1 25 1 0
A.McGrath 3 3 0 2 33.4 2 33.4 1.5 1
A.Perkins 6 1 5 3 25 1 50 0.1 1
P.Ambrose 2 1 1 1 25 0 0 0.5 0
J.Stringer 3 2 1 1 25 1 50 1 3
A.Francis 1 1 0 1 50 1 50 0.5 1
M.Guelfi 3 0 3 1 25 0 0 0 3
Scroll →
Player CP UP TP CP% GBG F50 GBG
D.Parish 8 18 26 30.4 4 0
K.Langford 3 13 16 18.3 3 0
N.Cox 4 9 13 31 3 0
Z.Merrett 4 14 18 25 2 0
B.Ham 1 6 7 12.5 1 0
C.Hooker 4 7 11 35.4 4 3
A.Phillips 4 3 7 70 1 0
D.Heppell 3 3 6 25 2 0
M.Redman 1 3 4 25 0 0
J.Ridley 4 2 6 40 3 0
N.Hind 2 7 9 25 2 0
A.Waterman 1 4 5 10 1 1
A.McDonald-Tipungwuti 3 2 5 75 3 0
J.Laverde 1 5 6 12.5 0 0
J.Stewart 1 5 6 16.7 1 0
D.Zaharakis 4 1 5 87.5 4 1
H.Jones 1 2 3 16.7 0 0
A.McGrath 1 2 3 16.7 1 0
A.Perkins 2 4 6 16.7 2 1
P.Ambrose 2 0 2 50 1 0
J.Stringer 1 2 3 50 1 0
A.Francis 0 1 1 0 0 0
M.Guelfi 2 3 5 41.7 2 0
Scroll →
Player M CM MI50 MOL IM
D.Parish 6 0 1 0 0
K.Langford 6 0 0 0 2
N.Cox 6 0 1 0 2
Z.Merrett 3 0 0 0 0
B.Ham 1 0 1 0 0
C.Hooker 1 0 1 0 0
A.Phillips 2 1 1 0 0
D.Heppell 1 0 0 0 0
M.Redman 2 0 0 0 1
J.Ridley 2 0 0 0 1
N.Hind 0 0 0 0 0
A.Waterman 2 0 1 0 0
A.McDonald-Tipungwuti 0 0 0 0 0
J.Laverde 2 1 0 0 1
J.Stewart 4 0 0 0 1
D.Zaharakis 1 0 0 0 0
H.Jones 2 1 1 0 0
A.McGrath 2 0 0 0 0
A.Perkins 0 0 0 0 0
P.Ambrose 0 0 0 0 0
J.Stringer 1 0 0 0 0
A.Francis 1 0 0 0 1
M.Guelfi 1 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
D.Parish 0 1 2 0 1 1 0
K.Langford 0 0 0 0 0 0 0
N.Cox 0 1 0 0 1 2 0
Z.Merrett 0 0 0 0 1 0 0
B.Ham 2 0 0 0 0 2 100
C.Hooker 1 0 0 0 0 2 25
A.Phillips 1 0 0 0 1 1 50
D.Heppell 0 0 0 0 1 0 0
M.Redman 0 0 0 0 1 0 0
J.Ridley 0 0 0 0 1 0 0
N.Hind 0 0 0 0 0 0 0
A.Waterman 1 0 0 0 0 1 50
A.McDonald-Tipungwuti 0 0 0 0 0 0 0
J.Laverde 0 0 0 0 0 0 0
J.Stewart 0 0 0 0 1 0 0
D.Zaharakis 0 0 0 0 1 0 0
H.Jones 0 1 0 0 0 1 0
A.McGrath 0 0 0 0 0 0 0
A.Perkins 0 0 1 0 0 0 0
P.Ambrose 0 1 0 0 0 1 0
J.Stringer 0 0 1 0 0 0 0
A.Francis 0 0 0 0 0 0 0
M.Guelfi 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
D.Parish 4 3 1 14
K.Langford 1 1 0 12
N.Cox 2 0 2 3
Z.Merrett 1 1 0 13
B.Ham 0 0 0 0
C.Hooker 1 0 1 0
A.Phillips 2 1 1 12
D.Heppell 0 0 0 0
M.Redman 0 0 0 0
J.Ridley 0 0 0 0
N.Hind 1 0 1 0
A.Waterman 0 0 0 0
A.McDonald-Tipungwuti 0 0 0 0
J.Laverde 0 0 0 0
J.Stewart 0 0 0 0
D.Zaharakis 2 0 2 1
H.Jones 0 0 0 0
A.McGrath 0 0 0 1
A.Perkins 0 0 0 2
P.Ambrose 0 0 0 0
J.Stringer 0 0 0 2
A.Francis 0 0 0 0
M.Guelfi 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
D.Parish 2 0 9 4 3 0 1
K.Langford 1 0 6 2 4 0 0
N.Cox 1 0 8 4 3 1 2
Z.Merrett 3 0 16 5 2 1 2
B.Ham 1 1 8 5 0 0 1
C.Hooker 0 0 5 0 0 0 0
A.Phillips 0 0 11 6 2 0 2
D.Heppell 1 0 5 4 3 1 2
M.Redman 1 0 5 3 2 1 1
J.Ridley 1 0 3 3 5 4 4
N.Hind 0 0 9 8 1 0 0
A.Waterman 0 0 7 3 0 1 1
A.McDonald-Tipungwuti 3 0 9 1 1 1 1
J.Laverde 0 0 3 3 2 1 2
J.Stewart 1 0 5 5 2 2 2
D.Zaharakis 1 0 3 2 0 0 0
H.Jones 0 0 5 1 0 0 0
A.McGrath 0 0 1 1 1 0 0
A.Perkins 0 0 11 3 0 0 0
P.Ambrose 1 0 4 0 0 0 0
J.Stringer 0 0 8 4 0 0 1
A.Francis 1 0 6 5 1 2 2
M.Guelfi 0 0 9 3 1 0 1
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
D.Parish 0 0 0 0 0
K.Langford 0 0 0 0 0
N.Cox 0 0 0 0 6
Z.Merrett 0 0 0 0 0
B.Ham 0 0 0 0 0
C.Hooker 0 0 0 0 3
A.Phillips 10 4 38.1 50 20
D.Heppell 0 0 0 0 0
M.Redman 0 0 0 0 0
J.Ridley 0 0 0 0 0
N.Hind 0 0 0 0 0
A.Waterman 0 0 0 0 0
A.McDonald-Tipungwuti 0 0 0 0 0
J.Laverde 0 0 0 0 0
J.Stewart 0 0 0 0 0
D.Zaharakis 0 0 0 0 0
H.Jones 0 0 0 0 0
A.McGrath 0 0 0 0 0
A.Perkins 0 0 0 0 0
P.Ambrose 0 0 0 0 0
J.Stringer 0 0 0 0 0
A.Francis 0 0 0 0 0
M.Guelfi 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
D.Parish 0 4 0 4 3 0 0 3 86 92
K.Langford 113 2 0 4 1 0 0 0 83.5 63
N.Cox 115 2 0 2 1 1 0 3 86.5 59
Z.Merrett 0 2 1 4 0 0 1 2 84.5 59
B.Ham 47 0 0 0 0 0 0 0 76.5 36
C.Hooker 0 2 0 0 0 0 0 2 86.5 34
A.Phillips 59 2 0 0 1 0 0 0 85.5 34
D.Heppell 0 1 0 0 2 0 0 0 77.5 31
M.Redman 0 2 0 1 1 1 1 1 72.5 28
J.Ridley 0 1 0 1 1 1 1 2 96 26
N.Hind 122 3 0 4 1 0 0 0 94.5 25
A.Waterman 0 0 0 0 0 0 0 0 84 24
A.McDonald-Tipungwuti -4 1 0 0 0 0 0 1 81.5 22
J.Laverde 61 3 0 0 1 0 0 3 91.5 22
J.Stewart 108 1 0 0 2 0 3 3 89 21
D.Zaharakis 0 1 0 3 1 0 0 0 78.5 20
H.Jones 75 1 0 0 0 0 0 0 72 15
A.McGrath 88 1 0 0 0 0 0 1 16 15
A.Perkins 0 1 0 1 0 0 0 1 73 13
P.Ambrose 0 0 0 0 0 1 0 0 51 11
J.Stringer 0 3 0 1 0 0 1 3 85 8
A.Francis 10 0 0 0 1 0 1 1 79 7
M.Guelfi 0 3 0 1 0 0 2 3 69.5 3
Scroll →
Player D K HB M T G B HO DT
D.Martin 16 11 5 3 2 1 0 0 66
C.Coleman-Jones 8 3 5 2 2 2 1 5 53
D.Prestia 14 4 10 4 2 0 1 0 53
J.Graham 13 7 6 4 0 1 0 0 51
B.Houli 12 6 6 3 3 0 0 0 51
M.Chol 9 7 2 4 1 0 1 8 50
J.Riewoldt 7 7 0 4 0 2 3 0 49
J.Aarts 7 4 3 2 4 0 1 0 41
J.Short 11 9 2 2 1 0 0 0 41
J.Castagna 7 5 2 5 0 1 0 0 40
L.Baker 10 7 3 4 0 0 0 0 39
S.Edwards 11 5 6 4 0 0 0 0 36
N.Balta 9 7 2 1 2 0 0 0 36
D.Grimes 8 5 3 5 0 0 0 0 33
M.Pickett 8 2 6 1 3 0 0 0 33
T.Cotchin 7 5 2 2 2 0 0 0 33
J.Caddy 7 5 2 2 0 1 0 0 31
S.Bolton 6 3 3 3 1 0 0 0 30
N.Broad 5 3 2 2 0 0 0 0 19
K.McIntosh 6 4 2 0 1 0 0 0 18
R.Collier-Dawkins 5 1 4 1 1 0 0 0 18
N.Vlastuin 4 3 1 0 1 0 0 0 16
D.Rioli 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
D.Martin 16 11 5 8 47.7 5 45 2.3 3
C.Coleman-Jones 8 3 5 7 91.7 2 75 0.8 0
D.Prestia 14 4 10 11 78.9 2 66.7 0.4 1
J.Graham 13 7 6 12 94.5 7 100 1.2 2
B.Houli 12 6 6 9 72.9 5 83.4 1.2 1
M.Chol 9 7 2 6 81.3 4 28.6 3.5 2
J.Riewoldt 7 7 0 3 41.7 3 41.7 3.5 1
J.Aarts 7 4 3 5 83.4 2 66.7 1 2
J.Short 11 9 2 10 91.7 8 90 4.5 0
J.Castagna 7 5 2 7 100 5 100 2.5 0
L.Baker 10 7 3 8 80 5 70.9 2.8 2
S.Edwards 11 5 6 8 67.9 3 37.5 0.8 3
N.Balta 9 7 2 5 55 4 58.4 3.5 1
D.Grimes 8 5 3 5 58.4 3 30 2.5 3
M.Pickett 8 2 6 5 62.5 1 50 0.3 2
T.Cotchin 7 5 2 5 65 3 58.4 1.8 0
J.Caddy 7 5 2 6 90 4 87.5 2.5 0
S.Bolton 6 3 3 5 87.5 2 33.4 1.5 0
N.Broad 5 3 2 5 100 3 100 1.5 0
K.McIntosh 6 4 2 6 100 4 100 2 1
R.Collier-Dawkins 5 1 4 5 100 1 50 0.3 0
N.Vlastuin 4 3 1 3 83.4 2 33.4 1.5 1
D.Rioli 0 0 0 0 0 0 0 0 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
D.Martin 7 8 15 47.2 5 1
C.Coleman-Jones 6 1 7 75 3 1
D.Prestia 5 9 14 36.7 4 0
J.Graham 3 10 13 23.6 3 2
B.Houli 4 6 10 38.1 3 0
M.Chol 5 6 11 70 2 0
J.Riewoldt 2 5 7 29.2 0 0
J.Aarts 4 3 7 75 2 1
J.Short 1 7 8 16.7 1 0
J.Castagna 1 6 7 16.7 1 0
L.Baker 4 7 11 35 3 0
S.Edwards 3 8 11 32.2 3 1
N.Balta 2 7 9 22.5 1 0
D.Grimes 3 6 9 33.3 1 0
M.Pickett 6 4 10 62.5 4 0
T.Cotchin 2 7 9 16.7 2 0
J.Caddy 2 5 7 20 2 2
S.Bolton 2 5 7 29.2 1 0
N.Broad 1 4 5 16.7 1 0
K.McIntosh 3 4 7 45.9 1 0
R.Collier-Dawkins 0 5 5 0 0 0
N.Vlastuin 1 3 4 16.7 0 0
D.Rioli 0 0 0 0 0 0
Scroll →
Player M CM MI50 MOL IM
D.Martin 3 1 1 1 0
C.Coleman-Jones 2 1 2 1 0
D.Prestia 4 0 0 0 0
J.Graham 4 0 0 1 0
B.Houli 3 1 0 0 1
M.Chol 4 1 0 0 4
J.Riewoldt 4 1 3 1 0
J.Aarts 2 1 1 0 0
J.Short 2 0 0 0 1
J.Castagna 5 0 1 1 0
L.Baker 4 0 0 0 1
S.Edwards 4 0 0 0 0
N.Balta 1 1 0 0 1
D.Grimes 5 2 0 0 3
M.Pickett 1 0 1 0 0
T.Cotchin 2 0 0 0 0
J.Caddy 2 0 0 0 0
S.Bolton 3 0 0 1 0
N.Broad 2 0 0 0 0
K.McIntosh 0 0 0 0 0
R.Collier-Dawkins 1 0 0 0 0
N.Vlastuin 0 0 0 0 0
D.Rioli 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
D.Martin 1 0 0 0 2 2 25
C.Coleman-Jones 2 1 0 0 1 3 75
D.Prestia 0 1 0 0 1 1 0
J.Graham 1 0 0 0 0 1 50
B.Houli 0 0 1 0 2 0 0
M.Chol 0 1 1 0 1 1 0
J.Riewoldt 2 3 0 0 0 5 41.7
J.Aarts 0 1 1 0 1 1 0
J.Short 0 0 0 0 0 0 0
J.Castagna 1 0 1 0 0 1 50
L.Baker 0 0 0 0 2 0 0
S.Edwards 0 0 1 0 0 0 0
N.Balta 0 0 0 0 1 0 0
D.Grimes 0 0 0 0 2 0 0
M.Pickett 0 0 0 0 0 0 0
T.Cotchin 0 0 0 0 0 0 0
J.Caddy 1 0 0 0 1 1 50
S.Bolton 0 0 1 0 1 0 0
N.Broad 0 0 0 0 0 0 0
K.McIntosh 0 0 0 0 0 0 0
R.Collier-Dawkins 0 0 0 0 0 0 0
N.Vlastuin 0 0 0 0 0 0 0
D.Rioli 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
D.Martin 4 3 1 11
C.Coleman-Jones 0 0 0 2
D.Prestia 3 3 0 10
J.Graham 0 0 0 0
B.Houli 2 2 0 0
M.Chol 0 0 0 11
J.Riewoldt 0 0 0 0
J.Aarts 0 0 0 0
J.Short 0 0 0 0
J.Castagna 0 0 0 0
L.Baker 0 0 0 0
S.Edwards 1 0 1 6
N.Balta 0 0 0 0
D.Grimes 0 0 0 0
M.Pickett 0 0 0 2
T.Cotchin 2 0 2 10
J.Caddy 0 0 0 0
S.Bolton 0 0 0 8
N.Broad 0 0 0 0
K.McIntosh 0 0 0 0
R.Collier-Dawkins 0 0 0 0
N.Vlastuin 0 0 0 0
D.Rioli 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
D.Martin 2 2 6 2 2 0 0
C.Coleman-Jones 2 2 2 0 2 0 0
D.Prestia 2 0 15 11 1 0 0
J.Graham 0 0 15 4 1 0 0
B.Houli 3 0 7 3 2 0 0
M.Chol 1 0 9 5 7 1 2
J.Riewoldt 0 0 3 2 0 0 0
J.Aarts 4 1 7 4 2 0 1
J.Short 1 0 7 4 1 0 0
J.Castagna 0 0 4 0 0 0 0
L.Baker 0 0 4 4 2 3 4
S.Edwards 0 0 5 3 0 0 0
N.Balta 2 0 6 5 2 5 5
D.Grimes 0 0 4 3 4 5 6
M.Pickett 3 2 8 2 4 0 2
T.Cotchin 2 0 7 4 0 0 0
J.Caddy 0 0 4 3 1 1 1
S.Bolton 1 0 4 1 2 0 0
N.Broad 0 0 0 0 1 2 2
K.McIntosh 1 0 10 5 2 0 0
R.Collier-Dawkins 1 0 5 2 0 0 0
N.Vlastuin 1 0 5 5 1 0 0
D.Rioli 0 0 0 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
D.Martin 0 0 0 0 0
C.Coleman-Jones 5 0 0 83.4 6
D.Prestia 0 0 0 0 0
J.Graham 0 0 0 0 0
B.Houli 0 0 0 0 0
M.Chol 8 3 36.7 41.5 20
J.Riewoldt 0 0 0 0 0
J.Aarts 0 0 0 0 0
J.Short 0 0 0 0 0
J.Castagna 0 0 0 0 0
L.Baker 0 0 0 0 0
S.Edwards 0 0 0 0 0
N.Balta 0 0 0 0 0
D.Grimes 0 0 0 0 0
M.Pickett 0 0 0 0 3
T.Cotchin 0 0 0 0 0
J.Caddy 0 0 0 0 0
S.Bolton 0 0 0 0 0
N.Broad 0 0 0 0 0
K.McIntosh 0 0 0 0 0
R.Collier-Dawkins 0 0 0 0 0
N.Vlastuin 0 0 0 0 0
D.Rioli 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
D.Martin 85 5 0 4 0 0 0 3 91 66
C.Coleman-Jones 0 0 0 0 1 2 0 0 88 53
D.Prestia 0 2 0 0 0 0 0 1 76 53
J.Graham 8 1 0 0 0 0 0 2 80 51
B.Houli 0 3 2 1 3 0 0 1 90.5 51
M.Chol 0 3 0 3 0 0 0 2 84.5 50
J.Riewoldt 0 0 0 1 0 1 0 1 92 49
J.Aarts 12 2 0 0 0 3 1 2 85 41
J.Short 108 1 0 2 1 0 0 0 88 41
J.Castagna 97 0 0 2 0 0 0 0 73.5 40
L.Baker 69 2 0 2 4 0 0 2 85 39
S.Edwards 154 2 0 3 0 0 1 3 78.5 36
N.Balta 0 2 0 0 3 0 0 1 91.5 36
D.Grimes 0 2 0 0 1 0 1 3 85 33
M.Pickett 25 2 0 0 2 0 0 2 90 33
T.Cotchin 63 3 0 0 1 0 0 0 74.5 33
J.Caddy 10 1 0 0 0 0 0 0 62.5 31
S.Bolton 149 1 2 4 0 2 0 0 79.5 30
N.Broad 92 0 0 1 1 0 0 0 88 19
K.McIntosh -19 0 0 0 1 1 1 1 82 18
R.Collier-Dawkins 24 0 0 1 0 0 0 0 64.5 18
N.Vlastuin 7 1 0 0 2 1 0 1 72.5 16
D.Rioli 0 0 0 0 0 0 0 0 0 0
Scroll →