Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| L.Jackson | 12 | 5 | 7 | 6 | 0 | 1 | 0 | 2 | 55 |
| C.Salem | 16 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 55 |
| S.May | 14 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 54 |
| J.Jordon | 15 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 50 |
| C.Oliver | 11 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 49 |
| J.Harmes | 12 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 49 |
| C.Petracca | 14 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 48 |
| E.Langdon | 11 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 44 |
| M.Gawn | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 9 | 43 |
| A.Neal-Bullen | 9 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 42 |
| T.Sparrow | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 33 |
| T.Rivers | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 33 |
| M.Hibberd | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 31 |
| T.McDonald | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 27 |
| C.Spargo | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 27 |
| B.Fritsch | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
| A.Brayshaw | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 25 |
| K.Pickett | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 24 |
| J.Hunt | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 23 |
| J.Lever | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 20 |
| H.Petty | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| S.Weideman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| L.Jackson | 12 | 5 | 7 | 9 | 72.3 | 4 | 87.5 | 0.7 | 1 |
| C.Salem | 16 | 10 | 6 | 13 | 81.3 | 7 | 70 | 1.7 | 1 |
| S.May | 14 | 10 | 4 | 13 | 94.5 | 9 | 91.7 | 3 | 0 |
| J.Jordon | 15 | 7 | 8 | 13 | 91.7 | 5 | 75 | 1.8 | 0 |
| C.Oliver | 11 | 8 | 3 | 8 | 81.3 | 6 | 83.4 | 2.5 | 0 |
| J.Harmes | 12 | 5 | 7 | 7 | 56.3 | 4 | 75 | 0.8 | 1 |
| C.Petracca | 14 | 6 | 8 | 10 | 64.5 | 5 | 75 | 0.8 | 3 |
| E.Langdon | 11 | 7 | 4 | 7 | 66.1 | 3 | 25 | 3.2 | 2 |
| M.Gawn | 9 | 6 | 3 | 6 | 67.5 | 4 | 66.7 | 2.3 | 2 |
| A.Neal-Bullen | 9 | 4 | 5 | 7 | 77.5 | 2 | 33.4 | 0.9 | 0 |
| T.Sparrow | 7 | 6 | 1 | 3 | 21.5 | 3 | 25 | 3 | 2 |
| T.Rivers | 7 | 7 | 0 | 5 | 80 | 5 | 80 | 3.5 | 2 |
| M.Hibberd | 8 | 4 | 4 | 6 | 83.4 | 2 | 66.7 | 1 | 1 |
| T.McDonald | 6 | 3 | 3 | 5 | 90 | 2 | 33.4 | 0.8 | 0 |
| C.Spargo | 5 | 4 | 1 | 2 | 41.7 | 1 | 16.7 | 2 | 1 |
| B.Fritsch | 6 | 5 | 1 | 2 | 33.3 | 1 | 16.7 | 2.5 | 2 |
| A.Brayshaw | 7 | 2 | 5 | 6 | 83.4 | 2 | 50 | 1 | 0 |
| K.Pickett | 7 | 5 | 2 | 5 | 70.9 | 4 | 75 | 2.5 | 3 |
| J.Hunt | 8 | 5 | 3 | 7 | 83.4 | 4 | 83.4 | 1.9 | 2 |
| J.Lever | 5 | 2 | 3 | 4 | 87.5 | 2 | 50 | 0.5 | 2 |
| H.Petty | 4 | 3 | 1 | 4 | 100 | 3 | 100 | 1.5 | 1 |
| S.Weideman | 2 | 0 | 2 | 2 | 50 | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| L.Jackson | 3 | 9 | 12 | 27.8 | 2 | 0 |
| C.Salem | 2 | 15 | 17 | 11.1 | 1 | 0 |
| S.May | 4 | 4 | 8 | 46.7 | 3 | 0 |
| J.Jordon | 7 | 8 | 15 | 29.2 | 6 | 0 |
| C.Oliver | 7 | 4 | 11 | 54.2 | 5 | 2 |
| J.Harmes | 5 | 7 | 12 | 43.8 | 4 | 1 |
| C.Petracca | 6 | 9 | 15 | 41.7 | 5 | 1 |
| E.Langdon | 1 | 10 | 11 | 7.2 | 1 | 0 |
| M.Gawn | 3 | 3 | 6 | 50 | 1 | 0 |
| A.Neal-Bullen | 2 | 7 | 9 | 22.5 | 2 | 0 |
| T.Sparrow | 3 | 4 | 7 | 21.5 | 1 | 0 |
| T.Rivers | 0 | 6 | 6 | 0 | 0 | 0 |
| M.Hibberd | 0 | 7 | 7 | 0 | 0 | 0 |
| T.McDonald | 3 | 4 | 7 | 66.7 | 2 | 2 |
| C.Spargo | 2 | 3 | 5 | 41.7 | 1 | 0 |
| B.Fritsch | 4 | 2 | 6 | 66.7 | 2 | 1 |
| A.Brayshaw | 2 | 5 | 7 | 29.2 | 2 | 0 |
| K.Pickett | 3 | 3 | 6 | 50 | 3 | 1 |
| J.Hunt | 2 | 5 | 7 | 33.4 | 1 | 0 |
| J.Lever | 1 | 4 | 5 | 12.5 | 1 | 0 |
| H.Petty | 2 | 3 | 5 | 33.4 | 1 | 0 |
| S.Weideman | 1 | 1 | 2 | 25 | 1 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| L.Jackson | 6 | 1 | 1 | 2 | 1 |
| C.Salem | 3 | 0 | 0 | 0 | 1 |
| S.May | 4 | 1 | 0 | 0 | 3 |
| J.Jordon | 4 | 0 | 0 | 1 | 0 |
| C.Oliver | 2 | 0 | 0 | 0 | 0 |
| J.Harmes | 2 | 0 | 0 | 0 | 0 |
| C.Petracca | 3 | 0 | 0 | 1 | 1 |
| E.Langdon | 5 | 0 | 2 | 0 | 0 |
| M.Gawn | 3 | 2 | 0 | 0 | 0 |
| A.Neal-Bullen | 3 | 0 | 1 | 0 | 0 |
| T.Sparrow | 1 | 0 | 0 | 0 | 1 |
| T.Rivers | 4 | 0 | 0 | 0 | 1 |
| M.Hibberd | 2 | 0 | 0 | 0 | 0 |
| T.McDonald | 1 | 1 | 0 | 0 | 0 |
| C.Spargo | 4 | 1 | 1 | 0 | 0 |
| B.Fritsch | 1 | 0 | 0 | 1 | 0 |
| A.Brayshaw | 3 | 0 | 0 | 0 | 3 |
| K.Pickett | 1 | 0 | 0 | 0 | 0 |
| J.Hunt | 1 | 0 | 0 | 0 | 1 |
| J.Lever | 1 | 0 | 0 | 0 | 0 |
| H.Petty | 2 | 0 | 0 | 0 | 0 |
| S.Weideman | 0 | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| L.Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| C.Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jordon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Oliver | 1 | 1 | 0 | 0 | 3 | 2 | 25 |
| J.Harmes | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| C.Petracca | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| E.Langdon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Gawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Neal-Bullen | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| T.Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hibberd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.McDonald | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C.Spargo | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B.Fritsch | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A.Brayshaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.Pickett | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Weideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| L.Jackson | 0 | 0 | 0 | 2 |
| C.Salem | 2 | 1 | 1 | 0 |
| S.May | 0 | 0 | 0 | 0 |
| J.Jordon | 3 | 0 | 3 | 2 |
| C.Oliver | 2 | 2 | 0 | 11 |
| J.Harmes | 1 | 0 | 1 | 8 |
| C.Petracca | 2 | 1 | 1 | 10 |
| E.Langdon | 0 | 0 | 0 | 0 |
| M.Gawn | 0 | 0 | 0 | 10 |
| A.Neal-Bullen | 2 | 2 | 0 | 0 |
| T.Sparrow | 1 | 0 | 1 | 5 |
| T.Rivers | 0 | 0 | 0 | 0 |
| M.Hibberd | 0 | 0 | 0 | 0 |
| T.McDonald | 0 | 0 | 0 | 0 |
| C.Spargo | 0 | 0 | 0 | 0 |
| B.Fritsch | 0 | 0 | 0 | 0 |
| A.Brayshaw | 0 | 0 | 0 | 0 |
| K.Pickett | 1 | 0 | 1 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 |
| J.Lever | 0 | 0 | 0 | 0 |
| H.Petty | 0 | 0 | 0 | 0 |
| S.Weideman | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| L.Jackson | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| C.Salem | 1 | 0 | 7 | 6 | 2 | 0 | 1 |
| S.May | 1 | 0 | 2 | 2 | 6 | 1 | 1 |
| J.Jordon | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| C.Oliver | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
| J.Harmes | 2 | 0 | 14 | 6 | 2 | 0 | 0 |
| C.Petracca | 1 | 1 | 8 | 1 | 2 | 0 | 0 |
| E.Langdon | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
| M.Gawn | 1 | 0 | 8 | 4 | 0 | 3 | 3 |
| A.Neal-Bullen | 1 | 0 | 16 | 5 | 0 | 0 | 2 |
| T.Sparrow | 3 | 2 | 16 | 5 | 2 | 0 | 1 |
| T.Rivers | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| M.Hibberd | 1 | 0 | 3 | 2 | 2 | 1 | 1 |
| T.McDonald | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
| C.Spargo | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| B.Fritsch | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| A.Brayshaw | 0 | 0 | 2 | 1 | 5 | 2 | 2 |
| K.Pickett | 1 | 0 | 7 | 2 | 2 | 0 | 2 |
| J.Hunt | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
| J.Lever | 2 | 0 | 6 | 5 | 2 | 3 | 3 |
| H.Petty | 1 | 0 | 7 | 6 | 2 | 5 | 7 |
| S.Weideman | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| L.Jackson | 2 | 1 | 25 | 12.5 | 13 |
| C.Salem | 0 | 0 | 0 | 0 | 0 |
| S.May | 0 | 0 | 0 | 0 | 0 |
| J.Jordon | 0 | 0 | 0 | 0 | 0 |
| C.Oliver | 0 | 0 | 0 | 0 | 0 |
| J.Harmes | 0 | 0 | 0 | 0 | 0 |
| C.Petracca | 0 | 0 | 0 | 0 | 0 |
| E.Langdon | 0 | 0 | 0 | 0 | 0 |
| M.Gawn | 9 | 1 | 10 | 40.9 | 22 |
| A.Neal-Bullen | 0 | 0 | 0 | 0 | 0 |
| T.Sparrow | 0 | 0 | 0 | 0 | 0 |
| T.Rivers | 0 | 0 | 0 | 0 | 0 |
| M.Hibberd | 0 | 0 | 0 | 0 | 0 |
| T.McDonald | 0 | 0 | 0 | 0 | 1 |
| C.Spargo | 0 | 0 | 0 | 0 | 0 |
| B.Fritsch | 0 | 0 | 0 | 0 | 0 |
| A.Brayshaw | 0 | 0 | 0 | 0 | 0 |
| K.Pickett | 0 | 0 | 0 | 0 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 | 0 |
| J.Lever | 0 | 0 | 0 | 0 | 0 |
| H.Petty | 0 | 0 | 0 | 0 | 0 |
| S.Weideman | 0 | 0 | 0 | 0 | 0 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Jackson | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 62 | 55 |
| C.Salem | 71 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 79 | 55 |
| S.May | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 100 | 54 |
| J.Jordon | -25 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 65.5 | 50 |
| C.Oliver | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 84 | 49 |
| J.Harmes | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 78 | 49 |
| C.Petracca | 93 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 94 | 48 |
| E.Langdon | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 92 | 44 |
| M.Gawn | 58 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 94.5 | 43 |
| A.Neal-Bullen | 127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 77.5 | 42 |
| T.Sparrow | 132 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 67.5 | 33 |
| T.Rivers | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 55.5 | 33 |
| M.Hibberd | 108 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 90 | 31 |
| T.McDonald | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.5 | 27 |
| C.Spargo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 83.5 | 27 |
| B.Fritsch | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 81.5 | 26 |
| A.Brayshaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.5 | 25 |
| K.Pickett | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 69.5 | 24 |
| J.Hunt | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 78.5 | 23 |
| J.Lever | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 100 | 20 |
| H.Petty | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 97 | 19 |
| S.Weideman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.5 | 5 |
| K.Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.De Goey | 19 | 12 | 7 | 3 | 2 | 0 | 2 | 0 | 70 |
| B.Maynard | 18 | 14 | 4 | 6 | 2 | 0 | 0 | 0 | 70 |
| B.Mihocek | 8 | 8 | 0 | 6 | 1 | 2 | 1 | 0 | 59 |
| W.Hoskin-Elliott | 12 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 56 |
| C.Mayne | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 54 |
| J.Madgen | 10 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 46 |
| J.Crisp | 12 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 42 |
| S.Pendlebury | 17 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 42 |
| J.Roughead | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 3 | 40 |
| D.Cameron | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 39 |
| M.Lynch | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 16 | 38 |
| J.Daicos | 8 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 33 |
| J.Noble | 10 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 31 |
| D.Moore | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 31 |
| J.Elliott | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 29 |
| B.McCreery | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 29 |
| J.Thomas | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 28 |
| I.Quaynor | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 27 |
| C.Poulter | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 26 |
| T.Bianco | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
| S.Sidebottom | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| N.Murphy | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| J.Rantall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.De Goey | 19 | 12 | 7 | 12 | 63.4 | 5 | 41.7 | 1.8 | 2 |
| B.Maynard | 18 | 14 | 4 | 16 | 88.9 | 12 | 87.5 | 5 | 2 |
| B.Mihocek | 8 | 8 | 0 | 4 | 50 | 4 | 50 | 4 | 1 |
| W.Hoskin-Elliott | 12 | 8 | 4 | 9 | 72.9 | 5 | 62.5 | 2.7 | 1 |
| C.Mayne | 13 | 8 | 5 | 12 | 94.5 | 8 | 100 | 2.2 | 1 |
| J.Madgen | 10 | 6 | 4 | 5 | 35.7 | 3 | 30 | 1.5 | 1 |
| J.Crisp | 12 | 7 | 5 | 8 | 68.6 | 4 | 55 | 1.6 | 3 |
| S.Pendlebury | 17 | 4 | 13 | 15 | 88.9 | 4 | 100 | 0.3 | 2 |
| J.Roughead | 6 | 6 | 0 | 4 | 75 | 4 | 75 | 3 | 1 |
| D.Cameron | 5 | 4 | 1 | 5 | 100 | 4 | 100 | 2 | 1 |
| M.Lynch | 8 | 1 | 7 | 7 | 75 | 1 | 50 | 0.1 | 1 |
| J.Daicos | 8 | 6 | 2 | 6 | 73.4 | 4 | 62.5 | 3 | 3 |
| J.Noble | 10 | 4 | 6 | 9 | 92.9 | 3 | 83.4 | 0.7 | 2 |
| D.Moore | 7 | 5 | 2 | 3 | 50 | 2 | 50 | 2.5 | 3 |
| J.Elliott | 7 | 4 | 3 | 3 | 60 | 1 | 50 | 1.3 | 3 |
| B.McCreery | 5 | 5 | 0 | 2 | 25 | 2 | 25 | 2.5 | 4 |
| J.Thomas | 8 | 5 | 3 | 7 | 90 | 4 | 83.4 | 1.8 | 1 |
| I.Quaynor | 8 | 3 | 5 | 7 | 83.4 | 3 | 100 | 1.2 | 2 |
| C.Poulter | 9 | 5 | 4 | 5 | 52.5 | 2 | 41.7 | 1.9 | 2 |
| T.Bianco | 4 | 2 | 2 | 2 | 66.7 | 1 | 50 | 0.8 | 0 |
| S.Sidebottom | 7 | 1 | 6 | 6 | 90 | 1 | 50 | 0.5 | 1 |
| N.Murphy | 3 | 2 | 1 | 2 | 75 | 1 | 25 | 1 | 0 |
| J.Rantall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.De Goey | 6 | 12 | 18 | 33.4 | 3 | 0 |
| B.Maynard | 4 | 14 | 18 | 22.2 | 4 | 0 |
| B.Mihocek | 1 | 6 | 7 | 8.4 | 0 | 0 |
| W.Hoskin-Elliott | 2 | 10 | 12 | 14.3 | 1 | 0 |
| C.Mayne | 2 | 7 | 9 | 25 | 1 | 0 |
| J.Madgen | 2 | 8 | 10 | 23.8 | 1 | 0 |
| J.Crisp | 5 | 7 | 12 | 44.3 | 3 | 0 |
| S.Pendlebury | 12 | 6 | 18 | 66.7 | 12 | 1 |
| J.Roughead | 0 | 6 | 6 | 0 | 0 | 0 |
| D.Cameron | 2 | 3 | 5 | 41.7 | 0 | 0 |
| M.Lynch | 3 | 5 | 8 | 41.7 | 2 | 0 |
| J.Daicos | 1 | 8 | 9 | 10 | 1 | 0 |
| J.Noble | 2 | 7 | 9 | 32.2 | 2 | 0 |
| D.Moore | 3 | 4 | 7 | 37.5 | 2 | 0 |
| J.Elliott | 3 | 3 | 6 | 50 | 2 | 1 |
| B.McCreery | 1 | 4 | 5 | 12.5 | 1 | 0 |
| J.Thomas | 2 | 6 | 8 | 26.7 | 1 | 0 |
| I.Quaynor | 3 | 5 | 8 | 30 | 2 | 0 |
| C.Poulter | 3 | 6 | 9 | 32.5 | 3 | 1 |
| T.Bianco | 2 | 2 | 4 | 66.7 | 2 | 0 |
| S.Sidebottom | 5 | 2 | 7 | 65 | 5 | 0 |
| N.Murphy | 2 | 1 | 3 | 75 | 0 | 0 |
| J.Rantall | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.De Goey | 3 | 0 | 1 | 0 | 1 |
| B.Maynard | 6 | 0 | 0 | 0 | 1 |
| B.Mihocek | 6 | 1 | 4 | 3 | 0 |
| W.Hoskin-Elliott | 6 | 1 | 1 | 1 | 0 |
| C.Mayne | 5 | 0 | 0 | 1 | 0 |
| J.Madgen | 5 | 0 | 1 | 0 | 2 |
| J.Crisp | 2 | 0 | 0 | 1 | 0 |
| S.Pendlebury | 1 | 0 | 0 | 0 | 1 |
| J.Roughead | 5 | 0 | 0 | 0 | 1 |
| D.Cameron | 3 | 1 | 1 | 0 | 1 |
| M.Lynch | 0 | 0 | 0 | 0 | 0 |
| J.Daicos | 3 | 0 | 0 | 0 | 0 |
| J.Noble | 2 | 0 | 0 | 0 | 1 |
| D.Moore | 5 | 1 | 0 | 0 | 2 |
| J.Elliott | 2 | 0 | 2 | 2 | 0 |
| B.McCreery | 2 | 0 | 0 | 1 | 0 |
| J.Thomas | 2 | 0 | 0 | 0 | 0 |
| I.Quaynor | 1 | 1 | 0 | 0 | 1 |
| C.Poulter | 2 | 0 | 0 | 0 | 1 |
| T.Bianco | 2 | 0 | 0 | 0 | 0 |
| S.Sidebottom | 0 | 0 | 0 | 0 | 0 |
| N.Murphy | 1 | 0 | 1 | 0 | 0 |
| J.Rantall | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.De Goey | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
| B.Maynard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Mihocek | 2 | 1 | 0 | 0 | 0 | 4 | 25 |
| W.Hoskin-Elliott | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| C.Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Madgen | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| J.Crisp | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Pendlebury | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J.Roughead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Cameron | 2 | 0 | 0 | 0 | 1 | 2 | 100 |
| M.Lynch | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J.Daicos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Noble | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Elliott | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| B.McCreery | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| J.Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Quaynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Poulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Bianco | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S.Sidebottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Rantall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.De Goey | 4 | 2 | 2 | 10 |
