$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 76 | Disposals | 112 |
| 52 | Kicks | 64 |
| 24 | Handballs | 48 |
| 24 | Marks | 27 |
| 14 | Tackles | 16 |
| 0 | Goals | 4 |
| 3 | Behinds | 3 |
| 12 | Inside 50s | 17 |
| 6 | Clearances | 10 |
| 7 | Hitouts | 9 |
| 327 | Fantasy Points | 462 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 76 | Disposals | 112 |
| 52 | Kicks | 64 |
| 24 | Handballs | 48 |
| 50 | Effective Disposals | 79 |
| 65.8% | Disposal Efficiency | 70.5% |
| 30 | Effective Kicks | 41 |
| 56.7% | Kick Efficiency | 59.9% |
| 1.9 | Kick to Handball Ratio | 1.5 |
| 21 | Clangers | 16 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 28 | Contested Possessions | 41 |
| 44 | Uncontested Possessions | 73 |
| 72 | Total Possessions | 114 |
| 39.1% | Contested Possession Rate | 33.2% |
| 20 | Ground Ball Gets | 26 |
| 3 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 24 | Marks | 27 |
| 1 | Contested Marks | 2 |
| 1 | Marks Inside 50 | 3 |
| 3 | Marks on Lead | 2 |
| 6 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 0 | Goals | 4 |
| 3 | Behinds | 3 |
| 0 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 3 | Score Launches | 7 |
| 2 | Shots at Goal | 8 |
| 0% | Goal Accuracy | 50% |
| 0% | Goal Efficiency | 23.5% |
| 17% | Shot Efficiency | 47% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 6 | Total Clearances | 10 |
| 2 | Centre Clearances | 2 |
| 4 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 14 | Tackles | 16 |
| 4 | Tackles Inside 50 | 5 |
| 72 | Pressure Acts | 48 |
| 38 | Def Half Pressure Acts | 15 |
| 18 | Intercepts | 18 |
| 16 | Spoils | 8 |
| 21 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 7 | Hitouts | 9 |
| 2 | Hitouts to Advantage | 4 |
| 1.7% | Hitout to Advantage Rate | 7.5% |
| 3.6% | Hitout Win % | 6.4% |
| 17 | Ruck Contests | 17 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 2 | Def Losses | 2 |
| 4.3% | Def Loss % | 6.5% |
| 5 | Off One on Ones | 4 |
| 2 | Off Wins | 2 |
| 6.5% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | Port Adelaide |
|---|---|---|
| 265 | Metres Gained | 445 |
| 18 | Turnovers | 18 |
| 6 | Bounces | 4 |
| 12 | Inside 50s | 17 |
| 13 | Rebound 50s | 12 |
| 4 | Frees For | 6 |
| 6 | Frees Against | 4 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Gold Coast Suns
Rate Port Adelaide