Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Stringer | 15 | 9 | 6 | 2 | 4 | 0 | 1 | 0 | 61 |
| M.Redman | 14 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 56 |
| A.Perkins | 13 | 9 | 4 | 1 | 1 | 1 | 3 | 0 | 53 |
| P.Wright | 7 | 5 | 2 | 4 | 2 | 1 | 1 | 3 | 50 |
| J.Ridley | 13 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 49 |
| Z.Merrett | 13 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 47 |
| W.Snelling | 10 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 40 |
| N.Cox | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 39 |
| J.Stewart | 8 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 39 |
| N.Hind | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 38 |
| J.Laverde | 7 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 37 |
| T.Cutler | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 32 |
| B.Ham | 7 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 30 |
| M.Guelfi | 9 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 30 |
| A.McDonald-Tipungwuti | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 28 |
| D.Smith | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 28 |
| A.Waterman | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 24 |
| S.Draper | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 24 |
| H.Jones | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| M.Gleeson | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| C.Hooker | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 17 |
| D.Parish | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| K.Langford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Stringer | 15 | 9 | 6 | 10 | 77.3 | 5 | 75 | 1.5 | 4 |
| M.Redman | 14 | 10 | 4 | 12 | 87.5 | 8 | 83.4 | 2.5 | 1 |
| A.Perkins | 13 | 9 | 4 | 6 | 46.5 | 4 | 41.7 | 3.4 | 0 |
| P.Wright | 7 | 5 | 2 | 5 | 80 | 3 | 75 | 2.5 | 0 |
| J.Ridley | 13 | 10 | 3 | 12 | 92.9 | 10 | 100 | 3.8 | 1 |
| Z.Merrett | 13 | 7 | 6 | 10 | 73.8 | 4 | 54.2 | 1.3 | 2 |
| W.Snelling | 10 | 3 | 7 | 10 | 100 | 3 | 100 | 0.5 | 0 |
| N.Cox | 10 | 5 | 5 | 8 | 76.2 | 3 | 58.4 | 1.4 | 1 |
| J.Stewart | 8 | 6 | 2 | 6 | 66.7 | 4 | 40 | 3 | 3 |
| N.Hind | 8 | 8 | 0 | 8 | 100 | 8 | 100 | 4 | 1 |
| J.Laverde | 7 | 4 | 3 | 6 | 83.4 | 4 | 100 | 1.8 | 2 |
| T.Cutler | 5 | 3 | 2 | 4 | 75 | 2 | 75 | 1.3 | 0 |
| B.Ham | 7 | 3 | 4 | 4 | 28.6 | 1 | 16.7 | 0.4 | 1 |
| M.Guelfi | 9 | 2 | 7 | 8 | 83.4 | 1 | 50 | 0.4 | 1 |
| A.McDonald-Tipungwuti | 6 | 3 | 3 | 5 | 87.5 | 2 | 75 | 1 | 1 |
| D.Smith | 10 | 4 | 6 | 6 | 75 | 2 | 66.7 | 0.8 | 2 |
| A.Waterman | 6 | 3 | 3 | 5 | 87.5 | 2 | 75 | 1 | 1 |
| S.Draper | 5 | 3 | 2 | 4 | 83.4 | 2 | 33.4 | 1.5 | 0 |
| H.Jones | 3 | 2 | 1 | 2 | 75 | 1 | 25 | 1 | 0 |
| M.Gleeson | 3 | 2 | 1 | 3 | 100 | 2 | 100 | 1 | 0 |
| C.Hooker | 5 | 1 | 4 | 2 | 50 | 0 | 0 | 0.3 | 3 |
| D.Parish | 3 | 2 | 1 | 2 | 33.4 | 1 | 25 | 1 | 0 |
| K.Langford | 1 | 1 | 0 | 1 | 50 | 1 | 50 | 0.5 | 2 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Stringer | 9 | 6 | 15 | 72.8 | 5 | 1 |
| M.Redman | 2 | 11 | 13 | 15.5 | 0 | 0 |
| A.Perkins | 4 | 8 | 12 | 31.5 | 2 | 1 |
| P.Wright | 4 | 3 | 7 | 70 | 2 | 1 |
| J.Ridley | 1 | 8 | 9 | 10 | 0 | 0 |
| Z.Merrett | 2 | 10 | 12 | 20 | 2 | 0 |
| W.Snelling | 3 | 7 | 10 | 30 | 3 | 0 |
| N.Cox | 2 | 7 | 9 | 32.2 | 2 | 0 |
| J.Stewart | 2 | 6 | 8 | 33.4 | 0 | 0 |
| N.Hind | 2 | 7 | 9 | 33.4 | 1 | 0 |
| J.Laverde | 3 | 4 | 7 | 41.7 | 1 | 0 |
| T.Cutler | 0 | 5 | 5 | 0 | 0 | 0 |
| B.Ham | 1 | 6 | 7 | 7.2 | 1 | 0 |
| M.Guelfi | 5 | 3 | 8 | 58.4 | 5 | 1 |
| A.McDonald-Tipungwuti | 2 | 4 | 6 | 37.5 | 1 | 0 |
| D.Smith | 2 | 8 | 10 | 12.5 | 2 | 1 |
| A.Waterman | 2 | 4 | 6 | 25 | 2 | 1 |
| S.Draper | 2 | 2 | 4 | 50 | 1 | 0 |
| H.Jones | 0 | 3 | 3 | 0 | 0 | 0 |
| M.Gleeson | 0 | 3 | 3 | 0 | 0 | 0 |
| C.Hooker | 3 | 3 | 6 | 50 | 2 | 2 |
| D.Parish | 2 | 1 | 3 | 33.4 | 2 | 2 |
| K.Langford | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Stringer | 2 | 1 | 0 | 0 | 0 |
| M.Redman | 7 | 2 | 0 | 0 | 4 |
| A.Perkins | 1 | 0 | 0 | 0 | 0 |
| P.Wright | 4 | 1 | 2 | 0 | 1 |
| J.Ridley | 4 | 0 | 0 | 0 | 1 |
| Z.Merrett | 2 | 0 | 0 | 0 | 0 |
| W.Snelling | 2 | 0 | 1 | 1 | 0 |
| N.Cox | 3 | 0 | 0 | 0 | 0 |
| J.Stewart | 4 | 2 | 0 | 0 | 2 |
| N.Hind | 3 | 0 | 0 | 0 | 0 |
| J.Laverde | 6 | 2 | 0 | 0 | 3 |
| T.Cutler | 5 | 0 | 0 | 0 | 1 |
| B.Ham | 0 | 0 | 0 | 0 | 0 |
| M.Guelfi | 2 | 0 | 0 | 0 | 0 |
| A.McDonald-Tipungwuti | 1 | 1 | 1 | 0 | 0 |
| D.Smith | 2 | 0 | 1 | 1 | 0 |
| A.Waterman | 3 | 0 | 0 | 0 | 0 |
| S.Draper | 0 | 0 | 0 | 0 | 0 |
| H.Jones | 2 | 0 | 1 | 0 | 1 |
| M.Gleeson | 3 | 0 | 0 | 0 | 0 |
| C.Hooker | 1 | 0 | 1 | 0 | 0 |
| D.Parish | 0 | 0 | 0 | 0 | 0 |
| K.Langford | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Stringer | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M.Redman | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A.Perkins | 1 | 3 | 0 | 0 | 1 | 5 | 12.5 |
| P.Wright | 1 | 1 | 0 | 0 | 1 | 2 | 25 |
| J.Ridley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z.Merrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W.Snelling | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| N.Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Hind | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J.Laverde | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.Cutler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Ham | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M.Guelfi | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A.McDonald-Tipungwuti | 1 | 0 | 1 | 0 | 0 | 1 | 50 |
| D.Smith | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| A.Waterman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S.Draper | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| H.Jones | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| M.Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Hooker | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Stringer | 6 | 3 | 3 | 7 |
| M.Redman | 0 | 0 | 0 | 0 |
| A.Perkins | 0 | 0 | 0 | 2 |
| P.Wright | 0 | 0 | 0 | 2 |
| J.Ridley | 0 | 0 | 0 | 0 |
| Z.Merrett | 1 | 0 | 1 | 5 |
| W.Snelling | 1 | 0 | 1 | 0 |
| N.Cox | 0 | 0 | 0 | 0 |
| J.Stewart | 0 | 0 | 0 | 0 |
| N.Hind | 0 | 0 | 0 | 0 |
| J.Laverde | 0 | 0 | 0 | 0 |
| T.Cutler | 0 | 0 | 0 | 0 |
| B.Ham | 0 | 0 | 0 | 0 |
| M.Guelfi | 1 | 0 | 1 | 0 |
| A.McDonald-Tipungwuti | 0 | 0 | 0 | 0 |
| D.Smith | 0 | 0 | 0 | 1 |
| A.Waterman | 0 | 0 | 0 | 1 |
| S.Draper | 4 | 2 | 2 | 6 |
| H.Jones | 0 | 0 | 0 | 0 |
| M.Gleeson | 0 | 0 | 0 | 0 |
| C.Hooker | 0 | 0 | 0 | 0 |
| D.Parish | 1 | 0 | 1 | 5 |
| K.Langford | 0 | 0 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| J.Stringer | 4 | 0 | 8 | 3 | 1 | 0 | 0 |
| M.Redman | 0 | 0 | 6 | 5 | 5 | 1 | 1 |
| A.Perkins | 1 | 1 | 4 | 0 | 1 | 1 | 1 |
| P.Wright | 2 | 2 | 5 | 0 | 3 | 0 | 0 |
| J.Ridley | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Z.Merrett | 2 | 0 | 7 | 3 | 1 | 0 | 0 |
| W.Snelling | 1 | 0 | 8 | 5 | 1 | 0 | 0 |
| N.Cox | 2 | 1 | 7 | 2 | 2 | 0 | 0 |
| J.Stewart | 2 | 0 | 3 | 2 | 3 | 2 | 2 |
| N.Hind | 1 | 0 | 4 | 3 | 2 | 1 | 1 |
| J.Laverde | 1 | 0 | 2 | 1 | 4 | 3 | 3 |
| T.Cutler | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| B.Ham | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| M.Guelfi | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| A.McDonald-Tipungwuti | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| D.Smith | 0 | 0 | 7 | 1 | 0 | 1 | 1 |
| A.Waterman | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| S.Draper | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| H.Jones | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| M.Gleeson | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C.Hooker | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| D.Parish | 2 | 0 | 13 | 7 | 0 | 0 | 0 |
| K.Langford | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| J.Stringer | 0 | 0 | 0 | 0 | 0 |
| M.Redman | 0 | 0 | 0 | 0 | 0 |
| A.Perkins | 0 | 0 | 0 | 0 | 0 |
| P.Wright | 3 | 0 | 0 | 30.6 | 13 |
| J.Ridley | 0 | 0 | 0 | 0 | 0 |
| Z.Merrett | 0 | 0 | 0 | 0 | 0 |
| W.Snelling | 0 | 0 | 0 | 0 | 0 |
| N.Cox | 0 | 0 | 0 | 0 | 0 |
| J.Stewart | 0 | 0 | 0 | 0 | 0 |
| N.Hind | 0 | 0 | 0 | 0 | 0 |
| J.Laverde | 0 | 0 | 0 | 0 | 0 |
| T.Cutler | 0 | 0 | 0 | 0 | 0 |
| B.Ham | 0 | 0 | 0 | 0 | 0 |
| M.Guelfi | 0 | 0 | 0 | 0 | 0 |
| A.McDonald-Tipungwuti | 0 | 0 | 0 | 0 | 0 |
| D.Smith | 0 | 0 | 0 | 0 | 0 |
| A.Waterman | 0 | 0 | 0 | 0 | 0 |
| S.Draper | 6 | 3 | 50 | 52.5 | 14 |
| H.Jones | 0 | 0 | 0 | 0 | 0 |
| M.Gleeson | 0 | 0 | 0 | 0 | 0 |
| C.Hooker | 0 | 0 | 0 | 0 | 1 |
| D.Parish | 0 | 0 | 0 | 0 | 0 |
| K.Langford | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Stringer | 382 | 4 | 0 | 5 | 1 | 2 | 1 | 4 | 79 | 61 |
| M.Redman | 153 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 74.5 | 56 |
| A.Perkins | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 83.5 | 53 |
| P.Wright | 120 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 72.5 | 50 |
| J.Ridley | 58 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 100 | 49 |
| Z.Merrett | 131 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 79 | 47 |
| W.Snelling | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 40 |
| N.Cox | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 84 | 39 |
| J.Stewart | 82 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 91.5 | 39 |
| N.Hind | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 80 | 38 |
| J.Laverde | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 90.5 | 37 |
| T.Cutler | 47 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 78.5 | 32 |
| B.Ham | 173 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 50 | 30 |
| M.Guelfi | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 81.5 | 30 |
| A.McDonald-Tipungwuti | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 88 | 28 |
| D.Smith | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 73.5 | 28 |
| A.Waterman | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 24 |
| S.Draper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 72 | 24 |
| H.Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 20 |
| M.Gleeson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 17 |
| C.Hooker | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 89.5 | 17 |
| D.Parish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 16 |
| K.Langford | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 36.5 | 4 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Kelly | 11 | 11 | 0 | 7 | 1 | 0 | 0 | 0 | 58 |
| B.Frampton | 12 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 54 |
| R.Laird | 13 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 49 |
| B.Keays | 13 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 47 |
| B.Smith | 13 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 47 |
| D.Mackay | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 40 |
| P.Seedsman | 11 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 39 |
| J.Butts | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 34 |
| N.Murray | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 32 |
| R.Sloane | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 31 |
| L.Murphy | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 30 |
| H.Schoenberg | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 28 |
| R.Thilthorpe | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 27 |
| R.O'Brien | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 26 |
| W.Hamill | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 25 |
| J.Rowe | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 24 |
| B.Davis | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
| C.Jones | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| L.Sholl | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
| S.Berry | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 |
| N.McHenry | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| L.Pedlar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| T.Doedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Kelly | 11 | 11 | 0 | 10 | 93.8 | 10 | 93.8 | 5.5 | 2 |
| B.Frampton | 12 | 8 | 4 | 7 | 56.3 | 4 | 46.7 | 2.4 | 1 |
| R.Laird | 13 | 5 | 8 | 7 | 55 | 2 | 25 | 0.7 | 2 |
| B.Keays | 13 | 6 | 7 | 11 | 83.8 | 5 | 75 | 0.9 | 3 |
| B.Smith | 13 | 11 | 2 | 9 | 69.1 | 7 | 63.4 | 5.5 | 4 |
| D.Mackay | 10 | 7 | 3 | 9 | 93.8 | 6 | 91.7 | 2 | 0 |
| P.Seedsman | 11 | 5 | 6 | 8 | 71.7 | 3 | 58.4 | 0.9 | 1 |
| J.Butts | 5 | 5 | 0 | 5 | 100 | 5 | 100 | 2.5 | 1 |
| N.Murray | 5 | 5 | 0 | 5 | 100 | 5 | 100 | 2.5 | 0 |
| R.Sloane | 7 | 3 | 4 | 6 | 83.4 | 2 | 75 | 1.2 | 1 |
| L.Murphy | 6 | 4 | 2 | 5 | 41.7 | 3 | 37.5 | 1 | 0 |
| H.Schoenberg | 8 | 5 | 3 | 4 | 50 | 1 | 25 | 2 | 4 |
| R.Thilthorpe | 7 | 5 | 2 | 3 | 30 | 2 | 25 | 2.5 | 3 |
| R.O'Brien | 3 | 1 | 2 | 2 | 75 | 0 | 0 | 0.5 | 1 |
| W.Hamill | 8 | 2 | 6 | 7 | 87.5 | 1 | 25 | 0.5 | 0 |
| J.Rowe | 7 | 2 | 5 | 6 | 83.4 | 1 | 50 | 0.4 | 0 |
| B.Davis | 5 | 3 | 2 | 3 | 37.5 | 2 | 33.4 | 1.5 | 0 |
| C.Jones | 5 | 4 | 1 | 5 | 100 | 4 | 100 | 2 | 0 |
| L.Sholl | 7 | 3 | 4 | 7 | 50 | 3 | 50 | 0.4 | 0 |
| S.Berry | 2 | 2 | 0 | 1 | 25 | 1 | 25 | 1 | 1 |
| N.McHenry | 3 | 3 | 0 | 2 | 33.4 | 2 | 33.4 | 1.5 | 2 |
| L.Pedlar | 1 | 1 | 0 | 1 | 50 | 1 | 50 | 0.5 | 1 |
| T.Doedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Kelly | 0 | 9 | 9 | 0 | 0 | 0 |
| B.Frampton | 4 | 8 | 12 | 31.3 | 2 | 0 |
| R.Laird | 5 | 9 | 14 | 36.7 | 3 | 0 |
| B.Keays | 3 | 8 | 11 | 39.6 | 3 | 0 |
| B.Smith | 2 | 8 | 10 | 20.9 | 2 | 0 |
| D.Mackay | 2 | 8 | 10 | 12.5 | 1 | 0 |
| P.Seedsman | 0 | 11 | 11 | 0 | 0 | 0 |
| J.Butts | 1 | 4 | 5 | 16.7 | 0 | 0 |
| N.Murray | 1 | 3 | 4 | 25 | 0 | 0 |
| R.Sloane | 2 | 5 | 7 | 29.2 | 1 | 0 |
| L.Murphy | 2 | 4 | 6 | 16.7 | 2 | 1 |
| H.Schoenberg | 2 | 7 | 9 | 22.5 | 1 | 1 |
| R.Thilthorpe | 4 | 3 | 7 | 62.5 | 1 | 1 |
| R.O'Brien | 2 | 2 | 4 | 50 | 0 | 0 |
| W.Hamill | 4 | 4 | 8 | 50 | 3 | 0 |
| J.Rowe | 3 | 4 | 7 | 45.9 | 3 | 1 |
| B.Davis | 1 | 4 | 5 | 12.5 | 1 | 0 |
| C.Jones | 1 | 3 | 4 | 12.5 | 1 | 0 |
| L.Sholl | 2 | 5 | 7 | 14.3 | 1 | 0 |
| S.Berry | 2 | 1 | 3 | 33.4 | 2 | 0 |
| N.McHenry | 1 | 2 | 3 | 16.7 | 0 | 0 |
| L.Pedlar | 1 | 0 | 1 | 50 | 0 | 0 |
| T.Doedee | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Kelly | 7 | 0 | 0 | 0 | 1 |
| B.Frampton | 7 | 1 | 1 | 0 | 2 |
| R.Laird | 3 | 0 | 0 | 0 | 0 |
| B.Keays | 3 | 0 | 0 | 0 | 1 |
| B.Smith | 3 | 0 | 0 | 0 | 0 |
| D.Mackay | 4 | 0 | 0 | 1 | 0 |
| P.Seedsman | 4 | 0 | 0 | 0 | 0 |
| J.Butts | 5 | 1 | 0 | 0 | 1 |
| N.Murray | 4 | 1 | 0 | 0 | 1 |
| R.Sloane | 2 | 0 | 0 | 0 | 0 |
| L.Murphy | 2 | 0 | 0 | 0 | 0 |
| H.Schoenberg | 0 | 0 | 0 | 0 | 0 |
| R.Thilthorpe | 1 | 0 | 0 | 0 | 0 |
| R.O'Brien | 1 | 1 | 0 | 0 | 0 |
| W.Hamill | 2 | 0 | 0 | 0 | 0 |
| J.Rowe | 1 | 0 | 0 | 0 | 0 |
| B.Davis | 2 | 0 | 0 | 0 | 1 |
| C.Jones | 2 | 0 | 0 | 0 | 1 |
| L.Sholl | 1 | 0 | 0 | 0 | 0 |
| S.Berry | 1 | 0 | 0 | 0 | 0 |
| N.McHenry | 0 | 0 | 0 | 0 | 0 |
| L.Pedlar | 0 | 0 | 0 | 0 | 0 |
| T.Doedee | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Frampton | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R.Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Keays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Seedsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Murphy | 1 | 1 | 0 | 0 | 1 | 2 | 25 |
| H.Schoenberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Thilthorpe | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| R.O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W.Hamill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Rowe | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B.Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L.Sholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Berry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Pedlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Doedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Kelly | 0 | 0 | 0 | 0 |
| B.Frampton | 1 | 0 | 1 | 0 |
| R.Laird | 1 | 1 | 0 | 8 |
| B.Keays | 2 | 0 | 2 | 7 |
| B.Smith | 1 | 1 | 0 | 0 |
