Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 94 | Disposals | 72 |
| 51 | Kicks | 49 |
| 43 | Handballs | 23 |
| 16 | Marks | 22 |
| 12 | Tackles | 11 |
| 2 | Goals | 2 |
| 6 | Behinds | 5 |
| 14 | Inside 50s | 11 |
| 10 | Clearances | 6 |
| 5 | Hitouts | 11 |
| 356 | Fantasy Points | 308 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 94 | Disposals | 72 |
| 51 | Kicks | 49 |
| 43 | Handballs | 23 |
| 61 | Effective Disposals | 52 |
| 64.9% | Disposal Efficiency | 72.2% |
| 28 | Effective Kicks | 34 |
| 46.9% | Kick Efficiency | 54.4% |
| 1.5 | Kick to Handball Ratio | 1.8 |
| 7 | Clangers | 11 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 38 | Contested Possessions | 31 |
| 51 | Uncontested Possessions | 37 |
| 89 | Total Possessions | 68 |
| 37.1% | Contested Possession Rate | 45.6% |
| 27 | Ground Ball Gets | 16 |
| 6 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 16 | Marks | 22 |
| 1 | Contested Marks | 5 |
| 3 | Marks Inside 50 | 6 |
| 1 | Marks on Lead | 4 |
| 0 | Intercept Marks | 0 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 2 | Goals | 2 |
| 6 | Behinds | 5 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 7 |
| 9 | Shots at Goal | 8 |
| 22.2% | Goal Accuracy | 25% |
| 14.3% | Goal Efficiency | 18.2% |
| 64% | Shot Efficiency | 73% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 10 | Total Clearances | 6 |
| 4 | Centre Clearances | 1 |
| 6 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 12 | Tackles | 11 |
| 2 | Tackles Inside 50 | 0 |
| 54 | Pressure Acts | 85 |
| 32 | Def Half Pressure Acts | 37 |
| 12 | Intercepts | 13 |
| 10 | Spoils | 7 |
| 13 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 5 | Hitouts | 11 |
| 2 | Hitouts to Advantage | 7 |
| 3.6% | Hitout to Advantage Rate | 2.8% |
| 2.7% | Hitout Win % | 2.7% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 8 | Def One on Ones | 0 |
| 4 | Def Losses | 0 |
| 15.2% | Def Loss % | 0% |
| 0 | Off One on Ones | 8 |
| 0 | Off Wins | 4 |
| 0% | Off Win % | 15.2% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Sydney Swans |
|---|---|---|
| 435 | Metres Gained | 523 |
| 13 | Turnovers | 12 |
| 3 | Bounces | 2 |
| 14 | Inside 50s | 11 |
| 9 | Rebound 50s | 12 |
| 8 | Frees For | 3 |
| 3 | Frees Against | 8 |
| 5 | Kick-ins | 6 |
| 4 | Kick-ins Play On | 5 |
Scroll →
Rate Western Bulldogs
Rate Sydney Swans