Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 214 | Disposals | 180 |
| 126 | Kicks | 120 |
| 88 | Handballs | 60 |
| 70 | Marks | 54 |
| 29 | Tackles | 29 |
| 4 | Goals | 4 |
| 4 | Behinds | 6 |
| 20 | Inside 50s | 30 |
| 17 | Clearances | 18 |
| 11 | Hitouts | 19 |
| 905 | Fantasy Points | 776 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 214 | Disposals | 180 |
| 126 | Kicks | 120 |
| 88 | Handballs | 60 |
| 170 | Effective Disposals | 135 |
| 79.6% | Disposal Efficiency | 74.7% |
| 90 | Effective Kicks | 82 |
| 61.7% | Kick Efficiency | 52.4% |
| 1.8 | Kick to Handball Ratio | 2 |
| 19 | Clangers | 21 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 57 | Contested Possessions | 63 |
| 156 | Uncontested Possessions | 112 |
| 213 | Total Possessions | 175 |
| 25.8% | Contested Possession Rate | 34.7% |
| 36 | Ground Ball Gets | 39 |
| 0 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 70 | Marks | 54 |
| 3 | Contested Marks | 3 |
| 5 | Marks Inside 50 | 2 |
| 6 | Marks on Lead | 5 |
| 8 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 4 | Goals | 4 |
| 4 | Behinds | 6 |
| 3 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 10 |
| 9 | Shots at Goal | 13 |
| 42.5% | Goal Accuracy | 25% |
| 21.2% | Goal Efficiency | 11.8% |
| 46% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 17 | Total Clearances | 18 |
| 2 | Centre Clearances | 8 |
| 15 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 29 | Tackles | 29 |
| 1 | Tackles Inside 50 | 6 |
| 143 | Pressure Acts | 159 |
| 76 | Def Half Pressure Acts | 69 |
| 31 | Intercepts | 34 |
| 22 | Spoils | 17 |
| 34 | One Percenters | 23 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Hitouts | 19 |
| 1 | Hitouts to Advantage | 9 |
| 0.3% | Hitout to Advantage Rate | 2.3% |
| 1.5% | Hitout Win % | 4.8% |
| 37 | Ruck Contests | 37 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Def One on Ones | 4 |
| 1 | Def Losses | 2 |
| 1.1% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 11 |
| 2 | Off Wins | 1 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | West Coast Eagles |
|---|---|---|
| 1132 | Metres Gained | 1249 |
| 34 | Turnovers | 31 |
| 4 | Bounces | 4 |
| 20 | Inside 50s | 30 |
| 25 | Rebound 50s | 16 |
| 13 | Frees For | 9 |
| 9 | Frees Against | 13 |
| 5 | Kick-ins | 4 |
| 3 | Kick-ins Play On | 4 |
Scroll →
Rate Adelaide Crows
Rate West Coast Eagles