Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 119 | Disposals | 190 |
| 90 | Kicks | 131 |
| 29 | Handballs | 59 |
| 44 | Marks | 74 |
| 31 | Tackles | 19 |
| 1 | Goals | 6 |
| 7 | Behinds | 6 |
| 22 | Inside 50s | 21 |
| 12 | Clearances | 18 |
| 14 | Hitouts | 13 |
| 593 | Fantasy Points | 837 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 119 | Disposals | 190 |
| 90 | Kicks | 131 |
| 29 | Handballs | 59 |
| 80 | Effective Disposals | 149 |
| 67.3% | Disposal Efficiency | 78.1% |
| 58 | Effective Kicks | 96 |
| 50.4% | Kick Efficiency | 66.3% |
| 1.7 | Kick to Handball Ratio | 2 |
| 21 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 52 | Contested Possessions | 61 |
| 66 | Uncontested Possessions | 125 |
| 118 | Total Possessions | 186 |
| 36.8% | Contested Possession Rate | 32.8% |
| 29 | Ground Ball Gets | 33 |
| 6 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 44 | Marks | 74 |
| 6 | Contested Marks | 9 |
| 4 | Marks Inside 50 | 6 |
| 3 | Marks on Lead | 6 |
| 8 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 1 | Goals | 6 |
| 7 | Behinds | 6 |
| 1 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 12 |
| 10 | Shots at Goal | 14 |
| 10% | Goal Accuracy | 42.2% |
| 3.9% | Goal Efficiency | 27.9% |
| 48% | Shot Efficiency | 66% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 12 | Total Clearances | 18 |
| 3 | Centre Clearances | 3 |
| 9 | Stoppage Clearances | 15 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 31 | Tackles | 19 |
| 6 | Tackles Inside 50 | 1 |
| 134 | Pressure Acts | 73 |
| 63 | Def Half Pressure Acts | 27 |
| 23 | Intercepts | 24 |
| 16 | Spoils | 13 |
| 26 | One Percenters | 18 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 14 | Hitouts | 13 |
| 2 | Hitouts to Advantage | 5 |
| 1.3% | Hitout to Advantage Rate | 1.8% |
| 3.2% | Hitout Win % | 1.6% |
| 38 | Ruck Contests | 38 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 7 | Def One on Ones | 11 |
| 3 | Def Losses | 3 |
| 4.3% | Def Loss % | 4% |
| 11 | Off One on Ones | 7 |
| 3 | Off Wins | 3 |
| 5.4% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | GWS Giants |
|---|---|---|
| 946 | Metres Gained | 947 |
| 24 | Turnovers | 23 |
| 8 | Bounces | 2 |
| 22 | Inside 50s | 21 |
| 15 | Rebound 50s | 21 |
| 12 | Frees For | 10 |
| 10 | Frees Against | 12 |
| 6 | Kick-ins | 7 |
| 5 | Kick-ins Play On | 4 |
Scroll →
Rate Essendon
Rate GWS Giants