Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 97 | Disposals | 102 |
| 59 | Kicks | 59 |
| 38 | Handballs | 43 |
| 25 | Marks | 25 |
| 12 | Tackles | 14 |
| 3 | Goals | 2 |
| 7 | Behinds | 1 |
| 22 | Inside 50s | 8 |
| 10 | Clearances | 4 |
| 9 | Hitouts | 3 |
| 401 | Fantasy Points | 407 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 97 | Disposals | 102 |
| 59 | Kicks | 59 |
| 38 | Handballs | 43 |
| 68 | Effective Disposals | 75 |
| 70.1% | Disposal Efficiency | 73.5% |
| 36 | Effective Kicks | 41 |
| 50.2% | Kick Efficiency | 53.2% |
| 1.5 | Kick to Handball Ratio | 1.8 |
| 14 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 40 | Contested Possessions | 35 |
| 56 | Uncontested Possessions | 59 |
| 96 | Total Possessions | 94 |
| 38.9% | Contested Possession Rate | 35.4% |
| 25 | Ground Ball Gets | 29 |
| 7 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 25 | Marks | 25 |
| 5 | Contested Marks | 3 |
| 5 | Marks Inside 50 | 1 |
| 3 | Marks on Lead | 1 |
| 6 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 3 | Goals | 2 |
| 7 | Behinds | 1 |
| 2 | Goal Assists | 0 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 3 |
| 9 | Shots at Goal | 4 |
| 33.3% | Goal Accuracy | 50% |
| 13.6% | Goal Efficiency | 25% |
| 41% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 10 | Total Clearances | 4 |
| 4 | Centre Clearances | 2 |
| 6 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 12 | Tackles | 14 |
| 2 | Tackles Inside 50 | 0 |
| 70 | Pressure Acts | 78 |
| 18 | Def Half Pressure Acts | 56 |
| 22 | Intercepts | 22 |
| 8 | Spoils | 9 |
| 14 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 9 | Hitouts | 3 |
| 4 | Hitouts to Advantage | 0 |
| 2.5% | Hitout to Advantage Rate | 0% |
| 6.9% | Hitout Win % | 1.7% |
| 17 | Ruck Contests | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 7 | Def One on Ones | 11 |
| 3 | Def Losses | 2 |
| 8.7% | Def Loss % | 6.5% |
| 11 | Off One on Ones | 7 |
| 2 | Off Wins | 3 |
| 5.4% | Off Win % | 8% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | GWS Giants |
|---|---|---|
| 136 | Metres Gained | 883 |
| 22 | Turnovers | 22 |
| 1 | Bounces | 1 |
| 22 | Inside 50s | 8 |
| 5 | Rebound 50s | 19 |
| 2 | Frees For | 3 |
| 3 | Frees Against | 2 |
| 1 | Kick-ins | 7 |
| 1 | Kick-ins Play On | 7 |
Scroll →
Rate Geelong Cats
Rate GWS Giants